County Population With a Disability Ages 18-64 Population Ages 65+ Total APS Intakes Total APS Completed Investigations Validated APS Investigations APS Clients Receiving Services
Anderson 5039 7496 428 372 320 693
Andrews 1081 1837 35 35 30 30
Angelina 6568 11218 545 478 351 407
Aransas 2113 5822 169 150 99 75
Archer 802 1310 62 50 42 40
Armstrong 165 455 15 12 7 23
Atascosa 3872 5191 179 144 89 92
Austin 2336 4320 98 89 73 82
Bailey 523 1069 33 35 35 41
Bandera 1858 3853 104 82 60 100
Bastrop 7416 9066 242 183 88 63
Baylor 309 1025 72 70 65 67
Bee 2809 3799 136 111 90 113
Bell 20801 22744 1,440 1,022 627 581
Bexar 129685 165268 8,123 6,668 4,511 5,220
Blanco 903 1750 34 24 14 13
Borden 60 192 1 1 1 0
Bosque 1426 3886 84 60 40 44
Bowie 7760 13590 431 342 242 368
Brazoria 25616 27988 612 456 270 256
Brazos 13183 11816 345 279 193 189
Brewster 800 1521 80 46 40 62
Briscoe 138 420 6 4 1 2
Brooks 679 1282 73 60 37 28
Brown 2968 7167 298 278 202 132
Burleson 1480 3197 59 57 45 66
Burnet 3489 8396 158 104 71 70
Caldwell 3219 4473 124 101 63 35
Calhoun 1706 3161 52 42 22 30
Callahan 1070 2592 120 105 79 75
Cameron 30235 45640 1,488 1,188 786 804
Camp 1037 2431 66 51 40 38
Carson 526 1062 18 20 16 19
Cass 2388 5883 175 163 105 140
Castro 670 1225 20 12 10 9
Chambers 2890 3264 65 67 43 36
Cherokee 3878 7543 539 471 356 480
Childress 600 1183 71 52 47 85
Clay 947 2028 85 76 68 62
Cochran 301 713 45 47 44 69
Coke 279 1021 32 21 18 8
Coleman 682 1970 94 70 55 37
Collin 70448 51294 753 571 423 293
Collingsworth 238 683 33 27 21 32
Colorado 1760 4243 82 60 51 87
Comal 9294 14918 365 275 177 175
Comanche 1042 2983 93 78 67 35
Concho 374 656 18 24 24 32
Cooke 3147 6560 157 116 59 54
Coryell 6027 4942 235 200 147 219
Cottle 140 470 18 17 10 9
Crane 352 635 11 12 10 11
Crockett 366 756 8 7 4 0
Crosby 552 1221 58 53 50 64
Culberson 260 549 13 12 8 9
Dallam 515 828 22 15 13 24
Dallas 190380 186118 6,287 4,848 2,918 2,210
Dawson 1243 2162 141 135 118 120
Deaf Smith 1476 2364 50 41 36 40
Delta 423 1045 31 27 16 23
Denton 60915 39100 891 577 306 278
Dewitt 1644 3912 103 74 49 47
Dickens 222 752 33 24 21 25
Dimmit 868 1392 43 34 19 16
Donley 321 993 16 15 13 21
Duval 1108 1945 85 66 51 45
Eastland 1380 4163 215 176 139 92
Ector 10106 15182 709 591 473 544
Edwards 177 502 6 6 5 1
Ellis 12543 14261 300 248 204 261
El Paso 60496 74142 3,454 2,663 1,805 2,039
Erath 2842 4268 95 71 36 81
Falls 1441 2988 76 71 46 70
Fannin 2761 6273 124 109 86 83
Fayette 1943 4887 66 58 38 58
Fisher 321 940 36 32 22 35
Floyd 598 1318 26 27 21 30
Foard 117 387 27 20 15 10
Fort Bend 51099 36554 656 498 331 229
Franklin 774 2160 32 27 19 28
Freestone 1584 3337 72 58 44 50
Frio 1381 1979 59 52 26 18
Gaines 1181 1781 42 36 29 40
Galveston 24717 33628 1,075 805 608 698
Garza 427 891 19 16 15 30
Gillespie 1837 6388 74 65 51 56
Glasscock 124 224 2 1 1 4
Goliad 624 1422 30 27 13 10
Gonzales 1596 3255 69 49 30 33
Gray 1682 3877 115 118 88 181
Grayson 9710 18626 728 560 387 309
Gregg 9302 16241 625 502 395 409
Grimes 2232 3880 92 79 69 49
Guadalupe 10007 13113 430 299 168 159
Hale 2800 4718 130 129 112 152
Hall 274 793 19 15 15 21
Hamilton 629 1975 54 34 19 17
Hansford 424 900 5 4 3 10
Hardeman 357 974 69 58 49 54
Hardin 4212 7217 201 174 126 231
Harris 324486 300474 11,353 9,181 6,547 7,431
Harrison 5333 8524 294 239 200 252
Hartley 496 728 8 4 3 4
Haskell 451 1426 67 63 60 73
Hays 13936 12284 269 228 128 127
Hemphill 279 608 7 5 4 3
Henderson 6487 16225 564 468 377 547
Hidalgo 57099 67003 2,596 2,235 1,541 1,998
Hill 2754 6563 143 109 76 94
Hockley 1844 3179 117 89 81 153
Hood 4167 10381 136 115 77 103
Hopkins 2632 5794 169 151 107 142
Houston 1969 4516 394 339 306 251
Howard 2834 5066 303 234 168 89
Hudspeth 303 606 16 9 9 8
Hunt 7273 10923 545 419 355 466
Hutchinson 1779 3661 114 99 90 176
Irion 159 409 4 5 4 6
Jack 702 1424 82 66 53 49
Jackson 1160 2382 40 31 15 11
Jasper 2843 6221 262 210 157 226
Jeff Davis 228 593 6 6 6 3
Jefferson 20680 31060 1,518 1,215 881 808
Jim Hogg 452 856 57 49 30 42
Jim Wells 3346 5301 216 163 85 76
Johnson 13120 17923 380 280 189 229
Jones 1663 2907 161 142 104 80
Karnes 1346 2015 53 60 42 31
Kaufman 8608 11516 335 245 217 245
Kendall 2924 4960 59 48 29 42
Kenedy 38 79 1 1 1 3
Kent 63 265 2 1 1 0
Kerr 3509 12648 297 265 193 229
Kimble 356 1093 52 44 44 60
King 32 59 0 0 0 0
Kinney 241 886 31 21 17 11
Kleberg 2770 3796 122 97 60 84
Knox 309 906 44 39 29 49
Lamar 3905 8613 320 257 182 223
Lamb 1146 2525 132 96 88 102
Lampasas 1894 3635 82 75 45 79
Lasalle 507 898 22 16 10 10
Lavaca 1476 4216 73 59 34 37
Lee 1413 2453 60 47 33 59
Leon 1340 4152 78 58 44 40
Liberty 6811 9390 345 287 216 224
Limestone 1837 3959 123 108 64 95
Lipscomb 239 627 6 8 8 20
Live Oak 1084 2157 51 41 32 33
Llano 1411 5885 86 68 51 52
Loving 7 18 0 0 0 0
Lubbock 20124 28051 2,277 1,981 1,618 2,011
Lynn 538 1126 29 27 26 42
Madison 1108 2162 45 38 24 20
Marion 926 2524 104 94 87 91
Martin 373 737 9 9 3 3
Mason 313 1110 13 9 9 9
Matagorda 3132 5134 142 121 79 162
Maverick 4075 5373 113 116 67 35
Mcculloch 629 1741 115 101 91 139
Mclennan 17421 27397 986 862 526 862
Mcmullen 75 228 1 1 1 1
Medina 3763 5722 164 152 67 31
Menard 204 656 23 19 18 21
Midland 9928 14568 406 321 223 208
Milam 2026 4591 75 82 57 75
Mills 383 1170 19 16 10 6
Mitchell 851 1577 41 32 25 25
Montague 1479 4619 324 277 233 243
Montgomery 37971 42272 1,092 860 629 677
Moore 1604 2337 69 61 56 79
Morris 1057 2486 69 59 47 54
Motley 104 388 17 15 15 17
Nacogdoches 4890 7983 223 181 170 241
Navarro 3936 6957 236 168 125 144
Newton 1220 2507 98 63 53 82
Nolan 1224 2584 136 112 83 55
Nueces 26524 34500 1,918 1,428 1,224 1,634
Ochiltree 759 1155 20 18 17 45
Oldham 186 372 5 4 4 3
Orange 6803 12428 406 338 245 272
Palo Pinto 2175 4907 165 134 73 129
Panola 1854 3824 140 117 88 104
Parker 10021 13614 273 207 90 175
Parmer 802 1390 18 18 17 15
Pecos 1426 2075 81 65 54 60
Polk 3951 10748 421 318 250 239
Potter 9552 14226 703 654 543 627
Presidio 618 1219 29 31 22 29
Rains 985 2459 44 44 37 49
Randall 9559 13824 329 313 211 216
Reagan 294 485 14 13 10 3
Real 246 909 16 13 9 7
Red River 1104 2907 109 87 53 60
Reeves 1019 1891 128 100 90 75
Refugio 657 1506 35 29 25 27
Roberts 79 203 0 0 0 0
Robertson 1301 2922 73 60 43 47
Rockwall 6943 7207 123 103 74 70
Runnels 871 2112 120 106 78 51
Rusk 4009 7985 229 172 111 134
Sabine 798 3105 77 69 63 67
San Augustine 734 2086 60 54 49 43
San Jacinto 1999 4733 197 174 139 120
San Patricio 5703 7969 293 252 148 154
San Saba 469 1288 18 12 7 4
Schleicher 251 580 9 8 7 8
Scurry 1307 2521 79 69 52 68
Shackelford 260 624 30 23 20 15
Shelby 2033 4392 174 142 132 167
Sherman 258 534 7 6 6 7
Smith 15469 28358 1,023 837 648 779
Somervell 712 1176 7 7 5 8
Starr 4749 5845 253 202 101 132
Stephens 753 1768 76 59 41 42
Sterling 126 252 3 3 2 0
Stonewall 126 429 13 9 6 8
Sutton 367 710 21 19 18 19
Swisher 642 1384 34 24 21 39
Tarrant 143928 145713 4,092 3,094 1,664 1,405
Taylor 10209 15873 1,415 1,222 968 758
Terrell 91 288 3 4 3 3
Terry 1021 1960 61 70 61 172
Throckmorton 134 482 9 8 5 10
Titus 2338 3969 96 84 69 141
Tom Green 8094 14280 1,192 981 848 989
Travis 78868 64937 3,227 2,688 1,734 1,694
Trinity 1112 3801 178 142 128 221
Tyler 1675 4389 192 160 120 162
Upshur 3054 6209 204 184 133 184
Upton 293 661 25 20 14 4
Uvalde 2109 3652 98 99 42 31
Val Verde 3823 6033 204 184 140 95
Van Zandt 4189 10009 285 237 179 218
Victoria 7121 10580 413 338 221 214
Walker 5626 6620 162 142 100 64
Waller 3647 3411 121 108 79 64
Ward 909 1766 97 65 53 41
Washington 2629 5274 92 83 56 51
Webb 18624 17899 683 561 324 553
Wharton 3529 5884 140 120 99 78
Wheeler 392 1038 9 12 10 11
Wichita 9738 16213 1,463 1,235 1,024 1,109
Wilbarger 1143 2303 178 146 123 117
Willacy 1672 2450 141 97 75 82
Williamson 32394 34130 773 470 363 395
Wilson 3840 4967 117 98 62 73
Winkler 600 1116 35 29 24 21
Wise 4852 7073 190 134 65 63
Wood 3184 10750 237 184 125 147
Yoakum 631 1016 10 13 12 22
Young 1352 3544 239 220 173 202
Zapata 1197 2100 59 43 24 52
Zavala 966 1485 50 51 27 22
Unknown 0 0 71 42 27 8
Out of State 0 0 0 0 0 34
State Total 2,003,693 2,457,917 89,489 72,265 50,936 56,514

Back to top