Pages 174-179

Texas Child Population (Age 0-17) by Race/Ethnicity: Fiscal Year 2009

County Total African American Anglo Hispanic Native American Other
Anderson 11,504 2,346 6,998 2,036 0 124
Andrews 3,837 61 1,504 2,229 8 35
Angelina 22,648 3,427 12,341 6,618 16 246
Aransas 5,038 98 2,802 1,877 12 249
Archer 2,202 8 1,984 201 1 8
Armstrong 537 2 484 50 0 1
Atascosa 13,399 33 3,906 9,407 5 48
Austin 6,760 835 3,724 2,146 6 49
Bailey 2,182 24 704 1,450 0 4
Bandera 4,277 26 3,335 885 7 24
Bastrop 22,312 2,191 11,435 8,550 11 125
Baylor 788 31 633 116 4 4
Bee 7,647 175 1,902 5,512 13 45
Bell 73,969 19,263 32,630 18,467 203 3,406
Bexar 421,591 31,383 98,967 280,938 499 9,804
Blanco 2,215 15 1,681 514 1 4
Borden 118 0 84 33 0 1
Bosque 4,175 103 2,775 1,285 2 10
Bowie 21,419 6,666 13,392 1,098 33 230
Brazoria 79,132 6,992 41,412 27,872 167 2,689
Brazos 36,515 5,706 17,334 11,515 75 1,885
Brewster 1,990 19 691 1,250 9 21
Briscoe 421 4 263 152 0 2
Brooks 2,528 1 125 2,400 0 2
Brown 9,391 384 6,297 2,648 9 53
Burleson 4,548 915 2,434 1,174 2 23
Burnet 9,260 123 6,349 2,723 10 55
Caldwell 10,356 1,053 3,782 5,439 3 79
Calhoun 5,937 121 2,281 3,363 4 168
Callahan 3,101 17 2,774 288 5 17
Cameron 132,382 306 8,727 122,367 50 932
Camp 3,362 560 1,659 1,127 2 14
Carson 1,485 19 1,342 120 1 3
Cass 6,624 1,761 4,609 193 15 46
Castro 2,649 72 740 1,829 4 4
Chambers 8,654 936 6,050 1,577 11 80
Cherokee 12,774 2,074 7,009 3,622 7 62
Childress 1,759 167 1,031 556 1 4
Clay 2,377 14 2,199 138 10 16
Cochran 1,072 49 367 655 0 1
Coke 798 0 505 288 2 3
Coleman 2,160 51 1,612 492 0 5
Collin 205,478 11,750 140,548 34,869 671 17,640
Collingsworth 685 36 356 281 6 6
Colorado 5,261 1,018 2,338 1,876 2 27
Comal 23,058 355 15,075 7,440 17 171
Comanche 3,288 4 1,976 1,302 1 5
Concho 525 1 321 202 0 1
Cooke 9,833 400 7,147 2,165 36 85
Coryell 17,576 3,921 9,609 3,317 72 657
Cottle 396 67 173 152 0 4
Crane 1,119 28 408 680 0 3
Crockett 1,048 2 297 748 0 1
Crosby 2,116 72 636 1,402 0 6
Culberson 832 7 120 702 0 3
Dallam 1,890 21 1,202 660 2 5
Dallas 658,483 133,909 156,282 334,896 1,776 31,620
Dawson 3,875 117 1,211 2,534 1 12
Deaf Smith 6,487 67 1,590 4,806 4 20
Delta 1,136 127 959 42 2 6
Denton 173,876 13,113 115,561 35,473 632 9,097
Dewitt 4,646 571 2,081 1,976 0 18
Dickens 448 14 288 146 0 0
Dimmit 3,177 22 245 2,886 3 21
Donley 741 76 575 88 1 1
Duval 3,830 8 289 3,518 4 11
Eastland 4,226 73 3,307 825 5 16
Ector 37,839 1,950 11,436 23,921 85 447
Edwards 462 2 161 297 0 2
Ellis 40,909 3,978 23,266 13,231 87 347
El Paso 224,462 5,965 19,375 195,753 396 2,973
Erath 8,770 82 5,886 2,747 12 43
Falls 4,535 1,348 1,842 1,332 0 13
Fannin 8,187 501 6,649 956 27 54
Fayette 5,273 526 3,171 1,557 3 16
Fisher 847 18 549 277 1 2
Floyd 2,337 87 716 1,527 1 6
Foard 336 19 236 78 1 2
Fort Bend 135,413 31,214 48,197 39,120 210 16,672
Franklin 2,194 127 1,528 525 5 9
Freestone 4,704 875 2,988 809 4 28
Frio 4,800 10 536 4,225 1 28
Gaines 4,889 66 2,449 2,354 3 17
Galveston 71,099 12,458 34,913 21,231 197 2,300
Garza 1,267 66 597 595 0 9
Gillespie 4,535 5 2,896 1,615 1 18
Glasscock 381 3 223 155 0 0
Goliad 1,670 82 652 930 0 6
Gonzales 5,308 586 1,758 2,936 4 24
Gray 5,101 277 3,488 1,258 19 59
Grayson 28,321 2,503 20,464 4,587 216 551
Gregg 30,598 7,431 15,542 7,168 56 401
Grimes 6,033 1,269 3,214 1,523 2 25
Guadalupe 29,951 1,790 13,582 14,199 22 358
Hale 11,057 538 3,163 7,296 17 43
Hall 999 88 439 467 0 5
Hamilton 1,792 0 1,502 284 2 4
Hansford 1,585 5 722 851 1 6
Hardeman 1,045 44 704 285 6 6
Hardin 12,905 1,259 11,015 558 11 62
Harris 1,070,831 187,558 265,480 555,057 1,792 60,944
Harrison 15,271 3,822 9,019 2,327 8 95
Hartley 1,208 5 1,053 146 1 3
Haskell 1,329 42 793 488 0 6
Hays 34,046 1,220 17,105 15,337 54 330
Hemphill 807 1 560 243 0 3
Henderson 18,783 1,806 13,515 3,316 30 116
Hidalgo 252,901 365 11,423 238,992 143 1,978
Hill 9,088 872 5,681 2,504 3 28
Hockley 6,615 236 2,916 3,439 5 19
Hood 10,261 32 8,226 1,896 32 75
Hopkins 8,683 806 6,168 1,634 15 60
Houston 4,929 1,636 2,619 649 3 22
Howard 7,837 348 3,691 3,729 3 66
Hudspeth 1,001 0 151 845 5 0
Hunt 21,521 2,834 13,763 4,544 78 302
Hutchinson 5,889 227 4,026 1,559 37 40
Irion 295 1 197 97 0 0
Jack 1,958 19 1,675 240 17 7
Jackson 3,745 300 2,063 1,344 4 34
Jasper 9,023 2,039 6,323 583 11 67
Jeff Davis 385 6 212 166 0 1
Jefferson 63,079 24,482 21,735 13,834 109 2,919
Jim Hogg 1,509 3 119 1,384 1 2
Jim Wells 12,305 52 2,010 10,176 4 63
Johnson 43,440 1,288 30,594 10,759 172 627
Jones 4,545 282 2,784 1,425 5 49
Karnes 3,280 51 1,023 2,191 0 15
Kaufman 26,189 2,967 16,433 6,569 34 186
Kendall 7,169 12 5,199 1,923 3 32
Kenedy 115 0 22 92 0 1
Kent 118 0 111 7 0 0
Kerr 9,542 175 5,750 3,557 5 55
Kimble 992 0 648 335 0 9
King 74 0 66 8 0 0
Kinney 787 0 211 575 0 1
Kleberg 8,875 379 1,799 6,551 16 130
Knox 987 103 506 376 0 2
Lamar 12,565 2,310 9,284 783 63 125
Lamb 4,296 203 1,396 2,678 3 16
Lampasas 5,535 214 3,939 1,348 2 32
Lasalle 1,875 14 175 1,680 0 6
Lavaca 4,316 428 2,841 1,030 1 16
Lee 4,333 520 2,347 1,434 4 28
Leon 3,515 422 2,521 555 2 15
Liberty 21,344 2,362 14,244 4,575 24 139
Limestone 5,618 1,201 2,978 1,417 5 17
Lipscomb 692 2 399 282 4 5
Live Oak 2,381 7 1,122 1,250 0 2
Llano 3,234 12 2,788 412 8 14
Loving 3 0 1 2 0 0
Lubbock 63,936 6,349 29,108 27,108 114 1,257
Lynn 1,737 55 697 974 4 7
Madison 2,920 562 1,720 632 1 5
Marion 2,238 754 1,383 71 7 23
Martin 1,576 29 758 788 0 1
Mason 744 1 516 224 1 2
Matagorda 10,609 1,437 3,897 4,859 29 387
Maverick 18,632 13 314 17,959 213 133
Mcculloch 1,980 29 1,176 772 0 3
Mclennan 57,387 10,977 26,177 19,527 75 631
Mcmullen 126 4 68 54 0 0
Medina 11,742 72 4,794 6,798 9 69
Menard 505 3 312 187 0 3
Midland 34,237 2,692 14,746 16,172 65 562
Milam 6,854 983 3,562 2,279 3 27
Mills 1,114 18 855 240 0 1
Mitchell 1,759 103 829 821 0 6
Montague 4,444 8 3,855 532 22 27
Montgomery 114,616 4,775 81,136 26,729 211 1,765
Moore 6,486 21 2,545 3,860 8 52
Morris 3,049 861 1,955 210 6 17
Motley 260 6 202 50 0 2
Nacogdoches 14,978 3,006 7,893 3,875 18 186
Navarro 13,547 2,308 6,603 4,491 18 127
Newton 3,407 938 2,334 102 9 24
Nolan 4,026 232 2,161 1,620 0 13
Nueces 87,371 4,106 20,316 61,402 96 1,451
Ochiltree 2,931 5 1,424 1,478 9 15
Oldham 497 12 419 62 1 3
Orange 20,806 2,521 16,432 1,366 83 404
Palo Pinto 6,965 231 4,736 1,922 13 63
Panola 5,361 1,265 3,719 344 6 27
Parker 27,526 303 23,186 3,794 71 172
Parmer 3,044 16 1,067 1,955 0 6
Pecos 4,375 40 1,098 3,223 0 14
Polk 10,250 1,316 6,981 1,648 127 178
Potter 35,029 3,715 14,197 15,990 94 1,033
Presidio 2,677 3 180 2,494 0 0
Rains 2,242 49 1,966 204 4 19
Randall 25,338 659 18,851 5,253 86 489
Reagan 1,001 25 298 676 0 2
Real 591 4 409 175 0 3
Red River 3,364 686 2,264 404 3 7
Reeves 3,361 48 338 2,966 0 9
Refugio 2,034 143 676 1,196 4 15
Roberts 175 1 166 8 0 0
Robertson 4,456 1,311 2,055 1,065 5 20
Rockwall 20,102 753 14,968 4,106 38 237
Runnels 2,847 32 1,493 1,303 2 17
Rusk 11,716 2,299 7,010 2,338 9 60
Sabine 2,050 251 1,705 87 2 5
San Augustine 2,079 856 1,091 126 0 6
San Jacinto 5,484 921 4,157 359 6 41
San Patricio 21,629 702 7,433 13,274 14 206
San Saba 1,386 3 903 476 2 2
Schleicher 740 4 266 466 0 4
Scurry 4,025 156 2,158 1,699 1 11
Shackelford 800 3 704 93 0 0
Shelby 6,937 1,603 3,750 1,560 4 20
Sherman 809 3 509 291 2 4
Smith 51,094 10,439 25,610 14,252 105 688
Somervell 2,124 11 1,567 535 2 9
Starr 23,950 0 277 23,609 11 53
Stephens 2,396 41 1,617 736 1 1
Sterling 296 1 167 128 0 0
Stonewall 338 6 264 68 0 0
Sutton 1,135 2 412 719 0 2
Swisher 2,354 130 1,069 1,153 2 0
Tarrant 474,768 73,053 204,266 169,725 1,511 26,213
Taylor 33,995 3,214 19,955 9,781 66 979
Terrell 178 0 79 94 4 1
Terry 3,623 143 1,269 2,191 1 19
Throckmorton 383 0 316 66 0 1
Titus 9,387 924 3,703 4,673 19 68
Tom Green 25,926 1,253 11,944 12,320 44 365
Travis 218,088 23,360 81,335 101,250 415 11,728
Trinity 3,115 602 2,149 339 4 21
Tyler 4,714 619 3,942 130 5 18
Upshur 9,084 971 7,061 964 15 73
Upton 871 5 330 534 2 0
Uvalde 8,709 19 1,616 7,024 4 46
Val Verde 15,177 156 2,217 12,670 15 119
Van Zandt 12,527 398 10,347 1,690 12 80
Victoria 24,213 1,647 8,666 13,631 17 252
Walker 11,422 2,877 6,016 2,349 7 173
Waller 10,416 2,242 4,419 3,692 8 55
Ward 2,928 130 1,273 1,506 1 18
Washington 7,365 1,760 4,062 1,400 9 134
Webb 89,801 66 2,561 86,544 77 553
Wharton 11,437 1,884 4,276 5,219 3 55
Wheeler 1,095 56 761 264 6 8
Wichita 31,130 4,259 19,000 6,796 121 954
Wilbarger 3,645 346 2,059 1,192 12 36
Willacy 6,641 20 362 6,247 0 12
Williamson 102,401 6,900 64,067 27,988 169 3,277
Wilson 11,127 74 5,993 5,000 6 54
Winkler 1,962 32 758 1,167 0 5
Wise 15,671 102 12,135 3,316 24 94
Wood 7,941 372 6,388 1,141 9 31
Yoakum 2,299 17 841 1,439 2 0
Young 4,257 59 3,236 938 6 18
Zapata 4,807 5 143 4,653 0 6
Zavala 3,867 12 188 3,665 0 2
State Total 6,510,210 769,134 2,432,267 3,066,711 12,749 229,349

Back to top