Pages 186-191

Confirmed Victims of Abuse/Neglect by Race/Ethnicity: Fiscal Year 2009

County Total African American Anglo Hispanic Native American Other
Anderson 228 61 129 29 0 9
Andrews 76 1 37 36 0 2
Angelina 137 23 79 31 0 4
Aransas 167 13 76 72 2 4
Archer 6 0 6 0 0 0
Armstrong 0 0 0 0 0 0
Atascosa 181 1 31 147 0 2
Austin 42 9 20 11 0 2
Bailey 18 0 2 15 0 1
Bandera 57 0 44 11 0 2
Bastrop 213 28 112 54 4 15
Baylor 11 1 8 2 0 0
Bee 216 6 30 169 0 11
Bell 850 271 343 164 2 70
Bexar 5,727 716 793 3,992 3 223
Blanco 16 0 12 4 0 0
Borden 0 0 0 0 0 0
Bosque 40 3 29 7 0 1
Bowie 291 143 124 7 5 12
Brazoria 698 110 356 209 0 23
Brazos 398 142 108 136 0 12
Brewster 21 0 5 16 0 0
Briscoe 5 0 0 5 0 0
Brooks 75 1 1 73 0 0
Brown 245 30 165 39 0 11
Burleson 59 9 32 16 0 2
Burnet 136 10 84 37 0 5
Caldwell 144 21 33 82 1 7
Calhoun 43 0 19 21 0 3
Callahan 37 2 32 3 0 0
Cameron 2,205 16 53 2,109 3 24
Camp 71 18 40 12 0 1
Carson 19 2 15 2 0 0
Cass 62 23 33 6 0 0
Castro 33 1 1 31 0 0
Chambers 63 11 44 5 0 3
Cherokee 170 48 89 26 0 7
Childress 11 0 8 3 0 0
Clay 31 0 29 2 0 0
Cochran 5 0 0 5 0 0
Coke 7 0 4 2 0 1
Coleman 85 7 60 15 0 3
Collin 1,220 239 621 294 4 62
Collingsworth 10 0 5 5 0 0
Colorado 24 6 12 5 0 1
Comal 325 13 134 171 0 7
Comanche 32 0 20 12 0 0
Concho 15 0 12 3 0 0
Cooke 105 5 87 11 0 2
Coryell 225 41 155 19 1 9
Cottle 1 0 0 1 0 0
Crane 4 1 2 1 0 0
Crockett 12 0 2 8 0 2
Crosby 99 11 6 75 0 7
Culberson 5 0 0 5 0 0
Dallam 19 1 10 7 0 1
Dallas 5,862 2,470 1,092 2,073 15 212
Dawson 77 3 17 53 0 4
Deaf Smith 42 0 8 34 0 0
Delta 4 0 3 1 0 0
Denton 858 189 418 213 2 36
Dewitt 32 6 13 11 0 2
Dickens 39 2 10 23 0 4
Dimmit 57 0 6 49 1 1
Donley 7 3 0 2 0 2
Duval 82 2 6 73 0 1
Eastland 88 10 63 10 4 1
Ector 642 80 212 322 0 28
Edwards 0 0 0 0 0 0
Ellis 330 36 172 109 0 13
El Paso 2,204 188 255 1,677 23 61
Erath 125 1 89 32 0 3
Falls 26 13 7 4 0 2
Fannin 47 11 30 6 0 0
Fayette 95 39 36 20 0 0
Fisher 15 4 3 8 0 0
Floyd 31 0 9 18 0 4
Foard 7 1 6 0 0 0
Fort Bend 479 172 105 173 0 29
Franklin 35 0 29 6 0 0
Freestone 62 18 36 7 0 1
Frio 69 1 4 63 0 1
Gaines 64 5 16 41 0 2
Galveston 653 195 265 158 0 35
Garza 38 2 8 24 0 4
Gillespie 39 1 26 12 0 0
Glasscock 0 0 0 0 0 0
Goliad 5 2 0 3 0 0
Gonzales 25 2 13 10 0 0
Gray 85 11 57 17 0 0
Grayson 285 59 196 19 3 8
Gregg 435 158 210 50 0 17
Grimes 120 20 60 40 0 0
Guadalupe 348 35 103 196 0 14
Hale 202 9 31 158 0 4
Hall 8 0 3 5 0 0
Hamilton 35 0 34 1 0 0
Hansford 8 0 5 3 0 0
Hardeman 13 3 5 4 0 1
Hardin 129 10 111 4 0 4
Harris 6,671 2,723 1,395 2,274 11 268
Harrison 213 54 132 22 0 5
Hartley 5 0 2 3 0 0
Haskell 8 3 2 3 0 0
Hays 283 29 87 156 4 7
Hemphill 7 0 4 3 0 0
Henderson 354 19 295 26 1 13
Hidalgo 2,956 25 61 2,799 1 70
Hill 118 13 81 22 0 2
Hockley 137 15 27 92 0 3
Hood 233 6 188 29 3 7
Hopkins 108 22 68 11 0 7
Houston 38 6 26 4 0 2
Howard 256 23 82 138 0 13
Hudspeth 6 0 3 3 0 0
Hunt 238 66 142 24 0 6
Hutchinson 85 8 61 15 0 1
Irion 2 0 0 2 0 0
Jack 33 2 21 10 0 0
Jackson 25 5 4 16 0 0
Jasper 61 21 35 3 0 2
Jeff Davis 4 0 1 2 0 1
Jefferson 661 357 209 77 1 17
Jim Hogg 48 0 5 42 0 1
Jim Wells 293 6 31 249 1 6
Johnson 659 47 461 118 4 29
Jones 63 7 21 35 0 0
Karnes 39 0 5 34 0 0
Kaufman 194 28 129 30 3 4
Kendall 39 0 35 4 0 0
Kenedy 4 0 0 4 0 0
Kent 3 0 3 0 0 0
Kerr 189 22 107 57 0 3
Kimble 20 0 13 7 0 0
King 0 0 0 0 0 0
Kinney 4 0 2 1 0 1
Kleberg 151 7 16 119 0 9
Knox 9 1 2 6 0 0
Lamar 105 19 75 6 2 3
Lamb 60 3 3 54 0 0
Lampasas 44 1 24 16 0 3
Lasalle 31 0 0 31 0 0
Lavaca 36 7 18 9 0 2
Lee 58 13 33 11 0 1
Leon 75 8 56 7 0 4
Liberty 197 30 134 31 0 2
Limestone 66 16 34 10 0 6
Lipscomb 3 0 2 1 0 0
Live Oak 65 0 28 37 0 0
Llano 51 3 41 5 0 2
Loving 0 0 0 0 0 0
Lubbock 1,453 289 361 747 0 56
Lynn 19 0 7 12 0 0
Madison 78 21 22 35 0 0
Marion 19 3 15 0 0 1
Martin 11 1 1 7 0 2
Mason 20 3 7 10 0 0
Matagorda 73 22 18 27 0 6
Maverick 39 1 0 36 0 2
Mcculloch 25 1 13 10 0 1
Mclennan 575 181 211 168 0 15
Mcmullen 1 0 1 0 0 0
Medina 146 0 34 103 1 8
Menard 22 2 7 13 0 0
Midland 362 47 134 155 1 25
Milam 91 13 46 24 0 8
Mills 6 0 2 3 0 1
Mitchell 32 1 12 18 0 1
Montague 81 0 76 2 0 3
Montgomery 1,019 79 699 197 0 44
Moore 100 0 44 53 0 3
Morris 78 32 43 2 0 1
Motley 0 0 0 0 0 0
Nacogdoches 164 42 83 34 0 5
Navarro 73 14 47 7 0 5
Newton 16 4 11 1 0 0
Nolan 78 13 20 41 0 4
Nueces 1,648 136 265 1,186 1 60
Ochiltree 10 0 6 4 0 0
Oldham 2 1 1 0 0 0
Orange 292 35 235 10 1 11
Palo Pinto 158 6 117 29 0 6
Panola 67 17 48 1 0 1
Parker 252 10 196 35 1 10
Parmer 22 1 3 18 0 0
Pecos 62 1 12 44 0 5
Polk 157 21 119 14 1 2
Potter 1,064 215 414 391 1 43
Presidio 6 0 0 6 0 0
Rains 29 0 22 6 0 1
Randall 453 49 282 107 1 14
Reagan 11 1 3 5 0 2
Real 7 0 6 1 0 0
Red River 45 20 23 1 1 0
Reeves 74 1 14 58 0 1
Refugio 41 6 7 26 0 2
Roberts 2 0 2 0 0 0
Robertson 24 6 13 5 0 0
Rockwall 73 9 42 17 0 5
Runnels 43 0 16 26 0 1
Rusk 148 25 90 27 0 6
Sabine 9 0 9 0 0 0
San Augustine 11 2 7 1 0 1
San Jacinto 86 19 59 3 0 5
San Patricio 489 20 107 342 1 19
San Saba 24 0 18 6 0 0
Schleicher 118 1 96 6 0 15
Scurry 68 4 19 42 0 3
Shackelford 16 3 7 2 0 4
Shelby 47 11 30 2 1 3
Sherman 6 0 2 4 0 0
Smith 517 160 279 57 1 20
Somervell 26 0 14 9 1 2
Starr 245 0 6 234 0 5
Stephens 38 0 27 11 0 0
Sterling 0 0 0 0 0 0
Stonewall 2 0 2 0 0 0
Sutton 11 0 4 7 0 0
Swisher 14 3 5 6 0 0
Tarrant 6,030 1,941 1,908 1,896 8 277
Taylor 679 106 326 222 0 25
Terrell 2 0 0 2 0 0
Terry 70 5 8 54 0 3
Throckmorton 3 0 3 0 0 0
Titus 152 30 63 53 0 6
Tom Green 516 59 165 263 0 29
Travis 1,777 493 342 898 0 44
Trinity 58 8 40 5 2 3
Tyler 41 5 36 0 0 0
Upshur 143 21 103 10 3 6
Upton 23 4 11 7 0 1
Uvalde 58 0 6 49 0 3
Val Verde 67 4 9 54 0 0
Van Zandt 213 6 185 12 0 10
Victoria 265 24 91 141 0 9
Walker 118 56 48 10 0 4
Waller 69 34 19 13 0 3
Ward 65 15 25 24 0 1
Washington 53 26 16 10 0 1
Webb 791 1 17 760 0 13
Wharton 79 13 16 44 0 6
Wheeler 9 1 8 0 0 0
Wichita 619 127 345 123 0 24
Wilbarger 75 15 34 22 0 4
Willacy 144 0 1 143 0 0
Williamson 743 98 351 248 2 44
Wilson 68 1 30 35 0 2
Winkler 28 2 16 8 0 2
Wise 167 2 135 24 0 6
Wood 150 13 119 14 0 4
Yoakum 18 0 6 11 0 1
Young 78 9 50 17 0 2
Zapata 87 0 4 78 0 5
Zavala 40 0 4 36 0 0
Unknown 6 0 3 3 0 0
Out of State 14 1 5 7 0 1
State Total 68,326 14,092 21,217 30,363 132 2,522

Back to top