Pages 198-203

Child Day Care Licensing Statistics

County Child Population
Ages
0 - 13
Licensed
Child Care
Centers
Total Child Care Centers Capacity Licensed
Child Care
Homes
Licensed
Child Care
Homes
Capacity
Listed
Family
Homes
Registered
Child Care
Homes
Anderson 9,065 9 1,046 3 36 27 7
Andrews 3,048 6 289 0 0 9 2
Angelina 17,695 33 3,056 2 24 13 5
Aransas 3,705 5 343 0 0 5 0
Archer 1,588 5 248 1 12 2 2
Armstrong 423 0 0 0 0 4 1
Atascosa 10,083 14 862 2 24 15 4
Austin 5,124 10 802 1 12 10 6
Bailey 1,755 3 158 0 0 4 1
Bandera 3,103 5 392 0 0 1 0
Bastrop 16,815 43 3,009 3 36 22 10
Baylor 590 3 98 2 24 1 3
Bee 6,028 10 846 0 0 7 2
Bell 60,435 160 14,350 21 247 105 127
Bexar 330,603 587 63,672 41 492 383 497
Blanco 1,671 3 147 0 0 3 1
Borden 85 1 13 0 0 0 0
Bosque 3,202 5 214 2 24 4 2
Bowie 16,560 44 4,255 3 36 50 11
Brazoria 60,605 149 16,489 16 192 53 73
Brazos 29,027 66 6,270 13 153 46 36
Brewster 1,571 6 403 1 12 8 0
Briscoe 325 0 0 0 0 1 0
Brooks 1,996 7 283 1 12 0 0
Brown 7,323 17 1,165 1 12 8 10
Burleson 3,562 5 283 1 12 9 2
Burnet 7,081 22 1,610 3 36 5 2
Caldwell 8,049 16 846 1 12 11 1
Calhoun 4,604 13 911 1 12 3 1
Callahan 2,320 4 125 1 12 8 2
Cameron 105,977 176 12,714 28 333 34 36
Camp 2,554 4 402 1 12 9 0
Carson 1,125 0 0 0 0 2 3
Cass 5,041 10 678 3 34 15 1
Castro 2,093 1 55 0 0 6 3
Chambers 6,216 11 1,010 4 48 6 7
Cherokee 9,820 15 1,081 1 12 20 2
Childress 1,341 4 145 2 24 8 4
Clay 1,709 5 219 1 12 1 2
Cochran 847 1 16 0 0 0 1
Coke 606 2 29 0 0 0 0
Coleman 1,695 1 40 5 60 5 3
Collin 153,257 304 43,488 82 960 192 241
Collingsworth 507 1 68 1 12 2 2
Colorado 4,108 10 678 1 12 8 7
Comal 16,959 41 3,902 8 93 22 19
Comanche 2,529 4 159 6 72 5 1
Concho 393 2 85 0 0 0 1
Cooke 7,497 7 503 10 120 10 14
Coryell 13,471 30 2,600 2 24 12 11
Cottle 298 1 34 0 0 0 0
Crane 857 1 40 0 0 2 0
Crockett 802 2 80 1 12 1 0
Crosby 1,624 1 0 0 0 1 1
Culberson 629 1 59 0 0 0 0
Dallam 1,443 2 228 1 12 3 1
Dallas 525,451 769 88,475 105 1,253 734 711
Dawson 3,083 3 315 4 48 11 1
Deaf Smith 5,161 6 468 0 0 20 2
Delta 833 1 58 0 0 4 0
Denton 134,178 199 26,525 70 840 192 209
Dewitt 3,619 6 295 2 24 1 2
Dickens 343 0 0 0 0 1 2
Dimmit 2,409 5 304 0 0 6 0
Donley 549 0 0 2 24 1 2
Duval 2,993 6 212 0 0 2 2
Eastland 3,334 8 282 1 12 5 1
Ector 30,131 44 4,064 11 132 87 4
Edwards 328 2 79 0 0 0 0
Ellis 31,039 52 5,288 7 84 51 35
El Paso 179,427 275 25,288 153 1,825 315 84
Erath 6,864 15 933 6 72 10 24
Falls 3,382 4 162 1 12 5 1
Fannin 6,128 12 701 1 12 4 6
Fayette 3,957 9 455 6 72 12 5
Fisher 612 1 60 0 0 1 0
Floyd 1,816 2 227 0 0 0 1
Foard 234 1 35 0 0 1 0
Fort Bend 95,444 222 27,402 17 190 105 244
Franklin 1,669 4 266 1 12 6 0
Freestone 3,652 9 515 1 12 11 4
Frio 3,772 6 403 3 36 15 1
Gaines 3,900 2 102 2 24 4 2
Galveston 54,612 127 14,281 21 252 70 78
Garza 955 2 80 0 0 3 0
Gillespie 3,358 11 616 4 48 7 5
Glasscock 282 1 12 0 0 0 0
Goliad 1,286 2 104 0 0 3 0
Gonzales 4,210 9 480 1 12 7 0
Gray 3,820 12 845 0 0 6 0
Grayson 22,063 36 2,894 7 84 44 23
Gregg 23,848 52 5,611 5 60 57 22
Grimes 4,666 8 330 11 131 6 4
Guadalupe 22,016 33 2,619 2 24 36 35
Hale 8,792 8 730 5 60 12 5
Hall 770 1 37 0 0 1 0
Hamilton 1,348 3 131 0 0 6 8
Hansford 1,230 2 91 0 0 5 0
Hardeman 820 2 95 5 60 5 1
Hardin 9,680 15 1,681 0 0 2 2
Harris 850,501 1,548 170,358 119 1,415 996 1,816
Harrison 11,591 18 1,719 5 60 54 7
Hartley 979 1 150 0 0 0 1
Haskell 1,049 2 105 1 12 2 1
Hays 26,470 75 5,308 9 108 51 30
Hemphill 634 1 68 0 0 2 0
Henderson 14,496 15 1,608 4 48 22 2
Hidalgo 198,825 360 25,493 118 1,413 205 150
Hill 7,076 10 479 3 36 9 5
Hockley 5,284 11 518 6 72 11 1
Hood 7,659 19 1,584 4 48 12 10
Hopkins 6,702 11 1,110 5 60 14 3
Houston 3,737 2 146 3 36 5 6
Howard 6,136 14 1,189 0 0 8 1
Hudspeth 697 1 17 0 0 1 0
Hunt 16,740 23 2,477 5 60 31 12
Hutchinson 4,613 6 317 3 36 8 4
Irion 210 1 20 0 0 1 1
Jack 1,532 0 0 3 36 1 3
Jackson 2,971 6 306 5 60 11 2
Jasper 7,022 6 658 2 24 8 5
Jeff Davis 287 0 0 0 0 2 1
Jefferson 48,722 84 8,310 6 72 16 30
Jim Hogg 1,162 3 180 0 0 6 2
Jim Wells 9,616 23 983 1 12 8 1
Johnson 32,578 41 4,818 4 48 31 14
Jones 3,281 5 173 2 24 13 2
Karnes 2,568 5 163 1 12 4 1
Kaufman 19,363 39 4,463 5 60 32 22
Kendall 5,043 14 1,186 3 36 5 7
Kenedy 92 0 0 0 0 0 0
Kent 84 0 0 0 0 0 0
Kerr 7,224 17 1,285 3 36 14 10
Kimble 781 2 100 1 12 1 0
King 46 0 0 0 0 0 0
Kinney 592 2 35 0 0 0 1
Kleberg 7,290 13 685 1 12 15 7
Knox 758 3 94 0 0 0 0
Lamar 9,774 17 1,570 6 70 16 7
Lamb 3,398 3 120 1 12 6 1
Lampasas 4,263 4 235 5 60 5 9
Lasalle 1,521 2 99 0 0 6 0
Lavaca 3,317 12 620 10 118 12 6
Lee 3,301 7 480 5 60 4 0
Leon 2,689 5 187 3 36 5 0
Liberty 15,953 19 1,367 1 12 12 5
Limestone 4,359 9 743 4 48 6 6
Lipscomb 518 0 0 0 0 0 0
Live Oak 1,811 4 125 1 12 1 1
Llano 2,439 7 336 1 12 4 0
Loving 2 0 0 0 0 0 0
Lubbock 51,380 123 11,523 37 444 89 44
Lynn 1,336 1 25 1 12 5 2
Madison 2,292 6 215 2 24 5 2
Marion 1,725 1 97 2 24 4 1
Martin 1,240 2 86 0 0 2 0
Mason 578 4 105 0 0 1 0
Matagorda 8,199 11 950 0 0 20 6
Maverick 14,312 18 1,781 0 0 18 4
Mcculloch 1,553 4 179 3 36 5 1
Mclennan 45,360 97 9,213 25 300 65 32
Mcmullen 89 0 0 0 0 0 0
Medina 8,670 11 805 1 12 11 13
Menard 400 1 20 0 0 0 0
Midland 26,829 59 6,132 7 81 39 7
Milam 5,252 9 548 7 84 16 1
Mills 846 0 0 2 24 3 3
Mitchell 1,325 1 93 0 0 2 2
Montague 3,459 7 228 3 36 1 4
Montgomery 84,178 151 17,442 19 225 65 38
Moore 4,995 5 303 1 10 3 1
Morris 2,349 3 140 1 12 9 3
Motley 190 0 0 0 0 0 0
Nacogdoches 11,445 16 2,020 1 12 11 7
Navarro 10,460 17 1,389 4 48 17 17
Newton 2,567 3 107 0 0 0 0
Nolan 3,134 10 604 1 12 6 1
Nueces 69,780 149 13,041 37 443 112 57
Ochiltree 2,314 5 335 1 12 1 0
Oldham 375 2 95 0 0 1 0
Orange 15,563 27 2,397 6 72 9 9
Palo Pinto 5,423 5 429 2 24 13 8
Panola 4,165 7 664 5 60 9 1
Parker 19,528 39 3,710 0 0 12 12
Parmer 2,336 1 38 0 0 2 1
Pecos 3,393 4 319 2 24 4 2
Polk 7,784 9 819 2 24 5 2
Potter 28,362 46 4,254 0 0 83 36
Presidio 2,113 1 19 1 12 5 1
Rains 1,658 1 34 0 0 1 2
Randall 18,934 47 4,680 2 24 59 52
Reagan 791 1 60 0 0 0 0
Real 427 5 153 0 0 1 0
Red River 2,590 2 155 4 48 11 1
Reeves 2,660 3 179 3 36 0 0
Refugio 1,609 3 119 1 12 7 1
Roberts 140 0 0 0 0 1 0
Robertson 3,407 4 321 3 36 4 2
Rockwall 14,172 29 3,253 6 72 11 4
Runnels 2,209 5 175 3 36 6 2
Rusk 9,041 10 708 6 72 9 5
Sabine 1,585 2 180 0 0 1 0
San Augustine 1,633 4 158 1 12 1 0
San Jacinto 4,052 2 137 0 0 6 0
San Patricio 16,727 31 2,091 3 36 24 3
San Saba 1,077 1 31 1 12 2 3
Schleicher 591 1 20 1 12 0 0
Scurry 3,154 4 353 1 12 2 1
Shackelford 621 1 51 0 0 2 1
Shelby 5,407 5 288 0 0 1 1
Sherman 584 1 51 0 0 1 1
Smith 39,428 90 8,451 7 84 58 13
Somervell 1,575 5 334 1 0 3 1
Starr 18,934 27 1,533 4 48 14 8
Stephens 1,870 4 254 1 12 8 1
Sterling 216 0 0 1 12 2 0
Stonewall 261 1 36 1 12 0 0
Sutton 880 2 63 1 12 2 1
Swisher 1,902 2 200 0 0 4 2
Tarrant 371,772 656 70,652 83 992 444 820
Taylor 27,664 56 5,360 2 24 61 51
Terrell 118 0 0 0 0 0 0
Terry 2,914 2 172 2 24 5 3
Throckmorton 289 0 0 0 0 1 1
Titus 7,329 8 1,159 0 0 14 2
Tom Green 20,567 50 4,768 4 48 49 27
Travis 176,564 460 42,907 42 504 242 194
Trinity 2,444 5 339 0 0 0 0
Tyler 3,571 5 282 3 36 2 0
Upshur 6,894 7 487 3 36 17 0
Upton 675 1 20 0 0 1 0
Uvalde 6,897 16 1,183 2 24 7 1
Val Verde 12,012 16 1,253 2 24 17 5
Van Zandt 9,383 14 1,366 4 48 18 2
Victoria 19,240 43 3,434 25 298 29 12
Walker 8,837 24 2,264 0 0 28 3
Waller 7,902 17 997 1 12 10 6
Ward 2,288 3 198 1 12 6 0
Washington 5,704 11 1,304 3 36 11 8
Webb 73,020 90 6,351 34 407 377 39
Wharton 8,789 17 1,819 2 24 37 4
Wheeler 831 1 102 1 12 1 0
Wichita 24,352 49 3,819 24 288 32 50
Wilbarger 2,845 8 465 2 24 6 8
Willacy 5,246 8 563 3 36 7 8
Williamson 75,897 206 23,958 52 617 190 119
Wilson 8,072 14 1,126 1 12 15 6
Winkler 1,533 1 65 1 12 3 2
Wise 11,609 25 1,454 0 0 17 9
Wood 6,040 10 544 2 24 12 2
Yoakum 1,850 2 68 2 24 2 1
Young 3,292 10 528 2 24 5 6
Zapata 3,714 4 239 0 0 10 0
Zavala 2,969 10 585 0 0 4 0
Unknown 0 0 0 0 0 0 1
State Total 5,083,816 9,342 930,060 1,617 19,276 7,305 6,700

Back to top