Pages 174-179

Texas Child Population (Age 0-17) by Race/Ethnicity: Fiscal Year 2010

County Total African American Anglo Hispanic Native American Other
Anderson 11,761 2,387 7,097 2,147 0 130
Andrews 4,007 61 1,592 2,309 8 37
Angelina 22,546 3,448 12,173 6,662 16 247
Aransas 5,107 95 2,868 1,894 11 239
Archer 2,114 8 1,893 205 1 7
Armstrong 507 2 450 54 0 1
Atascosa 12,726 33 3,495 9,147 5 46
Austin 6,493 1,092 3,258 2,088 6 49
Bailey 1,841 22 683 1,132 0 4
Bandera 4,096 30 3,184 854 6 22
Bastrop 19,732 1,806 9,784 8,002 11 129
Baylor 775 29 632 109 3 2
Bee 7,492 172 1,854 5,406 13 47
Bell 82,014 20,969 36,957 20,117 223 3,748
Bexar 434,810 36,085 100,823 287,288 514 10,100
Blanco 2,195 16 1,689 486 1 3
Borden 116 0 80 35 0 1
Bosque 4,113 102 2,684 1,314 2 11
Bowie 21,335 6,743 13,253 1,057 35 247
Brazoria 80,665 7,145 41,945 28,677 169 2,729
Brazos 37,829 5,941 18,212 11,546 82 2,048
Brewster 1,973 16 679 1,249 9 20
Briscoe 426 4 266 154 0 2
Brooks 2,217 1 126 2,088 0 2
Brown 9,562 412 6,427 2,660 9 54
Burleson 4,527 1,012 2,339 1,152 2 22
Burnet 9,631 119 6,627 2,816 11 58
Caldwell 10,045 842 3,646 5,473 3 81
Calhoun 6,199 119 2,461 3,449 4 166
Callahan 3,131 17 2,820 273 5 16
Cameron 133,737 311 9,551 122,840 53 982
Camp 3,378 568 1,657 1,140 2 11
Carson 1,507 19 1,371 114 1 2
Cass 6,750 1,799 4,697 195 15 44
Castro 2,089 77 660 1,346 3 3
Chambers 8,812 967 6,101 1,652 11 81
Cherokee 12,658 2,118 6,866 3,604 7 63
Childress 1,762 162 1,051 545 1 3
Clay 2,173 14 1,996 138 10 15
Cochran 833 49 322 462 0 0
Coke 759 0 517 237 2 3
Coleman 2,008 54 1,461 488 0 5
Collin 200,473 11,551 137,596 33,373 658 17,295
Collingsworth 665 35 335 285 5 5
Colorado 5,291 1,086 2,282 1,898 2 23
Comal 24,487 323 16,007 7,963 18 176
Comanche 3,289 4 1,931 1,348 1 5
Concho 512 1 312 198 0 1
Cooke 9,765 361 7,091 2,190 37 86
Coryell 18,584 4,254 10,303 3,296 72 659
Cottle 398 69 173 152 0 4
Crane 1,111 29 412 668 0 2
Crockett 1,072 2 300 769 0 1
Crosby 1,679 72 580 1,021 0 6
Culberson 600 6 115 477 0 2
Dallam 1,882 19 1,172 684 2 5
Dallas 674,958 137,887 163,587 339,430 1,811 32,243
Dawson 3,570 113 1,191 2,254 1 11
Deaf Smith 6,523 66 1,573 4,861 4 19
Delta 1,142 127 965 41 2 7
Denton 158,223 12,971 102,216 33,885 594 8,557
Dewitt 4,648 579 1,984 2,067 0 18
Dickens 447 14 291 142 0 0
Dimmit 2,727 19 242 2,445 3 18
Donley 729 78 568 81 1 1
Duval 3,177 8 286 2,867 4 12
Eastland 4,250 74 3,357 799 5 15
Ector 38,527 2,037 11,302 24,652 86 450
Edwards 451 1 156 292 0 2
Ellis 41,152 4,040 23,160 13,549 81 322
El Paso 225,878 5,805 18,423 198,453 376 2,821
Erath 9,083 72 6,201 2,759 11 40
Falls 4,325 1,348 1,755 1,210 0 12
Fannin 7,556 513 6,170 793 27 53
Fayette 5,372 547 3,171 1,635 3 16
Fisher 838 16 539 280 1 2
Floyd 1,869 91 656 1,116 1 5
Foard 321 19 222 77 1 2
Fort Bend 135,870 30,253 48,654 39,918 212 16,833
Franklin 2,260 127 1,598 523 4 8
Freestone 4,646 840 3,033 741 4 28
Frio 4,931 8 538 4,357 1 27
Gaines 5,067 63 2,481 2,504 3 16
Galveston 71,005 13,028 33,171 22,234 203 2,369
Garza 1,266 63 600 596 0 7
Gillespie 4,630 4 2,955 1,654 1 16
Glasscock 381 3 223 155 0 0
Goliad 1,717 83 647 982 0 5
Gonzales 5,371 598 1,789 2,959 4 21
Gray 5,160 247 3,580 1,256 19 58
Grayson 27,949 2,501 19,957 4,684 227 580
Gregg 31,585 7,700 15,754 7,640 60 431
Grimes 6,140 1,348 3,230 1,533 2 27
Guadalupe 31,168 1,821 13,504 15,436 24 383
Hale 10,977 552 3,079 7,287 17 42
Hall 991 82 429 475 0 5
Hamilton 1,920 0 1,620 294 2 4
Hansford 1,435 5 660 764 1 5
Hardeman 1,014 40 679 284 6 5
Hardin 12,373 1,322 10,505 474 11 61
Harris 1,104,113 205,049 270,636 564,843 1,816 61,769
Harrison 15,616 3,890 9,228 2,399 8 91
Hartley 1,274 5 1,119 146 1 3
Haskell 1,280 45 769 461 0 5
Hays 32,984 1,143 16,502 14,897 62 380
Hemphill 839 0 576 261 0 2
Henderson 18,095 1,818 12,681 3,450 30 116
Hidalgo 253,765 345 11,473 239,553 161 2,233
Hill 9,234 994 5,650 2,563 3 24
Hockley 6,584 236 2,878 3,451 4 15
Hood 10,428 30 8,337 1,958 31 72
Hopkins 8,766 810 6,309 1,573 15 59
Houston 4,912 1,637 2,641 611 3 20
Howard 7,696 345 3,530 3,752 3 66
Hudspeth 919 0 140 776 3 0
Hunt 21,036 2,908 14,043 3,729 73 283
Hutchinson 6,113 197 4,242 1,600 36 38
Irion 289 1 197 91 0 0
Jack 1,952 17 1,669 242 17 7
Jackson 3,937 311 2,110 1,479 4 33
Jasper 8,690 2,028 5,951 631 11 69
Jeff Davis 431 7 248 175 0 1
Jefferson 60,601 24,592 20,581 12,355 111 2,962
Jim Hogg 1,464 3 117 1,341 1 2
Jim Wells 12,004 51 1,958 9,928 4 63
Johnson 43,767 1,303 30,427 11,251 169 617
Jones 4,198 280 2,531 1,335 5 47
Karnes 3,366 51 1,037 2,266 0 12
Kaufman 26,223 2,935 16,575 6,483 36 194
Kendall 7,107 12 5,077 1,984 3 31
Kenedy 117 0 22 94 0 1
Kent 118 0 113 5 0 0
Kerr 8,896 165 5,075 3,601 5 50
Kimble 1,047 0 706 332 0 9
King 66 0 57 9 0 0
Kinney 798 0 221 577 0 0
Kleberg 8,203 379 1,623 6,063 15 123
Knox 998 100 507 389 0 2
Lamar 12,501 2,373 9,215 725 63 125
Lamb 4,375 208 1,429 2,720 3 15
Lampasas 5,104 172 3,531 1,368 2 31
Lasalle 1,553 15 172 1,360 0 6
Lavaca 4,347 437 2,869 1,024 1 16
Lee 4,305 509 2,252 1,513 4 27
Leon 3,509 463 2,485 543 2 16
Liberty 20,295 2,256 13,738 4,132 25 144
Limestone 5,589 1,231 2,974 1,361 5 18
Lipscomb 724 2 427 286 4 5
Live Oak 2,410 7 1,114 1,287 0 2
Llano 2,997 11 2,588 375 8 15
Loving 3 0 1 2 0 0
Lubbock 67,043 6,512 30,621 28,501 117 1,292
Lynn 1,446 54 629 756 3 4
Madison 2,999 605 1,782 606 1 5
Marion 2,229 796 1,335 68 7 23
Martin 1,579 30 741 807 0 1
Mason 705 0 476 226 1 2
Matagorda 10,454 1,371 3,886 4,827 26 344
Maverick 18,708 11 308 18,089 185 115
Mcculloch 2,069 30 1,232 804 0 3
Mclennan 59,339 11,334 26,641 20,602 81 681
Mcmullen 122 4 68 50 0 0
Medina 11,498 65 4,494 6,868 8 63
Menard 475 3 286 183 0 3
Midland 35,516 2,825 15,073 16,986 66 566
Milam 6,870 1,004 3,575 2,263 3 25
Mills 1,168 18 908 241 0 1
Mitchell 1,761 106 814 835 0 6
Montague 4,552 8 4,016 480 22 26
Montgomery 115,177 5,327 80,694 27,274 201 1,681
Moore 5,994 17 2,363 3,556 8 50
Morris 3,069 880 1,960 206 6 17
Motley 260 5 206 48 0 1
Nacogdoches 14,914 2,996 8,036 3,673 18 191
Navarro 13,232 2,291 6,222 4,577 18 124
Newton 3,266 1,007 2,125 100 9 25
Nolan 3,608 219 1,894 1,483 0 12
Nueces 87,455 4,230 20,047 61,610 97 1,471
Ochiltree 2,892 3 1,438 1,429 8 14
Oldham 480 13 405 59 1 2
Orange 20,774 2,650 16,539 1,220 62 303
Palo Pinto 7,172 222 4,926 1,951 12 61
Panola 5,522 1,255 3,886 349 6 26
Parker 27,112 343 22,853 3,659 75 182
Parmer 2,836 15 1,068 1,747 0 6
Pecos 4,477 39 1,098 3,327 0 13
Polk 9,397 1,309 6,192 1,588 128 180
Potter 35,980 3,707 14,836 16,300 95 1,042
Presidio 2,710 3 174 2,533 0 0
Rains 2,057 47 1,779 209 4 18
Randall 25,723 664 19,069 5,378 92 520
Reagan 777 25 282 469 0 1
Real 611 3 431 174 0 3
Red River 3,169 718 2,135 308 2 6
Reeves 2,845 43 337 2,457 0 8
Refugio 1,721 140 613 947 4 17
Roberts 175 0 167 8 0 0
Robertson 4,462 1,312 2,068 1,058 5 19
Rockwall 19,750 789 14,172 4,438 49 302
Runnels 2,921 28 1,509 1,368 2 14
Rusk 11,281 2,298 6,641 2,273 9 60
Sabine 2,045 243 1,710 87 1 4
San Augustine 2,157 923 1,100 128 0 6
San Jacinto 6,005 1,053 4,486 421 6 39
San Patricio 21,302 641 7,274 13,165 14 208
San Saba 1,362 3 901 456 1 1
Schleicher 756 3 268 481 0 4
Scurry 4,105 151 2,184 1,759 1 10
Shackelford 816 3 716 97 0 0
Shelby 6,825 1,661 3,658 1,483 4 19
Sherman 796 1 505 285 2 3
Smith 52,391 10,602 25,410 15,510 115 754
Somervell 2,014 7 1,494 502 2 9
Starr 23,913 0 261 23,594 10 48
Stephens 2,398 39 1,613 744 1 1
Sterling 290 1 164 125 0 0
Stonewall 338 6 264 68 0 0
Sutton 1,161 2 414 744 0 1
Swisher 2,128 131 980 1,016 1 0
Tarrant 482,819 74,043 203,796 176,704 1,541 26,735
Taylor 34,377 3,184 20,484 9,834 55 820
Terrell 169 0 71 95 2 1
Terry 2,995 143 1,126 1,707 1 18
Throckmorton 387 0 320 66 0 1
Titus 9,127 927 3,499 4,616 19 66
Tom Green 26,325 1,247 12,286 12,408 41 343
Travis 232,199 25,846 85,124 108,070 450 12,709
Trinity 3,139 595 2,183 341 3 17
Tyler 4,648 625 3,870 130 5 18
Upshur 8,953 1,130 6,760 976 15 72
Upton 741 5 306 429 1 0
Uvalde 8,579 17 1,541 6,974 4 43
Val Verde 14,821 145 2,191 12,353 15 117
Van Zandt 12,316 366 10,152 1,708 12 78
Victoria 24,295 1,723 8,076 14,224 17 255
Walker 11,243 2,856 5,863 2,343 7 174
Waller 10,201 2,598 4,132 3,413 7 51
Ward 2,476 132 1,091 1,235 1 17
Washington 7,351 1,773 3,988 1,443 9 138
Webb 89,516 59 2,045 86,822 72 518
Wharton 11,413 1,882 4,316 5,158 3 54
Wheeler 1,108 57 775 262 6 8
Wichita 31,797 4,393 19,221 7,067 126 990
Wilbarger 3,752 353 2,112 1,239 12 36
Willacy 6,681 19 362 6,287 0 13
Williamson 106,272 7,217 64,910 30,539 177 3,429
Wilson 10,941 74 5,791 5,021 6 49
Winkler 1,643 32 697 909 0 5
Wise 14,258 107 10,588 3,445 24 94
Wood 8,073 357 6,555 1,125 8 28
Yoakum 2,440 15 909 1,515 1 0
Young 4,367 59 3,344 942 6 16
Zapata 4,635 4 143 4,484 0 4
Zavala 3,979 12 186 3,779 0 2
State Total 6,584,709 804,001 2,427,173 3,108,010 12,844 232,681

Note: Population Data Source: Texas State Data Center, University of Texas (San Antonio)

Back to top