Pages 198-203

Child Day Care Licensing StatisticS As of August 31, 2010

County Child Population
Ages
0 - 13
Licensed
Child Care
Centers
Total Child Care Centers Capacity Licensed
Child Care
Homes
Licensed
Child Care
Homes
Capacity
Listed
Family
Homes
Registered
Child Care
Homes
Anderson 9,366 9 1,046 2 24 20 7
Andrews 3,247 6 399 0 0 6 1
Angelina 17,812 30 2,836 2 24 14 7
Aransas 3,853 5 343 0 0 5 1
Archer 1,542 5 265 1 12 4 2
Armstrong 395 0 0 0 0 4 1
Atascosa 9,755 13 809 3 36 7 3
Austin 4,899 10 882 1 12 7 4
Bailey 1,501 3 158 0 0 3 0
Bandera 3,044 4 332 1 11 3 1
Bastrop 15,058 42 3,012 3 36 22 8
Baylor 600 3 123 1 12 1 1
Bee 5,891 9 863 0 0 9 2
Bell 67,579 170 14,973 20 232 101 133
Bexar 343,173 582 62,309 37 444 401 486
Blanco 1,700 3 147 0 0 2 0
Borden 86 1 13 0 0 0 0
Bosque 3,186 5 214 2 24 4 2
Bowie 16,598 43 4,036 3 36 54 12
Brazoria 61,932 150 16,695 15 180 55 72
Brazos 30,220 68 6,388 13 153 55 29
Brewster 1,578 5 345 1 12 9 0
Briscoe 327 0 0 0 0 1 0
Brooks 1,777 7 258 1 12 0 0
Brown 7,570 17 1,253 1 12 11 8
Burleson 3,609 5 283 1 12 9 2
Burnet 7,432 23 1,635 3 36 5 3
Caldwell 7,870 17 882 1 12 14 0
Calhoun 4,837 14 889 2 24 2 1
Callahan 2,351 3 105 1 12 9 2
Cameron 109,643 191 13,669 26 307 37 31
Camp 2,565 4 388 2 24 5 0
Carson 1,156 0 0 0 0 2 3
Cass 5,195 11 672 2 22 17 1
Castro 1,699 1 17 0 0 7 1
Chambers 5,962 11 1,064 6 60 6 5
Cherokee 9,894 14 1,106 1 12 18 1
Childress 1,363 4 145 2 24 13 4
Clay 1,576 5 219 1 12 1 2
Cochran 674 2 63 0 0 2 0
Coke 587 1 17 0 0 1 0
Coleman 1,588 2 104 4 48 5 4
Collin 145,530 298 43,413 91 1,055 204 227
Collingsworth 506 0 0 1 12 2 1
Colorado 4,214 8 631 3 36 7 5
Comal 17,896 40 3,700 6 69 33 18
Comanche 2,573 4 192 5 60 6 1
Concho 392 2 85 0 0 0 1
Cooke 7,537 7 528 10 120 12 16
Coryell 14,298 32 2,809 2 24 14 10
Cottle 301 1 34 0 0 0 0
Crane 855 1 40 0 0 3 0
Crockett 826 2 80 1 12 1 0
Crosby 1,341 1 21 0 0 2 1
Culberson 452 1 59 0 0 0 0
Dallam 1,454 2 228 2 24 4 1
Dallas 543,521 777 89,275 111 1,315 882 716
Dawson 2,854 3 368 4 48 14 0
Deaf Smith 5,270 6 468 0 0 17 2
Delta 840 0 0 1 11 2 0
Denton 123,154 225 29,702 77 924 201 203
Dewitt 3,742 7 315 2 24 1 1
Dickens 349 0 0 0 0 0 3
Dimmit 2,133 5 304 0 0 4 0
Donley 561 0 0 2 24 1 2
Duval 2,530 6 212 0 0 2 2
Eastland 3,396 9 361 1 12 7 0
Ector 31,155 44 4,096 12 144 103 5
Edwards 318 2 79 0 0 0 0
Ellis 31,079 51 5,511 8 96 50 35
El Paso 184,236 278 24,916 148 1,752 317 83
Erath 7,165 14 969 7 84 10 22
Falls 3,291 4 175 1 12 5 1
Fannin 5,647 9 582 1 12 6 6
Fayette 4,088 8 457 6 72 12 6
Fisher 600 0 0 0 0 1 0
Floyd 1,492 2 227 0 0 1 1
Foard 230 1 35 0 0 1 0
Fort Bend 94,746 232 28,300 19 228 112 225
Franklin 1,711 5 284 1 12 6 0
Freestone 3,628 9 526 1 12 13 4
Frio 3,929 6 475 2 24 12 1
Gaines 4,106 2 102 4 48 2 2
Galveston 55,321 135 14,861 16 192 76 80
Garza 972 2 80 0 0 3 0
Gillespie 3,436 9 526 4 48 7 5
Glasscock 273 1 12 0 0 0 0
Goliad 1,325 2 104 0 0 2 0
Gonzales 4,295 10 546 1 12 7 1
Gray 3,959 11 739 0 0 5 0
Grayson 22,165 36 2,871 6 72 34 21
Gregg 24,850 53 5,722 4 48 54 22
Grimes 4,894 7 300 9 107 9 4
Guadalupe 22,442 34 2,680 3 36 35 36
Hale 8,802 7 738 5 60 15 7
Hall 781 1 37 0 0 3 0
Hamilton 1,469 3 131 3 36 7 7
Hansford 1,144 2 91 0 0 5 1
Hardeman 797 2 95 5 60 5 1
Hardin 9,284 13 1,537 0 0 3 4
Harris 886,065 1,528 168,732 154 1,782 1,010 1,759
Harrison 11,945 21 1,996 5 60 41 6
Hartley 1,048 1 150 0 0 0 1
Haskell 1,019 2 105 1 12 3 1
Hays 25,920 81 5,689 11 132 61 29
Hemphill 667 1 68 0 0 2 0
Henderson 14,022 15 1,614 4 48 22 2
Hidalgo 203,765 386 28,164 114 1,365 174 151
Hill 7,268 10 551 3 36 10 5
Hockley 5,334 11 551 6 72 14 0
Hood 7,798 17 1,326 5 60 8 11
Hopkins 6,848 14 1,259 4 48 17 2
Houston 3,786 4 232 3 36 5 7
Howard 6,084 13 1,166 0 0 7 1
Hudspeth 662 2 51 0 0 0 0
Hunt 16,223 23 2,549 4 48 32 11
Hutchinson 4,828 7 351 4 48 10 2
Irion 210 1 20 0 0 0 1
Jack 1,540 1 25 2 24 5 3
Jackson 3,170 5 298 6 72 10 3
Jasper 6,803 6 808 3 36 10 8
Jeff Davis 321 0 0 0 0 3 1
Jefferson 47,331 83 8,513 8 84 16 25
Jim Hogg 1,136 3 164 0 0 4 2
Jim Wells 9,478 23 989 1 12 6 2
Johnson 32,601 37 4,575 5 60 25 14
Jones 3,024 5 175 1 12 13 2
Karnes 2,650 5 152 1 12 4 2
Kaufman 19,480 34 4,071 5 60 33 21
Kendall 5,021 15 1,226 3 36 4 8
Kenedy 95 0 0 0 0 0 0
Kent 86 0 0 0 0 0 0
Kerr 6,855 16 1,227 3 36 15 8
Kimble 835 2 100 1 12 1 0
King 39 0 0 0 0 0 0
Kinney 605 2 35 0 0 1 0
Kleberg 6,771 13 699 1 12 9 6
Knox 779 3 94 0 0 1 0
Lamar 9,822 17 1,499 6 70 14 7
Lamb 3,487 3 127 1 12 3 0
Lampasas 3,942 5 357 4 48 4 10
Lasalle 1,304 2 99 0 0 11 0
Lavaca 3,421 12 575 12 142 13 5
Lee 3,317 8 537 6 72 4 0
Leon 2,747 4 152 3 36 6 1
Liberty 15,531 19 1,413 1 12 14 6
Limestone 4,352 10 742 4 48 3 6
Lipscomb 534 0 0 0 0 0 0
Live Oak 1,860 3 102 1 12 3 2
Llano 2,314 7 368 0 0 5 0
Loving 2 0 0 0 0 0 0
Lubbock 54,187 119 11,253 38 456 91 42
Lynn 1,132 1 25 1 12 4 2
Madison 2,388 5 183 2 24 5 2
Marion 1,732 2 131 2 24 3 1
Martin 1,240 2 86 0 0 1 0
Mason 553 4 105 0 0 0 0
Matagorda 8,152 12 1,011 0 0 29 6
Maverick 14,640 19 1,835 0 0 21 4
Mcculloch 1,650 4 179 3 36 5 0
Mclennan 47,564 97 9,213 26 312 59 30
Mcmullen 92 0 0 0 0 0 0
Medina 8,634 11 805 2 24 11 10
Menard 374 1 20 0 0 0 0
Midland 28,178 59 6,187 12 141 47 5
Milam 5,404 9 547 7 84 11 0
Mills 916 0 0 2 24 2 2
Mitchell 1,343 1 93 0 0 1 1
Montague 3,616 7 238 3 36 1 5
Montgomery 83,080 149 17,452 20 237 64 44
Moore 4,594 5 303 0 0 7 1
Morris 2,396 4 160 3 36 9 2
Motley 189 0 0 0 0 0 0
Nacogdoches 11,476 16 2,020 2 24 9 5
Navarro 10,179 16 1,366 3 36 17 13
Newton 2,464 5 167 0 0 1 0
Nolan 2,860 10 620 1 12 6 1
Nueces 70,698 150 13,291 39 467 93 56
Ochiltree 2,310 5 335 0 0 2 0
Oldham 378 2 95 0 0 0 0
Orange 15,552 26 2,308 7 84 8 9
Palo Pinto 5,625 4 395 1 12 17 9
Panola 4,312 7 524 3 36 9 1
Parker 19,313 40 3,852 0 0 14 12
Parmer 2,206 1 38 0 0 4 0
Pecos 3,520 4 319 2 24 5 1
Polk 7,273 8 814 2 24 6 3
Potter 29,147 46 4,221 0 0 69 37
Presidio 2,205 1 17 0 0 5 1
Rains 1,538 2 68 0 0 1 1
Randall 19,174 47 4,720 1 12 66 50
Reagan 623 1 60 0 0 1 0
Real 445 4 155 0 0 2 0
Red River 2,445 2 142 4 48 12 1
Reeves 2,265 3 179 3 36 2 0
Refugio 1,388 2 79 0 0 6 1
Roberts 144 0 0 0 0 1 0
Robertson 3,480 4 336 3 36 4 1
Rockwall 14,446 19 2,780 6 72 15 5
Runnels 2,327 7 232 3 36 5 1
Rusk 8,812 11 831 6 72 11 3
Sabine 1,595 2 180 0 0 1 0
San Augustine 1,723 5 259 0 0 1 0
San Jacinto 4,443 2 137 0 0 5 1
San Patricio 16,659 30 2,073 3 36 21 1
San Saba 1,078 1 31 1 12 1 3
Schleicher 601 1 20 1 12 0 0
Scurry 3,270 4 353 1 12 3 2
Shackelford 634 1 51 0 0 2 1
Shelby 5,373 4 272 0 0 2 2
Sherman 584 1 51 0 0 0 1
Smith 40,456 93 8,609 7 84 51 14
Somervell 1,508 3 162 1 12 2 2
Starr 19,280 31 1,656 4 48 9 8
Stephens 1,934 2 204 1 12 7 1
Sterling 226 0 0 1 12 1 0
Stonewall 263 1 36 1 12 0 0
Sutton 911 2 63 1 12 3 1
Swisher 1,708 2 200 0 0 5 2
Tarrant 379,261 664 72,214 94 1,088 558 807
Taylor 27,914 56 5,456 2 24 65 53
Terrell 109 0 0 0 0 0 0
Terry 2,428 3 189 2 24 6 1
Throckmorton 304 0 0 0 0 1 1
Titus 7,045 9 1,159 0 0 10 2
Tom Green 21,122 49 4,739 5 60 53 26
Travis 189,553 462 43,511 42 504 240 184
Trinity 2,479 5 339 0 0 1 0
Tyler 3,586 6 316 3 36 2 0
Upshur 6,903 7 487 3 36 15 0
Upton 597 1 20 0 0 2 0
Uvalde 6,958 17 1,225 1 12 8 1
Val Verde 11,873 16 1,253 3 36 23 4
Van Zandt 9,393 12 1,286 6 72 16 1
Victoria 19,448 45 3,461 24 286 28 12
Walker 8,694 24 2,074 0 0 25 2
Waller 7,745 19 1,058 1 12 10 7
Ward 1,990 3 208 0 0 7 0
Washington 5,762 11 1,076 3 36 8 8
Webb 74,561 94 6,509 34 407 344 35
Wharton 8,922 18 1,867 2 24 38 4
Wheeler 854 1 80 0 0 1 0
Wichita 24,864 54 3,914 26 312 26 54
Wilbarger 2,928 8 495 2 24 8 8
Willacy 5,358 8 544 4 45 6 7
Williamson 75,972 215 27,093 51 610 195 127
Wilson 7,933 16 1,215 1 12 12 5
Winkler 1,304 1 65 1 12 2 2
Wise 10,514 25 1,522 0 0 17 8
Wood 6,277 11 548 2 24 16 2
Yoakum 1,979 2 68 2 24 3 0
Young 3,407 10 528 1 12 3 7
Zapata 3,662 5 300 0 0 10 0
Zavala 3,102 10 591 0 0 7 0
Unknown 0 0 0 0 0 0 1
State Total 5,181,296 9,436 942,839 1,684 19,954 7,589 6,537

Back to top