Pages 213-215

Families (Primary Caregivers) Served in Child Abuse/Neglect Prevention Programs Fiscal Year 2010

County CBCAP FSP TFTS TOTAL
Anderson 0 1 0 1
Andrews 0 0 0 0
Angelina 0 69 0 69
Aransas 0 0 0 0
Archer 0 0 0 0
Armstrong 0 0 0 0
Atascosa 28 2 1 31
Austin 0 0 0 0
Bailey 0 0 0 0
Bandera 11 0 0 11
Bastrop 0 0 0 0
Baylor 0 0 0 0
Bee 0 0 0 0
Bell 0 0 1 1
Bexar 0 395 1,000 1,395
Blanco 0 0 2 2
Borden 0 0 0 0
Bosque 0 0 0 0
Bowie 0 0 0 0
Brazoria 0 0 0 0
Brazos 0 63 125 188
Brewster 0 0 0 0
Briscoe 0 0 0 0
Brooks 0 0 1 1
Brown 0 0 533 533
Burleson 0 2 14 16
Burnet 0 0 0 0
Caldwell 0 0 0 0
Calhoun 0 0 0 0
Callahan 0 0 2 2
Cameron 0 0 0 0
Camp 0 0 0 0
Carson 0 0 0 0
Cass 0 1 0 1
Castro 0 0 0 0
Chambers 0 0 0 0
Cherokee 0 0 0 0
Childress 0 0 0 0
Clay 0 0 0 0
Cochran 0 0 0 0
Coke 0 0 0 0
Coleman 1 0 18 19
Collin 0 0 0 0
Collingsworth 0 0 0 0
Colorado 0 0 0 0
Comal 0 0 0 0
Comanche 0 0 54 54
Concho 2 0 2 4
Cooke 0 1 0 1
Coryell 0 0 1 1
Cottle 0 0 0 0
Crane 0 0 0 0
Crockett 0 0 0 0
Crosby 0 0 33 33
Culberson 0 0 0 0
Dallam 0 0 0 0
Dallas 0 387 0 387
Dawson 0 0 0 0
Deaf Smith 0 0 0 0
Delta 0 0 0 0
Denton 0 0 0 0
Dewitt 0 0 0 0
Dickens 0 0 0 0
Dimmit 21 0 0 21
Donley 0 0 0 0
Duval 0 0 0 0
Eastland 0 0 64 64
Ector 0 0 0 0
Edwards 0 0 0 0
Ellis 0 0 0 0
El Paso 0 55 313 368
Erath 0 0 3 3
Falls 0 0 0 0
Fannin 0 17 0 17
Fayette 0 0 0 0
Fisher 0 0 0 0
Floyd 0 0 0 0
Foard 0 0 0 0
Fort Bend 0 0 0 0
Franklin 0 0 0 0
Freestone 0 0 0 0
Frio 10 0 0 10
Gaines 0 0 0 0
Galveston 0 0 0 0
Garza 0 0 0 0
Gillespie 0 0 0 0
Glasscock 0 0 0 0
Goliad 0 0 0 0
Gonzales 0 0 0 0
Gray 0 0 0 0
Grayson 0 23 0 23
Gregg 0 141 0 141
Grimes 0 6 18 24
Guadalupe 0 0 0 0
Hale 0 0 0 0
Hall 0 0 0 0
Hamilton 0 0 0 0
Hansford 0 0 0 0
Hardeman 0 0 0 0
Hardin 0 0 0 0
Harris 0 60 235 295
Harrison 0 48 0 48
Hartley 0 0 0 0
Haskell 0 0 0 0
Hays 2 0 0 2
Hemphill 0 0 0 0
Henderson 0 0 0 0
Hidalgo 0 0 0 0
Hill 0 0 0 0
Hockley 0 0 1 1
Hood 0 4 0 4
Hopkins 0 0 0 0
Houston 0 0 0 0
Howard 0 0 0 0
Hudspeth 0 0 0 0
Hunt 0 2 0 2
Hutchinson 0 0 0 0
Irion 0 0 0 0
Jack 0 0 0 0
Jackson 0 0 0 0
Jasper 0 0 0 0
Jeff Davis 0 0 0 0
Jefferson 0 0 0 0
Jim Hogg 0 0 0 0
Jim Wells 0 0 0 0
Johnson 0 28 0 28
Jones 0 0 0 0
Karnes 34 0 0 34
Kaufman 0 0 0 0
Kendall 0 0 0 0
Kenedy 0 0 0 0
Kent 0 0 0 0
Kerr 0 0 0 0
Kimble 0 0 0 0
King 0 0 0 0
Kinney 0 0 0 0
Kleberg 0 0 0 0
Knox 0 0 0 0
Lamar 0 0 0 0
Lamb 0 0 0 0
Lampasas 0 0 0 0
Lasalle 0 0 0 0
Lavaca 0 0 0 0
Lee 0 0 0 0
Leon 0 0 12 12
Liberty 0 0 0 0
Limestone 0 0 0 0
Lipscomb 0 0 0 0
Live Oak 0 0 0 0
Llano 0 0 0 0
Loving 0 0 0 0
Lubbock 0 0 242 242
Lynn 0 0 2 2
Madison 0 1 50 51
Marion 0 3 0 3
Martin 0 0 0 0
Mason 0 0 2 2
Matagorda 0 0 0 0
Maverick 28 0 0 28
Mcculloch 0 0 18 18
Mclennan 0 0 0 0
Mcmullen 0 0 0 0
Medina 0 0 0 0
Menard 0 0 0 0
Midland 1 0 0 1
Milam 0 0 0 0
Mills 0 0 24 24
Mitchell 0 0 0 0
Montague 0 0 0 0
Montgomery 0 0 0 0
Moore 0 0 0 0
Morris 0 0 0 0
Motley 0 0 0 0
Nacogdoches 0 9 0 9
Navarro 0 0 2 2
Newton 0 0 0 0
Nolan 0 0 0 0
Nueces 0 0 0 0
Ochiltree 0 0 0 0
Oldham 0 0 0 0
Orange 0 0 0 0
Palo Pinto 0 8 0 8
Panola 0 2 0 2
Parker 0 0 0 0
Parmer 0 0 0 0
Pecos 0 0 0 0
Polk 0 25 9 34
Potter 0 0 0 0
Presidio 0 0 0 0
Rains 0 0 0 0
Randall 0 0 0 0
Reagan 0 0 0 0
Real 6 0 0 6
Red River 0 0 0 0
Reeves 0 0 0 0
Refugio 0 0 0 0
Roberts 0 0 0 0
Robertson 0 1 43 44
Rockwall 0 0 0 0
Runnels 0 0 1 1
Rusk 0 15 0 15
Sabine 0 0 0 0
San Augustine 0 0 0 0
San Jacinto 0 0 11 11
San Patricio 0 0 0 0
San Saba 0 0 20 20
Schleicher 0 0 0 0
Scurry 0 0 0 0
Shackelford 0 0 0 0
Shelby 0 0 0 0
Sherman 0 0 0 0
Smith 0 1 0 1
Somervell 0 2 0 2
Starr 0 0 0 0
Stephens 0 0 0 0
Sterling 0 0 0 0
Stonewall 0 0 0 0
Sutton 0 0 0 0
Swisher 0 0 0 0
Tarrant 0 80 243 323
Taylor 0 135 1 136
Terrell 0 0 0 0
Terry 0 0 0 0
Throckmorton 0 0 0 0
Titus 0 0 0 0
Tom Green 102 0 257 359
Travis 72 0 1 73
Trinity 0 3 4 7
Tyler 0 0 21 21
Upshur 0 26 0 26
Upton 0 0 0 0
Uvalde 17 0 3 20
Val Verde 0 0 0 0
Van Zandt 0 0 0 0
Victoria 0 0 0 0
Walker 0 0 0 0
Waller 0 0 0 0
Ward 0 0 0 0
Washington 0 0 20 20
Webb 0 0 0 0
Wharton 0 0 0 0
Wheeler 0 0 0 0
Wichita 0 0 0 0
Wilbarger 0 0 0 0
Willacy 0 0 0 0
Williamson 1 0 0 1
Wilson 0 0 0 0
Winkler 0 0 0 0
Wise 0 0 0 0
Wood 0 0 0 0
Yoakum 0 0 0 0
Young 0 0 0 0
Zapata 0 0 0 0
Zavala 36 0 3 39
Unknown 0 0 0 0
Out of State 0 0 0 0
State Total 372 1,616 3,410 5,398

CBCAP - Community-Based Child Abuse Preventon
FSP - Family Strengthening Program
TFTS - Texas Families: Together and Safe

Back to top