Texas Adult Population Ages 65 and Over for Fiscal Year 2011

County Region County Code Pop 65+
Anderson 1 4 7301
Andrews 2 9 1936
Angelina 3 5 11704
Aransas 4 11 6629
Archer 5 2 1376
Armstrong 6 1 480
Atascosa 7 8 5544
Austin 8 6 4363
Bailey 9 1 1032
Bandera 10 8 4023
Bastrop 11 7 8679
Baylor 12 2 993
Bee 13 11 3640
Bell 14 7 23702
Bexar 15 8 170835
Blanco 16 7 1846
Borden 17 9 197
Bosque 18 7 3602
Bowie 19 4 12964
Brazoria 20 6 31323
Brazos 21 7 11827
Brewster 22 10 1567
Briscoe 23 1 422
Brooks 24 11 1274
Brown 25 2 7188
Burleson 26 7 3224
Burnet 27 7 9987
Caldwell 28 7 4367
Calhoun 29 8 3381
Callahan 30 2 2734
Cameron 31 11 48153
Camp 32 4 2311
Carson 33 1 1108
Cass 34 4 6186
Castro 35 1 1135
Chambers 36 6 3696
Cherokee 37 4 7359
Childress 38 1 1183
Clay 39 2 2057
Cochran 40 1 654
Coke 41 9 1003
Coleman 42 2 1999
Collin 43 3 58379
Collingsworth 44 1 644
Colorado 45 6 4114
Comal 46 8 17406
Comanche 47 2 3000
Concho 48 9 642
Cooke 49 3 6875
Coryell 50 7 5202
Cottle 51 2 455
Crane 52 9 650
Crockett 53 9 820
Crosby 54 1 1171
Culberson 55 10 593
Dallam 56 1 843
Dallas 57 3 198656
Dawson 58 9 2133
Deaf Smith 59 1 2467
Delta 60 4 978
Denton 61 3 41712
Dewitt 62 8 3774
Dickens 63 1 617
Dimmit 64 8 1397
Donley 65 1 943
Duval 66 11 1839
Eastland 67 2 4145
Ector 68 9 15391
Edwards 69 8 518
Ellis 70 3 15118
El Paso 71 10 75912
Erath 72 3 4678
Falls 73 7 2955
Fannin 74 3 6182
Fayette 75 7 5168
Fisher 76 2 973
Floyd 77 1 1178
Foard 78 2 388
Fort Bend 79 6 44698
Franklin 80 4 2592
Freestone 81 7 3526
Frio 82 8 2187
Gaines 83 9 1884
Galveston 84 6 33635
Garza 85 1 838
Gillespie 86 8 7788
Glasscock 87 9 244
Goliad 88 8 1407
Gonzales 89 8 3198
Gray 90 1 4216
Grayson 91 3 17987
Gregg 92 4 16937
Grimes 93 7 4047
Guadalupe 94 8 14884
Hale 95 1 4584
Hall 96 1 780
Hamilton 97 7 2136
Hansford 98 1 800
Hardeman 99 2 918
Hardin 100 5 7215
Harris 101 6 319258
Harrison 102 4 9975
Hartley 103 1 756
Haskell 104 2 1324
Hays 105 7 14147
Hemphill 106 1 636
Henderson 107 4 15865
Hidalgo 108 11 72243
Hill 109 7 6899
Hockley 110 1 3196
Hood 111 3 11913
Hopkins 112 4 5804
Houston 113 5 4867
Howard 114 9 4969
Hudspeth 115 10 589
Hunt 116 3 11411
Hutchinson 117 1 3752
Irion 118 9 419
Jack 119 2 1548
Jackson 120 8 2406
Jasper 121 5 6206
Jeff Davis 122 10 653
Jefferson 123 5 29547
Jim Hogg 124 11 888
Jim Wells 125 11 5663
Johnson 126 3 18814
Jones 127 2 2863
Karnes 128 8 2290
Kaufman 129 3 12480
Kendall 130 8 5739
Kenedy 131 11 94
Kent 132 2 286
Kerr 133 8 11711
Kimble 134 9 1146
King 135 1 63
Kinney 136 8 860
Kleberg 137 11 3908
Knox 138 2 866
Lamar 139 4 8788
Lamb 140 1 2526
Lampasas 141 7 3512
Lasalle 142 8 933
Lavaca 143 8 4099
Lee 144 7 2517
Leon 145 7 4228
Liberty 146 6 9479
Limestone 147 7 3984
Lipscomb 148 1 624
Live Oak 149 11 2238
Llano 150 7 6213
Loving 151 9 20
Lubbock 152 1 29476
Lynn 153 1 1067
Madison 154 7 2357
Marion 155 4 2483
Martin 156 9 753
Mason 157 9 1069
Matagorda 158 6 5157
Maverick 159 8 5559
Mcculloch 160 9 1819
Mclennan 161 7 26813
Mcmullen 162 11 245
Medina 163 8 6138
Menard 164 9 625
Midland 165 9 14907
Milam 166 7 4663
Mills 167 7 1313
Mitchell 168 2 1466
Montague 169 2 4779
Montgomery 170 6 47850
Moore 171 1 2348
Morris 172 4 2650
Motley 173 1 416
Nacogdoches 174 5 8532
Navarro 175 3 7213
Newton 176 5 2599
Nolan 177 2 2347
Nueces 178 11 33668
Ochiltree 179 1 1184
Oldham 180 1 393
Orange 181 5 12546
Palo Pinto 182 3 5154
Panola 183 4 4273
Parker 184 3 14373
Parmer 185 1 1399
Pecos 186 9 2073
Polk 187 5 12304
Potter 188 1 13296
Presidio 189 10 1197
Rains 190 4 2456
Randall 191 1 15370
Reagan 192 9 498
Real 193 8 1078
Red River 194 4 2978
Reeves 195 9 1700
Refugio 196 11 1376
Roberts 197 1 215
Robertson 198 7 2757
Rockwall 199 3 9105
Runnels 200 2 2160
Rusk 201 4 7797
Sabine 202 5 3252
San Augustine 203 5 2212
San Jacinto 204 5 5710
San Patricio 205 11 7563
San Saba 206 7 1270
Schleicher 207 9 601
Scurry 208 2 2527
Shackelford 209 2 657
Shelby 210 5 4442
Sherman 211 1 552
Smith 212 4 29602
Somervell 213 3 1215
Starr 214 11 5962
Stephens 215 2 1827
Sterling 216 9 254
Stonewall 217 2 404
Sutton 218 9 775
Swisher 219 1 1301
Tarrant 220 3 150939
Taylor 221 2 15327
Terrell 222 9 308
Terry 223 1 1759
Throckmorton 224 2 474
Titus 225 4 3952
Tom Green 226 9 13603
Travis 227 7 71072
Trinity 228 5 4003
Tyler 229 5 4634
Upshur 230 4 5916
Upton 231 9 619
Uvalde 232 8 3609
Val Verde 233 8 6046
Van Zandt 234 4 10266
Victoria 235 8 10629
Walker 236 6 6495
Waller 237 6 3603
Ward 238 9 1658
Washington 239 7 5666
Webb 240 11 18636
Wharton 241 6 5965
Wheeler 242 1 1072
Wichita 243 2 16093
Wilbarger 244 2 2477
Willacy 245 11 2484
Williamson 246 7 40110
Wilson 247 8 5420
Winkler 248 9 1096
Wise 249 3 7688
Wood 250 4 12703
Yoakum 251 1 1057
Young 252 2 3694
Zapata 253 11 1881
Zavala 254 8 1480
Total n/a n/a 2,581,170

Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2000 data

Back to top