Pages 131-133

County Intakes Completed Investigation Confirmed Investigations
Anderson 8 6 2
Andrews 0 0 0
Angelina 319 293 39
Aransas 0 1 0
Archer 5 2 0
Armstrong 0 0 0
Atascosa 2 2 1
Austin 1 3 1
Bailey 0 0 0
Bandera 1 1 1
Bastrop 10 8 0
Baylor 0 0 0
Bee 2 1 0
Bell 96 84 15
Bexar 953 904 111
Blanco 0 0 0
Borden 0 0 0
Bosque 0 0 0
Bowie 10 8 5
Brazoria 56 53 6
Brazos 49 49 5
Brewster 0 0 0
Briscoe 0 0 0
Brooks 2 2 2
Brown 28 28 5
Burleson 0 0 0
Burnet 1 2 0
Caldwell 5 4 0
Calhoun 4 4 1
Callahan 2 2 1
Cameron 329 298 24
Camp 1 1 0
Carson 0 0 0
Cass 0 0 0
Castro 0 0 0
Chambers 0 0 0
Cherokee 446 438 22
Childress 0 0 0
Clay 1 1 0
Cochran 0 0 0
Coke 0 0 0
Coleman 0 0 0
Collin 52 50 5
Collingsworth 0 0 0
Colorado 0 0 0
Comal 40 37 1
Comanche 0 0 0
Concho 0 0 0
Cooke 0 0 0
Coryell 3 2 2
Cottle 0 0 0
Crane 0 0 0
Crockett 0 0 0
Crosby 0 0 0
Culberson 0 0 0
Dallam 0 0 0
Dallas 278 247 31
Dawson 0 0 0
Deaf Smith 2 2 0
Delta 0 0 0
Denton 340 330 55
Dewitt 0 0 0
Dickens 0 0 0
Dimmit 1 1 0
Donley 0 0 0
Duval 0 0 0
Eastland 26 26 5
Ector 1 1 0
Edwards 0 0 0
Ellis 6 5 0
El Paso 236 242 39
Erath 9 11 4
Falls 6 6 1
Fannin 0 0 0
Fayette 0 0 0
Fisher 0 0 0
Floyd 0 0 0
Foard 0 0 0
Fort Bend 291 298 50
Franklin 5 5 0
Freestone 3 3 0
Frio 0 0 0
Gaines 0 0 0
Galveston 23 26 4
Garza 0 0 0
Gillespie 1 1 0
Glasscock 0 0 0
Goliad 0 0 0
Gonzales 4 3 0
Gray 1 1 0
Grayson 33 23 2
Gregg 103 105 23
Grimes 0 0 0
Guadalupe 30 30 5
Hale 8 8 1
Hall 0 0 0
Hamilton 0 0 0
Hansford 0 0 0
Hardeman 1 1 0
Hardin 6 7 0
Harris 461 427 52
Harrison 9 8 3
Hartley 0 0 0
Haskell 0 0 0
Hays 28 28 2
Hemphill 0 0 0
Henderson 6 5 0
Hidalgo 30 30 4
Hill 0 0 0
Hockley 10 9 3
Hood 0 3 0
Hopkins 0 0 0
Houston 0 0 0
Howard 198 183 5
Hudspeth 0 0 0
Hunt 21 21 0
Hutchinson 1 0 0
Irion 0 0 0
Jack 0 0 0
Jackson 0 0 0
Jasper 2 1 0
Jeff Davis 0 0 0
Jefferson 106 100 34
Jim Hogg 0 0 0
Jim Wells 4 4 0
Johnson 28 22 2
Jones 2 2 0
Karnes 0 0 0
Kaufman 149 144 9
Kendall 0 0 0
Kenedy 0 0 0
Kent 0 0 0
Kerr 60 60 6
Kimble 0 0 0
King 0 0 0
Kinney 0 0 0
Kleberg 0 0 0
Knox 0 0 0
Lamar 16 14 5
Lamb 0 0 0
Lampasas 0 0 0
Lasalle 0 0 0
Lavaca 0 0 0
Lee 0 0 0
Leon 4 4 0
Liberty 21 18 5
Limestone 1,036 1,000 57
Lipscomb 0 0 0
Live Oak 0 0 0
Llano 1 1 0
Loving 0 0 0
Lubbock 356 326 89
Lynn 0 0 0
Madison 0 0 0
Marion 0 0 0
Martin 0 0 0
Mason 0 0 0
Matagorda 2 2 0
Maverick 0 0 0
Mcculloch 0 0 0
Mclennan 88 82 8
Mcmullen 0 0 0
Medina 1 0 0
Menard 0 0 0
Midland 45 41 7
Milam 0 1 0
Mills 0 0 0
Mitchell 0 0 0
Montague 0 0 0
Montgomery 28 26 3
Moore 5 2 0
Morris 1 0 0
Motley 0 0 0
Nacogdoches 2 2 0
Navarro 60 49 9
Newton 0 0 0
Nolan 7 6 0
Nueces 596 574 73
Ochiltree 0 0 0
Oldham 0 0 0
Orange 7 7 2
Palo Pinto 0 0 0
Panola 0 0 0
Parker 4 3 1
Parmer 0 0 0
Pecos 0 0 0
Polk 1 1 0
Potter 34 21 5
Presidio 0 0 0
Rains 0 0 0
Randall 82 94 13
Reagan 0 0 0
Real 0 0 0
Red River 0 0 0
Reeves 1 1 1
Refugio 0 0 0
Roberts 1 0 0
Robertson 1 1 0
Rockwall 5 4 0
Runnels 0 0 0
Rusk 3 2 0
Sabine 1 1 0
San Augustine 6 7 1
San Jacinto 0 0 0
San Patricio 4 6 3
San Saba 0 0 0
Schleicher 0 0 0
Scurry 1 1 0
Shackelford 0 0 0
Shelby 0 0 0
Sherman 0 0 0
Smith 48 48 8
Somervell 0 0 0
Starr 2 1 0
Stephens 0 0 0
Sterling 0 0 0
Stonewall 0 0 0
Sutton 0 0 0
Swisher 0 0 0
Tarrant 369 322 59
Taylor 604 569 125
Terrell 0 0 0
Terry 0 0 0
Throckmorton 0 0 0
Titus 6 4 1
Tom Green 1,089 1,043 75
Travis 922 917 109
Trinity 0 0 0
Tyler 0 1 0
Upshur 2 1 0
Upton 0 0 0
Uvalde 10 7 0
Val Verde 4 1 0
Van Zandt 1 1 0
Victoria 13 11 3
Walker 1 0 0
Waller 5 6 1
Ward 1 1 0
Washington 230 220 26
Webb 28 28 4
Wharton 7 8 1
Wheeler 0 0 0
Wichita 313 312 31
Wilbarger 410 411 33
Willacy 0 0 0
Williamson 68 56 8
Wilson 0 0 0
Winkler 0 0 0
Wise 2 2 0
Wood 0 0 0
Yoakum 0 0 0
Young 1 1 0
Zapata 0 0 0
Zavala 0 0 0
Unknown 0 0 0
State Total 11,511 10,981 1,355

Back to top