Pages 225-227

Families (Primary Caregivers) Served in Child Abuse/Neglect Prevention Programs Fiscal Year 2011

County CBCAP FSP TFTS TOTAL
Anderson 0 2 0 2
Andrews 0 13 0 13
Angelina 0 0 6 6
Aransas 0 0 6 6
Archer 0 0 0 0
Armstrong 0 0 0 0
Atascosa 27 0 0 27
Austin 0 0 0 0
Bailey 0 0 0 0
Bandera 11 0 0 11
Bastrop 0 14 0 14
Baylor 0 0 0 0
Bee 0 0 0 0
Bell 0 7 4 11
Bexar 0 110 505 615
Blanco 0 0 1 1
Borden 0 0 0 0
Bosque 0 0 6 6
Bowie 0 0 0 0
Brazoria 0 0 35 35
Brazos 0 59 143 202
Brewster 0 1 0 1
Briscoe 0 0 0 0
Brooks 0 0 0 0
Brown 0 5 187 192
Burleson 0 3 4 7
Burnet 0 0 1 1
Caldwell 0 2 0 2
Calhoun 0 0 0 0
Callahan 0 1 0 1
Cameron 0 0 0 0
Camp 0 1 0 1
Carson 0 0 0 0
Cass 0 0 0 0
Castro 0 0 0 0
Chambers 0 0 0 0
Cherokee 0 4 0 4
Childress 0 0 0 0
Clay 0 0 0 0
Cochran 0 0 0 0
Coke 0 0 0 0
Coleman 0 6 5 11
Collin 0 0 0 0
Collingsworth 0 0 0 0
Colorado 0 0 0 0
Comal 0 0 0 0
Comanche 0 0 13 13
Concho 1 0 0 1
Cooke 0 0 0 0
Coryell 0 1 1 2
Cottle 0 0 0 0
Crane 0 4 0 4
Crockett 2 0 0 2
Crosby 0 23 7 30
Culberson 0 0 0 0
Dallam 0 4 0 4
Dallas 0 18 0 18
Dawson 0 1 0 1
Deaf Smith 0 0 0 0
Delta 0 0 0 0
Denton 0 0 0 0
Dewitt 0 0 0 0
Dickens 0 0 0 0
Dimmit 15 0 0 15
Donley 0 0 0 0
Duval 0 0 0 0
Eastland 0 0 6 6
Ector 0 44 0 44
Edwards 0 0 0 0
Ellis 0 0 0 0
El Paso 0 0 0 0
Erath 0 0 0 0
Falls 0 0 4 4
Fannin 0 0 0 0
Fayette 0 0 0 0
Fisher 0 0 0 0
Floyd 0 0 0 0
Foard 0 0 0 0
Fort Bend 0 0 1 1
Franklin 0 0 0 0
Freestone 0 0 0 0
Frio 17 0 0 17
Gaines 0 0 0 0
Galveston 0 0 0 0
Garza 0 8 0 8
Gillespie 0 0 0 0
Glasscock 0 0 0 0
Goliad 0 0 0 0
Gonzales 0 0 0 0
Gray 0 0 0 0
Grayson 0 0 0 0
Gregg 0 15 0 15
Grimes 0 8 17 25
Guadalupe 0 0 0 0
Hale 0 0 31 31
Hall 0 0 0 0
Hamilton 0 0 3 3
Hansford 0 0 0 0
Hardeman 0 0 0 0
Hardin 0 2 0 2
Harris 0 0 0 0
Harrison 0 8 0 8
Hartley 0 3 0 3
Haskell 0 1 0 1
Hays 1 22 0 23
Hemphill 0 0 0 0
Henderson 0 6 0 6
Hidalgo 0 0 0 0
Hill 0 0 3 3
Hockley 0 32 16 48
Hood 0 4 0 4
Hopkins 0 3 0 3
Houston 0 0 0 0
Howard 0 7 0 7
Hudspeth 0 0 0 0
Hunt 0 0 0 0
Hutchinson 0 0 0 0
Irion 0 0 0 0
Jack 0 0 0 0
Jackson 0 0 0 0
Jasper 0 0 0 0
Jeff Davis 0 0 0 0
Jefferson 0 62 0 62
Jim Hogg 0 0 0 0
Jim Wells 0 0 8 8
Johnson 0 3 0 3
Jones 0 0 0 0
Karnes 71 0 0 71
Kaufman 0 0 0 0
Kendall 0 0 0 0
Kenedy 0 0 0 0
Kent 0 0 0 0
Kerr 0 0 0 0
Kimble 0 0 0 0
King 0 0 0 0
Kinney 0 0 0 0
Kleberg 0 0 10 10
Knox 0 0 0 0
Lamar 0 26 0 26
Lamb 0 0 0 0
Lampasas 0 0 2 2
Lasalle 0 0 0 0
Lavaca 0 0 0 0
Lee 0 0 0 0
Leon 0 2 2 4
Liberty 0 0 16 16
Limestone 0 0 3 3
Lipscomb 0 0 0 0
Live Oak 0 0 0 0
Llano 0 0 0 0
Loving 0 0 0 0
Lubbock 0 5 217 222
Lynn 0 0 4 4
Madison 0 16 3 19
Marion 0 4 0 4
Martin 0 0 0 0
Mason 0 0 0 0
Matagorda 0 0 0 0
Maverick 28 0 0 28
Mcculloch 0 3 11 14
Mclennan 0 23 68 91
Mcmullen 0 0 0 0
Medina 0 0 0 0
Menard 0 0 0 0
Midland 0 8 26 34
Milam 0 0 0 0
Mills 0 0 4 4
Mitchell 0 0 0 0
Montague 0 0 1 1
Montgomery 0 8 89 97
Moore 0 0 0 0
Morris 0 0 0 0
Motley 0 0 0 0
Nacogdoches 0 0 8 8
Navarro 0 0 0 0
Newton 0 0 0 0
Nolan 0 0 0 0
Nueces 0 0 97 97
Ochiltree 0 0 0 0
Oldham 0 0 0 0
Orange 0 6 0 6
Palo Pinto 0 1 0 1
Panola 0 1 0 1
Parker 0 0 0 0
Parmer 0 0 0 0
Pecos 0 6 0 6
Polk 0 0 0 0
Potter 0 11 0 11
Presidio 0 0 0 0
Rains 0 1 0 1
Randall 0 8 0 8
Reagan 0 0 0 0
Real 1 0 0 1
Red River 0 19 0 19
Reeves 0 18 0 18
Refugio 0 0 0 0
Roberts 0 0 0 0
Robertson 0 6 27 33
Rockwall 0 0 0 0
Runnels 6 0 3 9
Rusk 0 2 0 2
Sabine 0 0 0 0
San Augustine 0 0 0 0
San Jacinto 0 0 0 0
San Patricio 0 0 34 34
San Saba 0 0 3 3
Schleicher 0 0 0 0
Scurry 0 0 0 0
Shackelford 0 0 0 0
Shelby 0 0 0 0
Sherman 0 0 0 0
Smith 0 11 0 11
Somervell 0 1 0 1
Starr 0 0 0 0
Stephens 0 0 0 0
Sterling 0 0 0 0
Stonewall 0 0 0 0
Sutton 0 0 0 0
Swisher 0 0 0 0
Tarrant 0 42 149 191
Taylor 0 72 0 72
Terrell 0 0 0 0
Terry 0 0 0 0
Throckmorton 0 0 0 0
Titus 0 0 0 0
Tom Green 136 0 244 380
Travis 85 42 16 143
Trinity 0 0 1 1
Tyler 0 0 0 0
Upshur 0 6 0 6
Upton 0 0 0 0
Uvalde 26 0 0 26
Val Verde 0 0 0 0
Van Zandt 0 25 0 25
Victoria 0 0 0 0
Walker 0 0 3 3
Waller 0 0 0 0
Ward 0 14 0 14
Washington 0 0 13 13
Webb 0 0 0 0
Wharton 0 0 0 0
Wheeler 0 0 0 0
Wichita 0 34 0 34
Wilbarger 0 7 0 7
Willacy 0 0 0 0
Williamson 3 0 43 46
Wilson 0 0 0 0
Winkler 0 0 0 0
Wise 0 0 0 0
Wood 0 3 0 3
Yoakum 0 0 0 0
Young 0 0 0 0
Zapata 0 0 0 0
Zavala 31 0 0 31
Unknown 0 0 0 0
Out of State 0 0 0 0
State Total 461 938 2,110 3,509

CBCAP - Community-Based Child Abuse Preventon
FSP - Family Strengthening Program
TFTS - Texas Families: Together and Safe

Back to top