Texas Disabled Adult population ages 18 to 64 years
Fiscal Year 2012

County Region County Code Pop 18-64
Anderson 4 1 6050
Andrews 9 2 1200
Angelina 5 3 8970
Aransas 11 4 2010
Archer 2 5 870
Armstrong 1 6 130
Atascosa 8 7 3500
Austin 6 8 1650
Bailey 1 9 490
Bandera 8 10 1770
Bastrop 7 11 5250
Baylor 2 12 320
Bee 11 13 3090
Bell 7 14 20390
Bexar 8 15 135590
Blanco 7 16 750
Borden 9 17 50
Bosque 7 18 1120
Bowie 4 19 8960
Brazoria 6 20 17780
Brazos 7 21 11760
Brewster 10 22 670
Briscoe 1 23 110
Brooks 11 24 630
Brown 2 25 3380
Burleson 7 26 1190
Burnet 7 27 2760
Caldwell 7 28 2510
Calhoun 8 29 1630
Callahan 2 30 1250
Cameron 11 31 33090
Camp 4 32 1100
Carson 1 33 430
Cass 4 34 2880
Castro 1 35 570
Chambers 6 36 2070
Cherokee 4 37 4500
Childress 1 38 500
Clay 2 39 1040
Cochran 1 40 220
Coke 9 41 240
Coleman 2 42 810
Collin 3 43 45060
Collingsworth 1 44 210
Colorado 6 45 1170
Comal 8 46 9250
Comanche 2 47 1160
Concho 9 48 410
Cooke 3 49 2060
Coryell 7 50 4700
Cottle 2 51 130
Crane 9 52 370
Crockett 9 53 320
Crosby 1 54 440
Culberson 10 55 160
Dallam 1 56 480
Dallas 3 57 129140
Dawson 9 58 1150
Deaf Smith 1 59 1360
Delta 4 60 480
Denton 3 61 37740
Dewitt 8 62 1620
Dickens 1 63 180
Dimmit 8 64 750
Donley 1 65 250
Duval 11 66 1040
Eastland 2 67 1630
Ector 9 68 11250
Edwards 8 69 160
Ellis 3 70 8570
El Paso 10 71 52360
Erath 3 72 1950
Falls 7 73 1320
Fannin 3 74 1930
Fayette 7 75 1620
Fisher 2 76 350
Floyd 1 77 450
Foard 2 78 120
Fort Bend 6 79 35100
Franklin 4 80 890
Freestone 7 81 1390
Frio 8 82 1350
Gaines 9 83 1290
Galveston 6 84 17080
Garza 1 85 530
Gillespie 8 86 1830
Glasscock 9 87 100
Goliad 8 88 600
Gonzales 8 89 1520
Gray 1 90 1600
Grayson 3 91 6730
Gregg 4 92 11050
Grimes 7 93 1990
Guadalupe 8 94 10740
Hale 1 95 2580
Hall 1 96 220
Hamilton 7 97 500
Hansford 1 98 390
Hardeman 2 99 360
Hardin 5 100 6160
Harris 6 101 220070
Harrison 4 102 6320
Hartley 1 103 470
Haskell 2 104 530
Hays 7 105 10370
Hemphill 1 106 260
Henderson 4 107 6920
Hidalgo 11 108 61370
Hill 7 109 2200
Hockley 1 110 1670
Hood 3 111 2890
Hopkins 4 112 3060
Houston 5 113 2750
Howard 9 114 3210
Hudspeth 10 115 240
Hunt 3 116 4870
Hutchinson 1 117 1560
Irion 9 118 140
Jack 2 119 860
Jackson 8 120 1060
Jasper 5 121 3980
Jeff Davis 10 122 180
Jefferson 5 123 28870
Jim Hogg 11 124 450
Jim Wells 11 125 3530
Johnson 3 126 8320
Jones 2 127 2090
Karnes 8 128 1240
Kaufman 3 129 6100
Kendall 8 130 2760
Kenedy 11 131 40
Kent 2 132 60
Kerr 8 133 3640
Kimble 9 134 380
King 1 135 20
Kinney 8 136 260
Kleberg 11 137 2670
Knox 2 138 310
Lamar 4 139 4520
Lamb 1 140 970
Lampasas 7 141 1280
Lasalle 8 142 520
Lavaca 8 143 1440
Lee 7 144 1130
Leon 7 145 1090
Liberty 6 146 4400
Limestone 7 147 1610
Lipscomb 1 148 230
Live Oak 11 149 1060
Llano 7 150 1220
Loving 9 151 10
Lubbock 1 152 20570
Lynn 1 153 430
Madison 7 154 910
Marion 4 155 1120
Martin 9 156 380
Mason 9 157 310
Matagorda 6 158 2010
Maverick 8 159 3880
Mcculloch 9 160 650
Mclennan 7 161 15130
Mcmullen 11 162 60
Medina 8 163 3740
Menard 9 164 180
Midland 9 165 11520
Milam 7 166 1570
Mills 7 167 280
Mitchell 2 168 900
Montague 2 169 1750
Montgomery 6 170 26270
Moore 1 171 1540
Morris 4 172 1250
Motley 1 173 80
Nacogdoches 5 174 6840
Navarro 3 175 2630
Newton 5 176 1680
Nolan 2 177 1330
Nueces 11 178 30870
Ochiltree 1 179 700
Oldham 1 180 140
Orange 5 181 9150
Palo Pinto 3 182 1530
Panola 4 183 2250
Parker 3 184 6980
Parmer 1 185 730
Pecos 9 186 1410
Polk 5 187 5020
Potter 1 188 9030
Presidio 10 189 490
Rains 4 190 1000
Randall 1 191 8680
Reagan 9 192 280
Real 8 193 250
Red River 4 194 1210
Reeves 9 195 1300
Refugio 11 196 650
Roberts 1 197 60
Robertson 7 198 1190
Rockwall 3 199 4570
Runnels 2 200 880
Rusk 4 201 5260
Sabine 5 202 1180
San Augustine 5 203 1000
San Jacinto 5 204 3060
San Patricio 11 205 5560
San Saba 7 206 370
Schleicher 9 207 260
Scurry 2 208 1520
Shackelford 2 209 310
Shelby 5 210 2680
Sherman 1 211 210
Smith 4 212 18680
Somervell 3 213 480
Starr 11 214 4840
Stephens 2 215 840
Sterling 9 216 90
Stonewall 2 217 130
Sutton 9 218 350
Swisher 1 219 550
Tarrant 3 220 100000
Taylor 2 221 11770
Terrell 9 222 80
Terry 1 223 910
Throckmorton 2 224 140
Titus 4 225 2470
Tom Green 9 226 8760
Travis 7 227 66820
Trinity 5 228 1650
Tyler 5 229 2410
Upshur 4 230 3700
Upton 9 231 280
Uvalde 8 232 1900
Val Verde 8 233 3480
Van Zandt 4 234 4600
Victoria 8 235 6660
Walker 6 236 4250
Waller 6 237 2520
Ward 9 238 880
Washington 7 239 2330
Webb 11 240 20220
Wharton 6 241 2230
Wheeler 1 242 370
Wichita 2 243 12290
Wilbarger 2 244 1240
Willacy 11 245 1940
Williamson 7 246 27470
Wilson 8 247 3660
Winkler 9 248 590
Wise 3 249 3360
Wood 4 250 3640
Yoakum 1 251 570
Young 2 252 1640
Zapata 11 253 1100
Zavala 8 254 850
Total n/a n/a 1,683,350

Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2010 data

Back to top