Pages 125-130

County Population With a Disability Ages 18-64 Population Ages 65+ Total APS Intakes Total APS Completed Investigations Validated APS Investigations APS Clients Receiving Services
Anderson 6,050 7,777 382 354 291 466
Andrews 1,200 1,751 34 32 18 10
Angelina 8,970 12,572 693 559 358 369
Aransas 2,010 6,148 197 177 128 108
Archer 870 1,533 116 93 71 67
Armstrong 130 423 7 5 2 2
Atascosa 3,500 6,420 199 156 93 109
Austin 1,650 4,905 117 82 51 82
Bailey 490 1,048 43 40 37 41
Bandera 1,770 4,652 110 81 45 52
Bastrop 5,250 9,768 377 296 171 182
Baylor 320 957 81 81 70 88
Bee 3,090 3,590 159 142 124 127
Bell 20,390 29,410 1,565 1,299 916 703
Bexar 135,590 188,632 9,876 7,709 4,528 5,626
Blanco 750 2,156 31 20 14 17
Borden 50 143 2 2 2 1
Bosque 1,120 4,094 130 93 58 32
Bowie 8,960 13,695 481 403 252 286
Brazoria 17,780 33,281 680 581 401 353
Brazos 11,760 15,426 386 338 237 230
Brewster 670 1,700 90 68 57 100
Briscoe 110 407 11 9 8 8
Brooks 630 1,314 64 50 34 31
Brown 3,380 7,062 418 332 268 273
Burleson 1,190 3,225 81 62 44 60
Burnet 2,760 8,723 177 140 80 69
Caldwell 2,510 4,992 173 165 99 90
Calhoun 1,630 3,456 83 64 31 25
Callahan 1,250 2,615 129 110 75 84
Cameron 33,090 48,338 1,664 1,447 1,004 1,207
Camp 1,100 2,153 91 70 55 54
Carson 430 1,094 13 8 6 9
Cass 2,880 6,133 179 139 81 73
Castro 570 1,146 22 15 15 16
Chambers 2,070 3,812 60 48 30 46
Cherokee 4,500 8,050 540 472 373 546
Childress 500 1,110 73 52 43 96
Clay 1,040 2,025 165 142 128 93
Cochran 220 510 95 87 86 116
Coke 240 866 28 21 14 7
Coleman 810 2,024 86 78 57 60
Collin 45,060 72,084 1,053 859 616 540
Collingsworth 210 566 20 17 14 23
Colorado 1,170 4,212 87 64 45 83
Comal 9,250 19,096 451 326 217 207
Comanche 1,160 3,036 110 84 66 90
Concho 410 607 25 24 23 20
Cooke 2,060 6,510 168 109 78 62
Coryell 4,700 6,229 189 165 114 123
Cottle 130 387 21 20 15 15
Crane 370 556 19 14 11 12
Crockett 320 608 14 11 10 12
Crosby 440 1,103 55 56 44 53
Culberson 160 397 7 5 5 2
Dallam 480 698 20 19 15 16
Dallas 129,140 218,059 8,309 6,718 4,610 3,837
Dawson 1,150 2,018 124 119 89 48
Deaf Smith 1,360 2,281 45 38 28 30
Delta 480 1,127 43 38 22 19
Denton 37,740 54,739 1,223 856 629 471
Dewitt 1,620 3,822 116 91 52 55
Dickens 180 516 22 26 17 17
Dimmit 750 1,554 37 35 16 18
Donley 250 799 21 15 10 25
Duval 1,040 2,031 46 44 29 24
Eastland 1,630 3,858 218 171 140 156
Ector 11,250 14,754 730 619 463 557
Edwards 160 485 7 5 5 4
Ellis 8,570 17,056 399 287 206 226
El Paso 52,360 87,302 3,658 2,934 1,948 2,085
Erath 1,950 5,077 102 86 63 60
Falls 1,320 2,999 103 69 48 43
Fannin 1,930 6,159 142 132 115 102
Fayette 1,620 5,617 84 80 42 50
Fisher 350 916 37 24 22 17
Floyd 450 1,168 45 37 31 35
Foard 120 335 16 16 14 7
Fort Bend 35,100 51,098 840 650 377 415
Franklin 890 2,114 37 30 19 16
Freestone 1,390 3,490 79 73 40 35
Frio 1,350 2,100 62 41 24 27
Gaines 1,290 1,650 41 31 21 14
Galveston 17,080 34,982 1,146 996 533 436
Garza 530 763 62 53 42 50
Gillespie 1,830 7,037 87 53 39 34
Glasscock 100 188 5 2 2 2
Goliad 600 1,510 35 22 14 12
Gonzales 1,520 3,190 84 64 38 17
Gray 1,600 3,662 112 88 60 62
Grayson 6,730 20,170 710 611 450 487
Gregg 11,050 17,229 747 572 402 523
Grimes 1,990 4,004 103 85 66 58
Guadalupe 10,740 17,128 440 370 224 182
Hale 2,580 4,495 165 130 105 118
Hall 220 788 13 11 8 27
Hamilton 500 2,137 57 41 21 14
Hansford 390 814 14 9 7 6
Hardeman 360 862 67 55 40 38
Hardin 6,160 7,938 281 234 163 175
Harris 220,070 360,999 13,794 11,370 7,492 7,646
Harrison 6,320 9,368 350 304 242 311
Hartley 470 798 13 11 8 8
Haskell 530 1,292 54 53 44 73
Hays 10,370 15,745 340 230 120 126
Hemphill 260 544 8 7 4 3
Henderson 6,920 15,912 624 551 449 765
Hidalgo 61,370 78,933 2,804 2,312 1,443 1,722
Hill 2,200 6,856 187 164 115 98
Hockley 1,670 3,100 191 191 166 256
Hood 2,890 11,942 216 181 155 187
Hopkins 3,060 5,790 185 155 88 103
Houston 2,750 4,819 332 314 274 256
Howard 3,210 4,802 320 295 183 78
Hudspeth 240 540 14 10 8 7
Hunt 4,870 13,184 590 487 410 374
Hutchinson 1,560 3,321 103 93 79 97
Irion 140 319 3 4 4 1
Jack 860 1,443 113 87 72 56
Jackson 1,060 2,407 35 29 20 25
Jasper 3,980 6,241 338 305 199 241
Jeff Davis 180 611 9 7 6 8
Jefferson 28,870 32,401 1,868 1,474 954 906
Jim Hogg 450 893 32 35 22 16
Jim Wells 3,530 5,711 233 204 124 104
Johnson 8,320 19,443 597 467 289 238
Jones 2,090 2,934 173 159 118 88
Karnes 1,240 2,188 58 59 25 18
Kaufman 6,100 12,097 372 321 289 352
Kendall 2,760 6,318 91 74 43 34
Kenedy 40 75 0 0 0 0
Kent 60 219 4 3 2 2
Kerr 3,640 12,991 382 299 198 192
Kimble 380 1,161 46 39 38 61
King 20 42 0 0 0 0
Kinney 260 937 14 9 9 8
Kleberg 2,670 3,955 129 111 81 82
Knox 310 801 43 36 25 34
Lamar 4,520 8,728 441 342 217 171
Lamb 970 2,277 137 106 87 93
Lampasas 1,280 3,359 84 70 50 80
Lasalle 520 985 23 9 7 12
Lavaca 1,440 4,219 80 58 30 27
Lee 1,130 2,802 73 66 39 36
Leon 1,090 3,892 71 76 55 58
Liberty 4,400 9,476 392 349 255 306
Limestone 1,610 4,033 126 90 55 42
Lipscomb 230 502 2 2 2 2
Live Oak 1,060 2,345 47 27 18 14
Llano 1,220 6,261 128 107 78 81
Loving 10 19 0 0 0 0
Lubbock 20,570 31,984 3,104 2,731 2,182 2,606
Lynn 430 990 52 51 38 53
Madison 910 2,035 63 65 52 46
Marion 1,120 2,487 124 93 84 136
Martin 380 645 27 20 16 9
Mason 310 1,075 19 21 19 18
Matagorda 2,010 5,564 137 138 102 171
Maverick 3,880 6,217 179 122 98 49
Mcculloch 650 1,779 99 78 67 70
Mclennan 15,130 30,260 1,208 1,002 475 371
Mcmullen 60 200 3 3 2 1
Medina 3,740 6,887 147 92 51 33
Menard 180 642 25 24 20 21
Midland 11,520 15,763 451 356 221 136
Milam 1,570 4,575 125 111 68 79
Mills 280 1,197 17 15 10 8
Mitchell 900 1,311 71 54 36 23
Montague 1,750 4,118 264 219 173 133
Montgomery 26,270 54,847 1,429 1,160 747 757
Moore 1,540 2,198 51 46 35 29
Morris 1,250 2,607 114 87 49 40
Motley 80 349 24 22 15 17
Nacogdoches 6,840 8,069 289 269 253 298
Navarro 2,630 7,331 281 258 175 166
Newton 1,680 2,491 110 105 65 89
Nolan 1,330 2,638 174 157 112 82
Nueces 30,870 43,637 2,131 1,788 1,318 1,507
Ochiltree 700 1,121 10 11 7 6
Oldham 140 288 11 10 8 7
Orange 9,150 11,993 538 423 255 182
Palo Pinto 1,530 4,972 183 151 114 116
Panola 2,250 3,944 108 95 63 79
Parker 6,980 16,126 353 242 172 264
Parmer 730 1,280 23 14 12 16
Pecos 1,410 1,958 78 66 53 64
Polk 5,020 9,213 411 356 274 299
Potter 9,030 13,667 886 773 568 537
Presidio 490 1,483 31 30 26 23
Rains 1,000 2,504 70 50 35 38
Randall 8,680 16,113 423 346 240 226
Reagan 280 406 8 5 5 7
Real 250 932 20 13 4 5
Red River 1,210 2,873 119 99 76 70
Reeves 1,300 1,743 87 78 53 56
Refugio 650 1,519 26 21 17 21
Roberts 60 170 0 0 0 0
Robertson 1,190 2,971 99 73 51 52
Rockwall 4,570 8,813 142 115 89 65
Runnels 880 2,130 101 91 74 61
Rusk 5,260 7,946 243 178 115 169
Sabine 1,180 3,141 112 96 81 93
San Augustine 1,000 2,197 128 102 86 110
San Jacinto 3,060 5,049 308 274 230 285
San Patricio 5,560 8,931 400 347 234 230
San Saba 370 1,268 31 22 15 28
Schleicher 260 509 21 20 20 24
Scurry 1,520 2,487 97 92 63 44
Shackelford 310 633 15 14 10 12
Shelby 2,680 4,173 239 224 193 168
Sherman 210 451 2 2 2 1
Smith 18,680 31,410 1,305 1,047 811 829
Somervell 480 1,361 20 19 18 21
Starr 4,840 6,755 208 188 92 101
Stephens 840 1,814 136 104 86 61
Sterling 90 206 2 3 1 0
Stonewall 130 369 12 12 7 10
Sutton 350 656 19 21 20 19
Swisher 550 1,369 39 33 24 20
Tarrant 100,000 173,925 5,461 4,330 2,795 2,456
Taylor 11,770 17,963 1,478 1,220 941 786
Terrell 80 229 3 3 0 0
Terry 910 1,891 163 141 125 172
Throckmorton 140 423 10 8 7 16
Titus 2,470 3,944 124 107 72 86
Tom Green 8,760 15,943 1,538 1,289 1,059 1,035
Travis 66,820 81,272 4,059 3,088 1,695 1,670
Trinity 1,650 3,488 214 198 178 233
Tyler 2,410 4,401 144 146 113 135
Upshur 3,700 6,652 189 144 88 167
Upton 280 538 22 20 13 15
Uvalde 1,900 4,140 142 98 55 53
Val Verde 3,480 6,442 291 182 142 121
Van Zandt 4,600 10,148 340 288 166 217
Victoria 6,660 12,370 423 332 204 221
Walker 4,250 7,357 181 154 112 125
Waller 2,520 5,071 138 110 72 82
Ward 880 1,644 63 61 53 48
Washington 2,330 6,541 168 143 95 73
Webb 20,220 21,168 716 624 378 425
Wharton 2,230 6,175 176 148 118 198
Wheeler 370 1,035 21 16 11 11
Wichita 12,290 17,564 1,842 1,532 1,266 1,266
Wilbarger 1,240 2,214 181 138 106 83
Willacy 1,940 2,756 151 131 98 127
Williamson 27,470 44,846 886 715 544 659
Wilson 3,660 6,116 95 89 40 28
Winkler 590 946 39 30 24 30
Wise 3,360 8,159 204 129 103 106
Wood 3,640 11,029 299 223 136 130
Yoakum 570 974 19 23 21 37
Young 1,640 3,517 303 261 204 172
Zapata 1,100 1,583 80 47 27 41
Zavala 850 1,496 52 33 15 15
Unknown 0 0 76 31 19 4
Out of State 0 0 0 0 0 43
State Total 1,683,350 2,818,076 107,203 87,487 59,595 61,857

* APS clients are counted each time a service is provided. Services may be provided prior to the completion of an investigation.

Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2010 data

Back to top