Pages 180-185

Texas Child Population (Age 0-17) by Race/Ethnicity*: Fiscal Year 2012

County Total African American Anglo Hispanic Native American Other**
Anderson 11,498 1,743 6,603 2,656 38 458
Andrews 4,431 65 1,498 2,770 22 76
Angelina 23,448 3,606 11,902 7,181 56 703
Aransas 4,505 55 2,276 1,985 17 172
Archer 2,159 13 1,832 268 10 36
Armstrong 396 5 330 51 3 7
Atascosa 13,238 82 3,437 9,592 21 106
Austin 7,331 731 3,687 2,726 22 165
Bailey 2,302 10 518 1,752 5 17
Bandera 4,003 35 2,777 1,109 18 64
Bastrop 20,398 1,359 8,286 9,976 50 727
Baylor 760 14 553 176 3 14
Bee 6,904 106 1,528 5,147 10 113
Bell 93,172 20,567 36,616 27,099 377 8,513
Bexar 477,922 31,504 95,605 329,412 820 20,581
Blanco 2,281 8 1,533 695 7 38
Borden 128 0 95 33 0 0
Bosque 4,102 77 2,700 1,227 10 88
Bowie 22,147 6,179 12,789 1,954 122 1,103
Brazoria 91,471 10,823 38,415 33,488 275 8,470
Brazos 43,546 6,326 18,299 16,011 90 2,820
Brewster 1,929 11 745 1,101 4 68
Briscoe 344 8 186 142 0 8
Brooks 1,983 4 114 1,854 2 9
Brown 9,115 313 5,597 2,876 36 293
Burleson 4,118 538 2,253 1,230 11 86
Burnet 10,064 174 6,100 3,517 30 243
Caldwell 10,088 511 2,995 6,325 22 235
Calhoun 5,726 108 1,670 3,638 7 303
Callahan 3,262 41 2,703 411 21 86
Cameron 137,876 285 6,450 130,061 103 977
Camp 3,396 546 1,490 1,205 8 147
Carson 1,545 15 1,294 190 8 38
Cass 7,036 1,334 4,965 494 25 218
Castro 2,497 53 586 1,833 8 17
Chambers 10,367 714 6,409 2,896 32 316
Cherokee 13,396 1,800 6,501 4,609 15 471
Childress 1,520 72 894 506 11 37
Clay 2,394 15 2,117 185 33 44
Cochran 885 19 243 615 0 8
Coke 661 1 459 187 1 13
Coleman 1,957 41 1,352 515 8 41
Collin 237,706 22,033 127,190 47,767 1,082 39,634
Collingsworth 840 23 377 414 10 16
Colorado 4,928 690 2,018 2,105 3 112
Comal 26,685 403 15,784 9,739 62 697
Comanche 3,337 9 1,809 1,464 9 46
Concho 568 4 306 254 1 3
Cooke 9,788 260 6,407 2,673 93 355
Coryell 22,088 2,983 11,798 5,052 118 2,137
Cottle 342 24 196 116 3 3
Crane 1,286 37 343 891 8 7
Crockett 970 0 203 761 2 4
Crosby 1,737 56 475 1,191 0 15
Culberson 658 1 91 555 1 10
Dallam 2,065 19 908 1,067 5 66
Dallas 667,394 149,685 121,647 350,694 1,672 43,696
Dawson 3,418 128 914 2,320 6 50
Deaf Smith 6,363 28 1,160 5,105 12 58
Delta 1,153 99 857 119 10 68
Denton 193,415 16,332 105,325 49,717 957 21,084
Dewitt 4,478 354 1,952 2,017 9 146
Dickens 473 3 251 208 8 3
Dimmit 2,932 24 238 2,651 0 19
Donley 729 52 554 104 1 18
Duval 3,044 3 232 2,795 2 12
Eastland 4,197 48 3,011 1,061 15 62
Ector 40,880 1,642 10,893 27,371 159 815
Edwards 412 2 118 290 2 0
Ellis 44,792 4,236 24,086 15,058 133 1,279
El Paso 244,164 5,408 19,121 214,450 653 4,532
Erath 8,657 100 5,506 2,836 43 172
Falls 3,871 1,030 1,487 1,240 9 105
Fannin 7,539 360 5,684 1,137 81 277
Fayette 5,434 448 3,016 1,847 14 109
Fisher 827 22 492 302 0 11
Floyd 1,813 54 435 1,311 0 13
Foard 264 22 186 54 0 2
Fort Bend 184,786 40,765 53,600 54,440 397 35,584
Franklin 2,649 122 1,844 584 15 84
Freestone 4,644 691 2,854 998 25 76
Frio 4,226 11 459 3,715 8 33
Gaines 6,436 85 3,803 2,466 8 74
Galveston 75,257 10,542 36,453 23,523 229 4,510
Garza 1,272 72 504 673 9 14
Gillespie 5,119 11 3,125 1,883 13 87
Glasscock 329 6 192 130 0 1
Goliad 1,613 72 732 782 4 23
Gonzales 5,447 311 1,560 3,472 14 90
Gray 5,714 151 3,143 2,236 19 165
Grayson 29,242 1,957 19,606 5,794 451 1,434
Gregg 31,504 6,866 14,503 8,695 109 1,331
Grimes 6,083 904 2,952 2,064 12 151
Guadalupe 38,282 2,131 16,818 17,621 113 1,599
Hale 10,553 375 2,445 7,550 25 158
Hall 829 68 336 421 2 2
Hamilton 1,790 13 1,413 332 8 24
Hansford 1,697 9 702 965 1 20
Hardeman 1,018 50 541 393 4 30
Hardin 14,333 924 12,054 993 24 338
Harris 1,171,213 213,908 257,986 613,534 1,993 83,792
Harrison 17,217 3,527 9,583 3,495 71 541
Hartley 1,322 8 883 404 6 21
Haskell 1,210 40 664 464 8 34
Hays 43,078 1,186 19,734 20,651 115 1,392
Hemphill 1,122 0 629 478 6 9
Henderson 18,071 1,220 12,526 3,656 75 594
Hidalgo 276,110 705 9,329 263,192 146 2,738
Hill 8,639 583 5,181 2,634 30 211
Hockley 6,277 217 2,282 3,665 23 90
Hood 11,029 49 8,564 2,088 62 266
Hopkins 9,087 629 5,744 2,310 41 363
Houston 4,822 1,280 2,568 768 18 188
Howard 7,854 358 3,234 4,022 42 198
Hudspeth 991 8 87 879 3 14
Hunt 22,135 2,015 13,858 5,211 160 891
Hutchinson 5,815 118 3,653 1,796 64 184
Irion 338 3 211 117 2 5
Jack 1,957 23 1,470 433 2 29
Jackson 3,559 269 1,739 1,491 8 52
Jasper 8,846 1,692 5,974 791 56 333
Jeff Davis 388 3 176 203 0 6
Jefferson 60,731 22,372 19,051 15,504 140 3,664
Jim Hogg 1,515 5 55 1,441 9 5
Jim Wells 11,941 44 1,678 10,132 22 65
Johnson 42,338 1,083 28,079 11,509 197 1,470
Jones 3,740 154 2,249 1,208 11 118
Karnes 2,934 57 959 1,873 14 31
Kaufman 31,438 3,186 18,856 8,159 163 1,074
Kendall 8,338 42 5,543 2,539 24 190
Kenedy 96 0 15 76 3 2
Kent 178 1 125 49 1 2
Kerr 10,128 151 5,395 4,284 21 277
Kimble 920 3 545 368 0 4
King 61 0 51 10 0 0
Kinney 689 5 171 502 2 9
Kleberg 8,369 233 1,242 6,701 5 188
Knox 936 63 447 400 5 21
Lamar 12,128 1,898 7,910 1,552 143 625
Lamb 4,035 173 1,122 2,681 4 55
Lampasas 4,926 109 3,196 1,331 33 257
Lasalle 1,522 4 133 1,377 1 7
Lavaca 4,357 338 2,717 1,212 4 86
Lee 4,195 358 2,164 1,532 7 134
Leon 3,795 218 2,572 930 8 67
Liberty 19,812 1,790 12,045 5,377 51 549
Limestone 5,557 1,018 2,571 1,779 10 179
Lipscomb 899 5 464 402 8 20
Live Oak 2,270 18 1,084 1,136 6 26
Llano 3,119 32 2,428 564 15 80
Loving 7 0 4 3 0 0
Lubbock 70,284 5,843 29,576 32,002 229 2,634
Lynn 1,597 22 603 937 10 25
Madison 3,021 514 1,597 793 5 112
Marion 1,970 532 1,208 132 10 88
Martin 1,438 27 643 747 3 18
Mason 835 4 554 266 3 8
Matagorda 9,557 1,002 3,105  5,098  18  334 
Maverick 18,421  19  393  17,723  226  60 
Mcculloch 2,004  36  1,104  837  25 
Mclennan 60,271  9,562  26,602   21,686  148  2,273
Mcmullen 121 2 54   65  0 0
Medina 12,056 80 4,359 7,389 38 190
Menard 436 0 206 230 0 0
Midland 38,364 2,476 14,866 19,765 129 1,128
Milam 6,448 675 3,240 2,394 12 127
Mills 1,163 21 842 284 1 15
Mitchell 1,816 74 860 852 6 24
Montague 4,557 20 3,570 840 33 94
Montgomery 132,405 5,989 79,222 40,466 478 6,250
Moore 7,140 67 1,748 4,611 22 692
Morris 3,035 709 1,720 464 13 129
Motley 249 2 177 67 2 1
Nacogdoches 16,124 3,027 7,794 4,669 51 583
Navarro 13,134 1,718 5,868 5,011 25 512
Newton 3,177 671 2,233 148 22 103
Nolan 3,978 207 1,818 1,858 7 88
Nueces 88,188 2,882 18,715 63,837 189 2,565
Ochiltree 3,380 8 1,112 2,214 17 29
Oldham 630 37 476 101 5 11
Orange 20,590 2,072 15,717 1,962 82 757
Palo Pinto 7,095 187 4,585 2,140 28 155
Panola 5,851 966 3,809 909 18 149
Parker 31,106 368 24,344 5,307 211 876
Parmer 3,268 17 816 2,419 2 14
Pecos 3,884 20 599 3,221 9 35
Polk 9,670 1,058 6,120 1,974 236 282
Potter 34,211 3,233 11,444 16,847 126 2,561
Presidio 2,247 11 181 2,006 4 45
Rains 2,374 48 1,879 366 28 53
Randall 31,181 897 20,710 8,181 138 1,255
Reagan 1,017 12 205 787 0 13
Real 604 6 331 252 5 10
Red River 2,730 530 1,748 350 18 84
Reeves 3,111 46 299 2,720 3 43
Refugio 1,739 100 567 1,042 2 28
Roberts 238 0 212 25 0 1
Robertson 4,212 982 1,945 1,179 11 95
Rockwall 25,042 1,572 16,509 5,565 110 1,286
Runnels 2,614 40 1,291 1,249 9 25
Rusk 12,632 1,878 7,247 3,027 56 424
Sabine 2,051 171 1,661 135 10 74
San Augustine 1,840 507 1,061 228 3 41
San Jacinto 6,410 668 4,269 1,262 21 190
San Patricio 18,070 220 5,564 11,857 37 392
San Saba 1,247 7 689 531 8 12
Schleicher 1,121 12 574 529 0 6
Scurry 4,325 96 1,855 2,277 9 88
Shackelford 816 6 669 120 1 20
Shelby 6,739 1,213 3,599 1,805 15 107
Sherman 879 3 359 506 4 7
Smith 54,893 10,223 26,760 15,453 161 2,296
Somervell 2,206 31 1,439 657 11 68
Starr 20,668 5 762 19,853 5 43
Stephens 2,280 36 1,433 761 12 38
Sterling 275 3 156 102 6 8
Stonewall 325 11 225 75 0 14
Sutton 1,109 0 322 780 0 7
Swisher 2,026 122 754 1,096 12 42
Tarrant 517,952 82,976 197,658 193,706 1,798 41,814
Taylor 32,799 2,680 17,169 11,161 105 1,684
Terrell 207 0 86 118 1 2
Terry 3,317 102 1,085 2,089 7 34
Throckmorton 345 3 279 57 0 6
Titus 9,999 805 3,305 5,632 42 215
Tom Green 26,599 838 11,613 13,224 82 842
Travis 259,016 21,793 92,810 121,752 542 22,119
Trinity 3,008 329 2,145 436 18 80
Tyler 4,251 395 3,480 232 26 118
Upshur 9,830 831 7,309 1,203 52 435
Upton 943 13 352 561 11 6
Uvalde 7,636 34 1,264 6,231 22 85
Val Verde 14,849 133 1,574 12,966 19 157
Van Zandt 12,663 355 9,798 2,060 99 351
Victoria 23,152 1,435 7,759 13,237 42 679
Walker 11,453 2,523 5,439 2,929 33 529
Waller 11,256 1,968 3,857 5,153 27 251
Ward 2,887 158 965 1,697 13 54
Washington 7,510 1,490 3,846 1,907 13 254
Webb 90,260 132 2,111 87,541 15 461
Wharton 11,007 1,463 3,759 5,625 10 150
Wheeler 1,364 36 688 610 2 28
Wichita 30,823 3,151 17,469 8,144 309 1,750
Wilbarger 3,411 283 1,646 1,358 29 95
Willacy 5,958 17 391 5,509 7 34
Williamson 129,411 8,255 67,786 41,247 369 11,754
Wilson 11,587 126 5,764 5,480 27 190
Winkler 2,102 33 645 1,372 9 43
Wise 15,837 114 10,925 4,344 96 358
Wood 8,708 372 6,552 1,481 40 263
Yoakum 2,519 10 685 1,792 6 26
Young 4,489 49 3,057 1,272 22 89
Zapata 4,920 2 111 4,790 2 15
Zavala 3,646 15 120 3,503 1 7
State Total 7,054,634 820,392 2,330,533 3,458,537 19,883 425,289

Note: Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2010 data

* As recommended by the Health and Human Services Commission (HHSC) to ensure consistency across all HHSC agencies, in 2012, the Department of Family and Protective Services (DFPS) adopted the HHSC methodology on how to categorize race and ethnicity.   As a result, data broken down by race/ethnicity in 2012 and after is not directly comparable to race/ethnicity data in 2011 and before. 

** Other includes anyone not categorized as African American, Anglo, Hispanic or Native American

Back to top