Pages 216-221

Residential Child Care Licensing Statistics as of August 31, 2012

County Child Pop-
ulation Age
0-17
Child
Placing
Agen-cies
(CPA)
Homes
Verified
by CPAs
General
Resi-dential
Opera-tions
Inde-pent
Foster and
Group
Homes
Resi-
dential
Treat-ment
Centers
Mater-nity
Homes
Total
Resi-dential
Total
Resi-
dential
Capacity
Anderson 11,498 0 10 0 0 0 0 10 40
Andrews 4,431 0 5 0 0 0 0 5 19
Angelina 23,448 3 23 0 0 0 0 26 72
Aransas 4,505 0 5 0 0 0 0 5 25
Archer 2,159 0 4 0 0 0 0 4 5
Armstrong 396 0 0 0 0 0 0 0 0
Atascosa 13,238 0 16 0 0 0 0 16 45
Austin 7,331 0 6 0 0 1 0 7 51
Bailey 2,302 0 5 0 0 0 0 5 24
Bandera 4,003 0 10 1 0 0 0 11 162
Bastrop 20,398 0 46 1 0 0 0 47 185
Baylor 760 0 0 0 0 0 0 0 0
Bee 6,904 0 11 1 0 0 0 12 181
Bell 93,172 8 219 2 0 1 1 231 793
Bexar 477,922 39 1,006 14 0 7 0 1,066 4,150
Blanco 2,281 0 2 0 0 0 0 2 1
Borden 128 0 0 0 0 0 0 0 0
Bosque 4,102 0 7 0 0 0 0 7 15
Bowie 22,147 0 19 0 0 0 0 19 52
Brazoria 91,471 1 137 3 0 3 0 144 708
Brazos 43,546 3 54 1 0 1 0 59 197
Brewster 1,929 0 1 0 0 0 0 1 0
Briscoe 344 0 2 0 0 0 0 2 3
Brooks 1,983 0 1 0 0 0 0 1 6
Brown 9,115 8 71 1 0 0 0 80 349
Burleson 4,118 0 3 0 0 0 0 3 6
Burnet 10,064 1 12 0 0 0 0 13 41
Caldwell 10,088 0 22 0 0 2 0 24 277
Calhoun 5,726 0 10 0 0 0 0 10 39
Callahan 3,262 0 6 0 0 0 0 6 23
Cameron 137,876 7 152 6 0 0 0 165 1,378
Camp 3,396 0 9 0 0 0 0 9 28
Carson 1,545 0 1 0 0 0 0 1 0
Cass 7,036 0 9 0 0 0 0 9 33
Castro 2,497 0 6 0 0 0 0 6 18
Chambers 10,367 0 7 0 0 0 0 7 15
Cherokee 13,396 0 20 0 0 0 0 20 55
Childress 1,520 0 1 0 0 0 0 1 3
Clay 2,394 0 7 0 0 0 0 7 27
Cochran 885 0 0 0 0 0 0 0 0
Coke 661 0 0 0 0 0 0 0 0
Coleman 1,957 0 7 0 0 0 0 7 16
Collin 237,706 4 209 1 0 0 0 214 544
Collingsworth 840 0 0 0 0 0 0 0 0
Colorado 4,928 0 2 0 0 0 0 2 8
Comal 26,685 1 55 4 0 1 0 61 339
Comanche 3,337 1 11 0 0 0 0 12 34
Concho 568 0 2 0 0 0 0 2 6
Cooke 9,788 0 2 0 1 0 0 3 7
Coryell 22,088 0 38 0 0 0 0 38 141
Cottle 342 0 0 0 0 0 0 0 0
Crane 1,286 0 0 0 0 0 0 0 0
Crockett 970 0 0 0 0 0 0 0 0
Crosby 1,737 0 2 0 0 0 0 2 8
Culberson 658 0 0 0 0 0 0 0 0
Dallam 2,065 0 1 0 0 0 0 1 0
Dallas 667,394 48 715 5 0 4 0 772 2,631
Dawson 3,418 0 5 0 0 0 0 5 24
Deaf Smith 6,363 0 1 0 0 0 0 1 5
Delta 1,153 0 3 0 0 0 0 3 7
Denton 193,415 1 169 1 0 0 0 171 479
Dewitt 4,478 0 7 1 0 0 0 8 68
Dickens 473 0 0 0 0 0 0 0 0
Dimmit 2,932 0 4 0 0 0 0 4 5
Donley 729 0 5 0 0 0 0 5 14
Duval 3,044 0 1 0 0 0 0 1 6
Eastland 4,197 0 13 0 0 0 0 13 44
Ector 40,880 1 49 0 0 0 0 50 148
Edwards 412 0 0 0 0 0 0 0 0
Ellis 44,792 2 86 2 0 0 0 90 453
El Paso 244,164 8 190 6 0 0 0 204 862
Erath 8,657 1 13 1 0 0 0 15 116
Falls 3,871 0 10 0 0 1 0 11 61
Fannin 7,539 0 9 0 0 0 0 9 20
Fayette 5,434 0 4 0 0 1 0 5 32
Fisher 827 0 1 0 0 0 0 1 2
Floyd 1,813 0 3 0 0 0 0 3 13
Foard 264 0 0 0 0 0 0 0 0
Fort Bend 184,786 3 274 2 0 5 0 284 1,065
Franklin 2,649 0 5 0 0 0 0 5 17
Freestone 4,644 0 8 1 0 0 0 9 74
Frio 4,226 0 9 0 0 0 0 9 39
Gaines 6,436 0 5 0 0 0 0 5 15
Galveston 75,257 1 98 2 0 1 0 102 349
Garza 1,272 0 1 0 0 0 0 1 2
Gillespie 5,119 0 8 0 0 0 0 8 18
Glasscock 329 0 0 0 0 0 0 0 0
Goliad 1,613 0 9 1 0 0 0 10 54
Gonzales 5,447 1 6 0 0 1 0 8 93
Gray 5,714 0 7 0 0 0 0 7 20
Grayson 29,242 0 25 1 0 0 0 26 67
Gregg 31,504 2 39 0 0 0 0 41 111
Grimes 6,083 0 8 0 0 0 0 8 20
Guadalupe 38,282 1 76 0 0 1 0 78 234
Hale 10,553 0 17 0 0 0 0 17 51
Hall 829 0 0 0 0 0 0 0 0
Hamilton 1,790 1 0 0 0 0 0 1 0
Hansford 1,697 0 1 0 0 0 0 1 2
Hardeman 1,018 0 5 0 0 0 0 5 14
Hardin 14,333 0 10 0 0 0 0 10 41
Harris 1,171,213 51 1,498 21 4 23 1 1,598 5,794
Harrison 17,217 0 21 2 0 1 0 24 176
Hartley 1,322 0 3 0 0 0 0 3 11
Haskell 1,210 0 1 0 0 0 0 1 2
Hays 43,078 2 73 1 0 2 0 78 502
Hemphill 1,122 0 1 0 0 0 0 1 3
Henderson 18,071 0 33 0 0 0 0 33 95
Hidalgo 276,110 7 129 1 0 0 0 137 602
Hill 8,639 0 8 1 0 0 0 9 90
Hockley 6,277 0 15 0 0 2 0 17 112
Hood 11,029 1 8 0 0 0 0 9 23
Hopkins 9,087 1 15 0 0 0 0 16 39
Houston 4,822 0 9 0 0 0 0 9 29
Howard 7,854 1 12 0 0 0 0 13 28
Hudspeth 991 0 1 0 0 0 0 1 5
Hunt 22,135 0 36 1 0 1 0 38 182
Hutchinson 5,815 0 11 0 0 0 0 11 40
Irion 338 0 0 0 0 0 0 0 0
Jack 1,957 0 3 0 0 0 0 3 5
Jackson 3,559 0 7 0 0 0 0 7 16
Jasper 8,846 0 18 0 0 0 0 18 57
Jeff Davis 388 0 0 0 0 1 0 1 84
Jefferson 60,731 6 107 4 0 0 0 117 502
Jim Hogg 1,515 0 0 0 0 0 0 0 0
Jim Wells 11,941 0 9 0 0 0 0 9 30
Johnson 42,338 0 58 0 0 0 0 58 201
Jones 3,740 0 6 0 0 0 0 6 24
Karnes 2,934 0 3 0 0 0 0 3 7
Kaufman 31,438 0 78 1 0 0 0 79 245
Kendall 8,338 1 20 1 0 1 0 23 158
Kenedy 96 0 0 0 0 0 0 0 0
Kent 178 0 1 0 0 0 0 1 12
Kerr 10,128 4 21 3 0 1 0 29 283
Kimble 920 0 3 0 0 0 0 3 11
King 61 0 0 0 0 0 0 0 0
Kinney 689 0 1 0 0 0 0 1 5
Kleberg 8,369 0 8 0 0 0 0 8 37
Knox 936 0 0 0 0 0 0 0 0
Lamar 12,128 0 4 0 0 0 0 4 15
Lamb 4,035 0 3 0 0 0 0 3 10
Lampasas 4,926 0 17 1 0 0 0 18 119
Lasalle 1,522 0 0 0 0 0 0 0 0
Lavaca 4,357 0 8 0 0 0 0 8 30
Lee 4,195 0 17 0 0 0 0 17 71
Leon 3,795 0 7 0 0 0 0 7 17
Liberty 19,812 0 14 0 0 0 0 14 40
Limestone 5,557 0 8 0 0 0 0 8 21
Lipscomb 899 0 0 0 0 0 0 0 0
Live Oak 2,270 0 5 0 0 0 0 5 12
Llano 3,119 0 3 0 0 0 0 3 7
Loving 7 0 0 0 0 0 0 0 0
Lubbock 70,284 11 191 4 0 1 1 208 812
Lynn 1,597 0 2 0 0 0 0 2 3
Madison 3,021 0 2 0 0 0 0 2 2
Marion 1,970 0 1 0 0 0 0 1 4
Martin 1,438 0 1 0 0 0 0 1 2
Mason 835 0 1 0 0 0 0 1 2
Matagorda 9,557 0 5 0 0 1 0 6 40
Maverick 18,421 0 8 0 0 0 0 8 11
Mcculloch 2,004 1 16 0 0 0 0 17 66
Mclennan 60,271 4 91 3 0 1 0 99 648
Mcmullen 121 0 0 0 0 0 0 0 0
Medina 12,056 1 30 1 0 0 0 32 119
Menard 436 0 0 0 0 0 0 0 0
Midland 38,364 4 64 1 0 0 0 69 212
Milam 6,448 0 10 1 0 0 0 11 76
Mills 1,163 0 10 0 0 1 0 11 150
Mitchell 1,816 0 1 0 0 0 0 1 2
Montague 4,557 0 11 0 0 0 0 11 17
Montgomery 132,405 8 187 5 0 0 0 200 678
Moore 7,140 0 1 0 0 0 0 1 0
Morris 3,035 0 4 0 0 0 0 4 16
Motley 249 0 1 0 0 0 0 1 0
Nacogdoches 16,124 1 40 0 0 1 0 42 174
Navarro 13,134 2 53 0 0 2 0 57 242
Newton 3,177 0 6 0 0 0 0 6 20
Nolan 3,978 0 3 0 0 0 0 3 10
Nueces 88,188 9 127 2 0 0 0 138 548
Ochiltree 3,380 0 3 0 0 0 0 3 7
Oldham 630 0 0 1 0 0 0 1 437
Orange 20,590 0 48 0 0 0 0 48 162
Palo Pinto 7,095 0 3 0 0 0 0 3 9
Panola 5,851 0 4 0 0 0 0 4 16
Parker 31,106 0 45 1 0 0 0 46 183
Parmer 3,268 0 2 0 0 0 0 2 8
Pecos 3,884 0 1 0 0 0 0 1 2
Polk 9,670 0 20 0 0 0 0 20 101
Potter 34,211 6 63 1 0 0 0 70 212
Presidio 2,247 0 0 0 0 0 0 0 0
Rains 2,374 0 7 0 0 0 0 7 27
Randall 31,181 3 90 4 0 0 0 97 440
Reagan 1,017 0 1 0 0 0 0 1 2
Real 604 0 1 0 0 0 0 1 6
Red River 2,730 0 3 0 0 0 0 3 7
Reeves 3,111 0 0 0 0 0 0 0 0
Refugio 1,739 0 3 0 0 0 0 3 12
Roberts 238 0 0 0 0 0 0 0 0
Robertson 4,212 0 4 0 0 0 0 4 4
Rockwall 25,042 0 33 0 0 0 0 33 75
Runnels 2,614 0 5 0 0 0 0 5 14
Rusk 12,632 0 16 0 0 0 0 16 51
Sabine 2,051 0 0 0 0 0 0 0 0
San Augustine 1,840 0 12 0 0 0 0 12 37
San Jacinto 6,410 0 7 0 0 0 0 7 24
San Patricio 18,070 0 22 2 0 1 0 25 200
San Saba 1,247 1 7 1 0 0 0 9 94
Schleicher 1,121 0 1 0 0 0 0 1 2
Scurry 4,325 0 7 0 0 0 0 7 26
Shackelford 816 0 3 0 0 0 0 3 12
Shelby 6,739 1 26 0 0 0 0 27 130
Sherman 879 0 1 0 0 0 0 1 3
Smith 54,893 11 114 3 0 3 1 132 616
Somervell 2,206 0 2 0 0 0 0 2 7
Starr 20,668 0 6 0 0 0 0 6 32
Stephens 2,280 0 5 0 0 0 0 5 15
Sterling 275 0 1 0 0 0 0 1 3
Stonewall 325 0 2 0 0 0 0 2 6
Sutton 1,109 0 6 0 0 0 0 6 21
Swisher 2,026 0 7 0 0 0 0 7 19
Tarrant 517,952 27 720 5 0 1 1 754 2,314
Taylor 32,799 7 72 4 0 0 0 83 324
Terrell 207 0 0 0 0 0 0 0 0
Terry 3,317 0 4 0 0 0 0 4 6
Throckmorton 345 0 0 0 0 0 0 0 0
Titus 9,999 0 6 0 0 0 0 6 24
Tom Green 26,599 1 43 3 0 0 0 47 228
Travis 259,016 27 384 6 0 2 0 419 1,317
Trinity 3,008 0 6 0 0 0 0 6 22
Tyler 4,251 0 10 1 0 1 0 12 93
Upshur 9,830 0 13 0 0 0 0 13 48
Upton 943 0 2 0 0 0 0 2 6
Uvalde 7,636 0 4 0 0 0 0 4 15
Val Verde 14,849 1 8 0 0 0 0 9 22
Van Zandt 12,663 0 46 0 0 0 0 46 158
Victoria 23,152 3 39 2 0 1 0 45 271
Walker 11,453 0 11 2 0 1 0 14 317
Waller 11,256 0 13 0 0 0 0 13 47
Ward 2,887 0 1 0 0 0 0 1 2
Washington 7,510 0 10 1 0 0 0 11 53
Webb 90,260 2 71 2 0 0 0 75 376
Wharton 11,007 0 17 0 0 0 0 17 57
Wheeler 1,364 0 2 0 0 0 0 2 1
Wichita 30,823 4 37 1 0 0 0 42 155
Wilbarger 3,411 0 1 0 0 0 0 1 0
Willacy 5,958 0 1 0 0 0 0 1 2
Williamson 129,411 7 278 4 0 1 1 291 1,109
Wilson 11,587 0 32 0 0 0 0 32 108
Winkler 2,102 0 1 0 0 0 0 1 2
Wise 15,837 0 20 0 0 0 0 20 50
Wood 8,708 0 12 1 0 0 0 13 95
Yoakum 2,519 0 3 0 0 0 0 3 5
Young 4,489 0 8 0 0 0 0 8 11
Zapata 4,920 0 4 0 0 0 0 4 20
Zavala 3,646 0 2 0 0 0 0 2 4
Out of State 0 0 65 0 0 0 0 65 125
State Total 7,054,634 362 9,849 157 5 80 6 10,459 41,420

Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2010 data

Back to top