Pages 131-133

County Intakes Completed Investigation Confirmed Investigations
Anderson 4 4 0
Andrews 0 0 0
Angelina 219 194 35
Aransas 1 0 0
Archer 3 4 1
Armstrong 0 0 0
Atascosa 1 2 0
Austin 0 0 0
Bailey 0 0 0
Bandera 0 0 0
Bastrop 6 4 0
Baylor 0 0 0
Bee 1 1 0
Bell 93 85 11
Bexar 1,179 1,064 99
Blanco 0 0 0
Borden 0 0 0
Bosque 0 0 0
Bowie 11 11 1
Brazoria 62 61 10
Brazos 38 36 1
Brewster 1 1 0
Briscoe 0 0 0
Brooks 2 2 0
Brown 37 36 9
Burleson 0 0 0
Burnet 0 0 0
Caldwell 5 4 2
Calhoun 0 0 0
Callahan 0 0 0
Cameron 297 268 38
Camp 0 0 0
Carson 0 0 0
Cass 1 1 0
Castro 0 0 0
Chambers 0 0 0
Cherokee 523 492 17
Childress 0 0 0
Clay 1 1 0
Cochran 0 0 0
Coke 0 0 0
Coleman 0 0 0
Collin 68 60 5
Collingsworth 0 0 0
Colorado 0 0 0
Comal 39 29 6
Comanche 0 0 0
Concho 0 0 0
Cooke 1 0 0
Coryell 2 1 0
Cottle 0 0 0
Crane 0 0 0
Crockett 0 0 0
Crosby 0 0 0
Culberson 0 0 0
Dallam 0 0 0
Dallas 255 212 35
Dawson 0 0 0
Deaf Smith 1 1 0
Delta 0 0 0
Denton 278 263 35
Dewitt 1 0 0
Dickens 0 0 0
Dimmit 0 0 0
Donley 0 0 0
Duval 0 0 0
Eastland 11 9 4
Ector 7 6 2
Edwards 0 0 0
Ellis 3 4 2
El Paso 273 274 52
Erath 3 6 0
Falls 2 2 0
Fannin 0 0 0
Fayette 2 1 0
Fisher 0 0 0
Floyd 0 0 0
Foard 0 0 0
Fort Bend 245 227 26
Franklin 3 9 1
Freestone 5 4 0
Frio 1 0 0
Gaines 1 1 0
Galveston 31 25 2
Garza 0 0 0
Gillespie 1 1 0
Glasscock 0 0 0
Goliad 0 0 0
Gonzales 1 1 0
Gray 7 6 3
Grayson 22 18 6
Gregg 107 110 10
Grimes 0 1 1
Guadalupe 26 24 7
Hale 1 1 0
Hall 0 0 0
Hamilton 0 0 0
Hansford 0 0 0
Hardeman 0 0 0
Hardin 7 7 0
Harris 412 356 70
Harrison 0 0 0
Hartley 0 0 0
Haskell 0 0 0
Hays 30 24 5
Hemphill 0 0 0
Henderson 5 5 0
Hidalgo 37 36 7
Hill 0 0 0
Hockley 6 6 1
Hood 4 4 2
Hopkins 3 2 0
Houston 0 0 0
Howard 299 284 17
Hudspeth 0 0 0
Hunt 17 14 3
Hutchinson 1 1 1
Irion 0 0 0
Jack 0 0 0
Jackson 0 0 0
Jasper 2 1 0
Jeff Davis 0 0 0
Jefferson 99 94 31
Jim Hogg 0 0 0
Jim Wells 3 3 1
Johnson 43 36 10
Jones 5 5 0
Karnes 0 0 0
Kaufman 160 151 9
Kendall 0 0 0
Kenedy 0 0 0
Kent 0 0 0
Kerr 83 82 2
Kimble 0 0 0
King 0 0 0
Kinney 0 0 0
Kleberg 4 3 1
Knox 0 0 0
Lamar 14 12 0
Lamb 0 0 0
Lampasas 0 0 0
Lasalle 0 0 0
Lavaca 0 0 0
Lee 7 5 1
Leon 13 1 0
Liberty 13 10 3
Limestone 1,044 980 43
Lipscomb 0 0 0
Live Oak 0 0 0
Llano 1 1 0
Loving 0 0 0
Lubbock 300 288 68
Lynn 0 0 0
Madison 2 2 0
Marion 2 1 0
Martin 0 0 0
Mason 0 0 0
Matagorda 6 6 1
Maverick 6 6 1
Mcculloch 0 0 0
Mclennan 104 92 4
Mcmullen 0 0 0
Medina 3 2 0
Menard 0 0 0
Midland 36 35 1
Milam 1 1 0
Mills 0 0 0
Mitchell 0 0 0
Montague 0 0 0
Montgomery 39 31 6
Moore 0 1 0
Morris 0 1 0
Motley 0 0 0
Nacogdoches 3 4 1
Navarro 45 46 5
Newton 2 2 1
Nolan 3 3 1
Nueces 591 560 49
Ochiltree 0 0 0
Oldham 0 0 0
Orange 9 9 2
Palo Pinto 1 1 1
Panola 2 1 0
Parker 0 1 0
Parmer 0 0 0
Pecos 0 0 0
Polk 0 0 0
Potter 23 22 7
Presidio 0 0 0
Rains 0 0 0
Randall 102 90 33
Reagan 0 0 0
Real 0 0 0
Red River 0 0 0
Reeves 0 0 0
Refugio 0 0 0
Roberts 0 0 0
Robertson 3 2 0
Rockwall 4 2 0
Runnels 0 0 0
Rusk 1 1 0
Sabine 0 0 0
San Augustine 8 7 0
San Jacinto 0 0 0
San Patricio 3 3 0
San Saba 0 0 0
Schleicher 0 0 0
Scurry 0 0 0
Shackelford 0 0 0
Shelby 1 0 0
Sherman 0 0 0
Smith 29 25 1
Somervell 0 0 0
Starr 6 0 0
Stephens 1 1 0
Sterling 0 0 0
Stonewall 0 0 0
Sutton 0 0 0
Swisher 0 0 0
Tarrant 316 280 65
Taylor 489 481 80
Terrell 0 0 0
Terry 1 0 0
Throckmorton 0 0 0
Titus 12 8 1
Tom Green 910 889 98
Travis 1,078 1,001 120
Trinity 0 0 0
Tyler 0 0 0
Upshur 4 4 2
Upton 0 0 0
Uvalde 2 2 0
Val Verde 5 4 0
Van Zandt 3 2 0
Victoria 6 5 0
Walker 4 3 2
Waller 8 8 2
Ward 2 1 0
Washington 178 173 11
Webb 21 21 6
Wharton 6 7 2
Wheeler 0 0 0
Wichita 350 341 27
Wilbarger 588 569 23
Willacy 0 0 0
Williamson 69 63 7
Wilson 3 3 2
Winkler 0 0 0
Wise 0 0 0
Wood 0 0 0
Yoakum 0 0 0
Young 2 2 1
Zapata 0 0 0
Zavala 0 0 0
Unknown 0 0 0
State Total 11,587 10,803 1,259

Back to top