Pages 225-227

Families (Primary Caregivers) Served in Child Abuse/Neglect Prevention Programs Fiscal Year 2012

County CBCAP FSP* TFTS TOTAL
Anderson 0 0 0 0
Andrews 0 0 0 0
Angelina 0 0 0 0
Aransas 0 0 0 0
Archer 0 0 0 0
Armstrong 0 0 0 0
Atascosa 28 0 0 28
Austin 0 0 0 0
Bailey 0 0 0 0
Bandera 4 0 0 4
Bastrop 0 0 0 0
Baylor 0 0 0 0
Bee 0 0 0 0
Bell 0 0 0 0
Bexar 111 0 500 611
Blanco 0 0 5 5
Borden 0 0 0 0
Bosque 0 0 0 0
Bowie 0 0 0 0
Brazoria 0 0 0 0
Brazos 0 0 279 279
Brewster 0 0 0 0
Briscoe 0 0 0 0
Brooks 0 0 0 0
Brown 0 0 179 179
Burleson 0 0 4 4
Burnet 0 0 0 0
Caldwell 0 0 0 0
Calhoun 0 0 0 0
Callahan 0 0 1 1
Cameron 0 0 0 0
Camp 0 0 0 0
Carson 0 0 0 0
Cass 0 0 0 0
Castro 0 0 0 0
Chambers 0 0 0 0
Cherokee 0 0 0 0
Childress 0 0 0 0
Clay 0 0 0 0
Cochran 0 0 0 0
Coke 0 0 0 0
Coleman 0 0 5 5
Collin 0 0 0 0
Collingsworth 0 0 0 0
Colorado 0 0 0 0
Comal 0 0 0 0
Comanche 3 0 10 13
Concho 2 0 1 3
Cooke 0 0 0 0
Coryell 0 0 0 0
Cottle 0 0 0 0
Crane 0 0 0 0
Crockett 3 0 0 3
Crosby 0 0 11 11
Culberson 0 0 0 0
Dallam 0 0 0 0
Dallas 0 0 0 0
Dawson 0 0 0 0
Deaf Smith 0 0 0 0
Delta 0 0 0 0
Denton 0 0 0 0
Dewitt 0 0 0 0
Dickens 0 0 0 0
Dimmit 0 0 0 0
Donley 0 0 0 0
Duval 0 0 0 0
Eastland 26 0 6 32
Ector 0 0 0 0
Edwards 0 0 0 0
Ellis 0 0 0 0
El Paso 178 0 0 178
Erath 0 0 0 0
Falls 0 0 0 0
Fannin 0 0 0 0
Fayette 0 0 0 0
Fisher 0 0 0 0
Floyd 0 0 0 0
Foard 0 0 0 0
Fort Bend 0 0 0 0
Franklin 0 0 0 0
Freestone 0 0 0 0
Frio 12 0 0 12
Gaines 0 0 0 0
Galveston 0 0 0 0
Garza 0 0 0 0
Gillespie 0 0 0 0
Glasscock 0 0 0 0
Goliad 0 0 0 0
Gonzales 0 0 0 0
Gray 0 0 0 0
Grayson 0 0 0 0
Gregg 0 0 0 0
Grimes 0 0 5 5
Guadalupe 0 0 0 0
Hale 0 0 33 33
Hall 0 0 0 0
Hamilton 0 0 0 0
Hansford 0 0 0 0
Hardeman 0 0 0 0
Hardin 0 0 0 0
Harris 0 0 0 0
Harrison 0 0 0 0
Hartley 0 0 0 0
Haskell 0 0 0 0
Hays 0 0 0 0
Hemphill 0 0 0 0
Henderson 0 0 0 0
Hidalgo 0 0 0 0
Hill 0 0 0 0
Hockley 0 0 11 11
Hood 0 0 0 0
Hopkins 0 0 0 0
Houston 0 0 0 0
Howard 0 0 0 0
Hudspeth 0 0 0 0
Hunt 0 0 0 0
Hutchinson 0 0 0 0
Irion 0 0 0 0
Jack 0 0 0 0
Jackson 0 0 0 0
Jasper 0 0 0 0
Jeff Davis 0 0 0 0
Jefferson 0 0 0 0
Jim Hogg 0 0 0 0
Jim Wells 0 0 0 0
Johnson 0 0 0 0
Jones 0 0 0 0
Karnes 56 0 0 56
Kaufman 0 0 0 0
Kendall 0 0 0 0
Kenedy 0 0 0 0
Kent 0 0 0 0
Kerr 0 0 0 0
Kimble 0 0 0 0
King 0 0 0 0
Kinney 0 0 0 0
Kleberg 0 0 0 0
Knox 0 0 0 0
Lamar 0 0 0 0
Lamb 0 0 0 0
Lampasas 0 0 0 0
Lasalle 0 0 0 0
Lavaca 0 0 0 0
Lee 0 0 0 0
Leon 0 0 1 1
Liberty 0 0 0 0
Limestone 0 0 0 0
Lipscomb 0 0 0 0
Live Oak 0 0 0 0
Llano 0 0 0 0
Loving 0 0 0 0
Lubbock 0 0 254 254
Lynn 0 0 3 3
Madison 0 0 15 15
Marion 0 0 0 0
Martin 0 0 0 0
Mason 0 0 0 0
Matagorda 0 0 0 0
Maverick 0 0 0 0
Mcculloch 0 0 17 17
Mclennan 0 0 0 0
Mcmullen 0 0 0 0
Medina 0 0 0 0
Menard 0 0 0 0
Midland 0 0 0 0
Milam 0 0 0 0
Mills 0 0 11 11
Mitchell 0 0 0 0
Montague 2 0 0 2
Montgomery 0 0 0 0
Moore 0 0 0 0
Morris 0 0 0 0
Motley 0 0 0 0
Nacogdoches 0 0 0 0
Navarro 0 0 0 0
Newton 0 0 0 0
Nolan 0 0 0 0
Nueces 0 0 0 0
Ochiltree 0 0 0 0
Oldham 0 0 0 0
Orange 0 0 0 0
Palo Pinto 0 0 0 0
Panola 0 0 0 0
Parker 0 0 0 0
Parmer 0 0 0 0
Pecos 0 0 0 0
Polk 0 0 0 0
Potter 0 0 0 0
Presidio 0 0 0 0
Rains 0 0 0 0
Randall 0 0 0 0
Reagan 0 0 0 0
Real 18 0 0 18
Red River 0 0 0 0
Reeves 0 0 0 0
Refugio 0 0 0 0
Roberts 0 0 0 0
Robertson 0 0 19 19
Rockwall 0 0 0 0
Runnels 10 0 4 14
Rusk 0 0 0 0
Sabine 0 0 0 0
San Augustine 0 0 0 0
San Jacinto 0 0 0 0
San Patricio 0 0 0 0
San Saba 0 0 9 9
Schleicher 0 0 0 0
Scurry 0 0 0 0
Shackelford 0 0 0 0
Shelby 0 0 0 0
Sherman 0 0 0 0
Smith 0 0 0 0
Somervell 0 0 0 0
Starr 0 0 0 0
Stephens 0 0 0 0
Sterling 0 0 0 0
Stonewall 0 0 0 0
Sutton 0 0 0 0
Swisher 0 0 0 0
Tarrant 0 0 208 208
Taylor 0 0 0 0
Terrell 0 0 0 0
Terry 0 0 19 19
Throckmorton 0 0 0 0
Titus 0 0 0 0
Tom Green 99 0 248 347
Travis 0 0 0 0
Trinity 0 0 0 0
Tyler 0 0 0 0
Upshur 0 0 0 0
Upton 0 0 0 0
Uvalde 0 0 0 0
Val Verde 0 0 0 0
Van Zandt 0 0 0 0
Victoria 0 0 0 0
Walker 0 0 0 0
Waller 0 0 0 0
Ward 0 0 0 0
Washington 0 0 12 12
Webb 0 0 0 0
Wharton 0 0 0 0
Wheeler 0 0 0 0
Wichita 22 0 0 22
Wilbarger 0 0 0 0
Willacy 0 0 0 0
Williamson 0 0 0 0
Wilson 0 0 0 0
Winkler 0 0 0 0
Wise 0 0 0 0
Wood 0 0 0 0
Yoakum 0 0 0 0
Young 3 0 0 3
Zapata 0 0 0 0
Zavala 0 0 0 0
Unknown 0 0 0 0
Out of State 0 0 0 0
State Total 577 0 1,870 2,447

CBCAP - Community-Based Child Abuse Preventon
FSP - Family Strengthening Program
TFTS - Texas Families: Together and Safe

* This program was eliminated as a result of budget cuts during the 82nd legislative session.

Back to top