Pages 140-145

Completed CPS Abuse/Neglect Investigations

County Alleged Victims
of Child Abuse/
Neglect
Alleged Victims in Unconfirmed Investigations Alleged Victims in Ruled Out Investigations* Alleged Victims Provided Services** Alleged Victims Not Provided Services** Children Removed From Home***
Anderson 809 597 554 93 716 40
Andrews 152 98 82 34 118 14
Angelina 1,169 841 701 120 1,049 24
Aransas 356 209 172 132 224 38
Archer 43 29 22 6 37 0
Armstrong 20 16 14 3 17 0
Atascosa 827 559 513 243 584 88
Austin 173 134 116 28 145 10
Bailey 82 70 70 6 76 4
Bandera 203 148 140 42 161 21
Bastrop 1,009 719 607 155 854 81
Baylor 52 41 35 5 47 0
Bee 422 266 207 166 256 42
Bell 4,757 3,701 3,494 706 4,051 360
Bexar 24,476 17,570 15,813 6,584 17,892 1,356
Blanco 76 70 63 1 75 1
Borden 0 0 0 0 0 3
Bosque 241 171 160 34 207 11
Bowie 1,394 1,092 828 193 1,201 103
Brazoria 2,472 1,969 1,717 315 2,157 59
Brazos 1,645 1,232 1,084 189 1,456 74
Brewster 71 64 53 8 63 0
Briscoe 13 8 6 7 6 1
Brooks 142 99 87 57 85 12
Brown 532 390 332 112 420 53
Burleson 189 145 136 19 170 18
Burnet 545 387 372 86 459 37
Caldwell 493 353 315 65 428 50
Calhoun 244 187 174 41 203 11
Callahan 178 125 118 36 142 4
Cameron 6,264 4,227 3,667 1,809 4,455 152
Camp 161 124 110 21 140 11
Carson 63 47 40 3 60 2
Cass 483 389 312 58 425 38
Castro 124 83 83 33 91 10
Chambers 320 239 209 57 263 26
Cherokee 752 572 516 109 643 65
Childress 90 59 39 29 61 5
Clay 67 47 29 9 58 2
Cochran 32 20 20 2 30 1
Coke 21 18 16 3 18 4
Coleman 127 85 67 28 99 8
Collin 4,540 3,343 2,173 596 3,944 150
Collingsworth 41 27 21 7 34 0
Colorado 173 130 102 26 147 2
Comal 1,006 560 496 340 666 79
Comanche 139 89 72 36 103 16
Concho 24 17 15 7 17 4
Cooke 595 457 394 66 529 20
Coryell 1,044 804 774 155 889 78
Cottle 25 22 22 3 22 0
Crane 26 26 24 1 25 1
Crockett 50 34 32 12 38 2
Crosby 130 100 92 15 115 2
Culberson 28 18 18 10 18 0
Dallam 116 89 88 13 103 3
Dallas 23,788 18,024 14,471 3,630 20,158 984
Dawson 181 124 104 45 136 3
Deaf Smith 308 234 227 32 276 6
Delta 86 64 63 18 68 9
Denton 4,609 3,575 2,785 566 4,043 231
Dewitt 259 218 188 32 227 10
Dickens 31 22 18 6 25 3
Dimmit 186 156 145 19 167 13
Donley 57 36 30 11 46 7
Duval 131 92 83 41 90 8
Eastland 243 170 156 48 195 7
Ector 2,179 1,476 1,308 451 1,728 143
Edwards 27 20 20 6 21 0
Ellis 1,152 920 738 159 993 24
El Paso 7,532 5,185 4,437 1,357 6,175 176
Erath 370 244 204 64 306 22
Falls 191 137 131 24 167 9
Fannin 292 232 186 24 268 5
Fayette 199 107 89 48 151 28
Fisher 38 19 18 14 24 2
Floyd 118 64 45 26 92 10
Foard 14 14 14 0 14 0
Fort Bend 2,677 2,045 1,575 405 2,272 57
Franklin 129 94 88 17 112 5
Freestone 187 140 131 24 163 9
Frio 382 251 229 125 257 37
Gaines 101 68 61 16 85 7
Galveston 3,238 2,730 2,441 476 2,762 64
Garza 101 57 55 23 78 3
Gillespie 212 154 149 43 169 20
Glasscock 4 2 2 2 2 0
Goliad 107 82 70 11 96 0
Gonzales 288 215 190 42 246 8
Gray 408 274 210 82 326 26
Grayson 1,797 1,292 1,041 223 1,574 54
Gregg 1,531 1,137 948 227 1,304 74
Grimes 247 186 168 18 229 10
Guadalupe 1,549 1,106 942 337 1,212 89
Hale 559 311 258 133 426 39
Hall 73 47 30 21 52 6
Hamilton 102 77 69 8 94 3
Hansford 40 35 34 2 38 0
Hardeman 34 22 21 8 26 0
Hardin 688 538 498 72 616 7
Harris 32,790 26,673 20,934 4,496 28,294 1,393
Harrison 912 707 574 86 826 42
Hartley 13 6 6 0 13 0
Haskell 59 41 27 4 55 2
Hays 1,439 1,064 915 185 1,254 61
Hemphill 30 19 16 8 22 4
Henderson 1,102 920 791 110 992 57
Hidalgo 11,346 8,334 7,102 2,241 9,105 436
Hill 470 311 281 76 394 42
Hockley 327 179 178 84 243 19
Hood 738 429 357 182 556 40
Hopkins 315 234 215 44 271 16
Houston 243 179 161 31 212 15
Howard 463 292 263 133 330 32
Hudspeth 21 17 15 3 18 1
Hunt 1,068 801 622 200 868 104
Hutchinson 395 316 273 43 352 8
Irion 9 5 5 0 9 0
Jack 99 80 66 18 81 8
Jackson 150 119 104 20 130 0
Jasper 557 426 323 85 472 16
Jeff Davis 5 5 5 0 5 0
Jefferson 3,183 2,455 2,168 393 2,790 161
Jim Hogg 114 61 53 33 81 11
Jim Wells 715 521 453 197 518 62
Johnson 2,282 1,513 1,155 380 1,902 111
Jones 163 122 93 27 136 1
Karnes 189 131 117 57 132 7
Kaufman 1,078 828 607 191 887 51
Kendall 213 142 131 48 165 11
Kenedy 1 1 1 0 1 0
Kent 10 4 4 6 4 4
Kerr 648 444 439 146 502 39
Kimble 75 65 65 9 66 5
King 1 1 1 0 1 0
Kinney 9 9 9 0 9 0
Kleberg 355 261 235 85 270 12
Knox 37 27 17 11 26 4
Lamar 661 514 479 107 554 44
Lamb 197 139 136 19 178 5
Lampasas 268 208 198 48 220 25
Lasalle 94 64 61 23 71 11
Lavaca 169 125 112 33 136 15
Lee 162 94 82 36 126 17
Leon 240 171 149 28 212 10
Liberty 1,065 737 615 220 845 115
Limestone 272 223 207 38 234 20
Lipscomb 48 37 27 11 37 3
Live Oak 161 74 66 72 89 13
Llano 200 145 137 37 163 28
Loving 0 0 0 0 0 0
Lubbock 4,367 2,894 2,380 910 3,457 210
Lynn 66 48 47 13 53 1
Madison 142 97 95 22 120 20
Marion 230 200 179 18 212 5
Martin 31 20 20 11 20 1
Mason 24 14 14 4 20 0
Matagorda 431 323 243 90 341 21
Maverick 308 263 261 24 284 8
Mcculloch 153 108 91 27 126 6
Mclennan 3,314 2,531 2,328 665 2,649 146
Mcmullen 11 2 2 8 3 2
Medina 484 319 309 120 364 51
Menard 34 17 17 10 24 3
Midland 1,420 1,024 835 248 1,172 60
Milam 359 242 231 86 273 32
Mills 37 30 30 7 30 4
Mitchell 160 98 79 56 104 7
Montague 259 176 139 64 195 20
Montgomery 4,081 3,191 2,479 781 3,300 279
Moore 270 168 165 56 214 7
Morris 198 170 149 16 182 4
Motley 8 0 0 0 8 0
Nacogdoches 648 452 416 94 554 65
Navarro 478 358 247 95 383 29
Newton 155 108 90 33 122 12
Nolan 335 178 153 136 199 38
Nueces 5,097 3,862 3,346 1,136 3,961 172
Ochiltree 117 82 64 13 104 8
Oldham 6 6 6 0 6 0
Orange 1,615 1,146 900 138 1,477 71
Palo Pinto 625 424 344 154 471 42
Panola 252 193 170 31 221 6
Parker 1,483 1,183 998 180 1,303 41
Parmer 72 52 40 6 66 0
Pecos 130 80 63 36 94 7
Polk 653 499 441 98 555 46
Potter 2,622 1,873 1,541 498 2,124 79
Presidio 40 25 18 18 22 10
Rains 88 73 67 7 81 5
Randall 1,334 943 764 271 1,063 140
Reagan 27 25 23 3 24 1
Real 38 25 23 13 25 1
Red River 138 105 86 30 108 10
Reeves 117 89 80 23 94 0
Refugio 94 76 69 20 74 5
Roberts 3 0 0 0 3 0
Robertson 245 174 157 34 211 16
Rockwall 395 307 210 64 331 12
Runnels 89 69 66 12 77 4
Rusk 587 427 389 75 512 32
Sabine 106 83 53 14 92 3
San Augustine 68 49 30 16 52 3
San Jacinto 401 309 279 69 332 30
San Patricio 1,061 719 628 308 753 49
San Saba 79 60 57 13 66 2
Schleicher 22 8 8 13 9 3
Scurry 260 183 152 56 204 4
Shackelford 18 14 12 2 16 0
Shelby 279 198 180 55 224 38
Sherman 17 16 16 0 17 0
Smith 2,540 1,998 1,856 268 2,272 150
Somervell 92 61 48 27 65 3
Starr 627 386 337 189 438 35
Stephens 150 122 88 27 123 2
Sterling 10 7 7 0 10 0
Stonewall 12 8 8 2 10 0
Sutton 21 14 11 8 13 2
Swisher 112 70 54 30 82 0
Tarrant 21,673 15,368 11,626 3,154 18,519 662
Taylor 1,965 1,206 1,040 644 1,321 96
Terrell 11 9 7 0 11 0
Terry 242 163 155 48 194 20
Throckmorton 16 12 6 1 15 0
Titus 359 264 241 71 288 19
Tom Green 1,596 1,122 997 434 1,162 163
Travis 13,211 9,720 8,568 1,344 11,867 478
Trinity 241 159 136 60 181 29
Tyler 296 235 211 27 269 3
Upshur 540 437 395 58 482 21
Upton 33 23 18 8 25 0
Uvalde 410 321 308 82 328 27
Val Verde 380 315 298 55 325 23
Van Zandt 686 492 440 91 595 48
Victoria 1,378 998 887 281 1,097 81
Walker 431 329 273 92 339 44
Waller 334 281 228 48 286 11
Ward 133 98 82 30 103 0
Washington 281 206 198 41 240 21
Webb 2,845 1,843 1,666 1,227 1,618 223
Wharton 386 299 235 49 337 13
Wheeler 65 48 32 18 47 6
Wichita 1,746 1,113 821 360 1,386 70
Wilbarger 171 133 109 38 133 14
Willacy 446 280 227 160 286 15
Williamson 3,113 2,332 2,142 431 2,682 84
Wilson 319 232 190 74 245 37
Winkler 92 76 61 10 82 3
Wise 731 546 471 120 611 35
Wood 471 340 312 93 378 59
Yoakum 75 58 55 3 72 3
Young 272 224 198 24 248 4
Zapata 194 121 109 60 134 14
Zavala 185 137 129 48 137 8
Unknown 0 0 0 0 0 0
Out of State 57 39 15 5 52 8
State Total 275,961 203,838 170,710 49,014 226,947 12,900

* Subcategory of Unconfirmed investigations
** Only includes children who received post-investigation services
*** Children removed from home as a result of a completed investigation without regards to any concurrent open family stages, a subset of total children entering substitute care.
This table addresses Texas Family code S261.004, subsections (b) (2) and (4) (B through F) respectively.
Note: See "CPS Children in Care During the Fiscal Year 2012" p. 156-161, for total removals.

Back to top