Pages 156-161

CPS Children in Care During Fiscal Year 2012

County Child
Population
Children in DFPS Legal Responsibility Point of Prevalence** Children Entering Subsitute- Care (Total Removals) Children in Substitute Care*** Children in Foster Care*
Anderson 11,498 158 13.7 40 147 93
Andrews 4,431 48 10.8 18 45 26
Angelina 23,448 113 4.8 42 111 84
Aransas 4,505 115 25.5 39 110 76
Archer 2,159 0 0.0 0 0 0
Armstrong 396 5 12.6 3 5 5
Atascosa 13,238 210 15.9 90 213 154
Austin 7,331 20 2.7 10 21 20
Bailey 2,302 33 14.3 10 33 33
Bandera 4,003 63 15.7 23 63 45
Bastrop 20,398 222 10.9 113 216 139
Baylor 760 4 5.3 3 4 4
Bee 6,904 131 19.0 65 125 89
Bell 93,172 925 9.9 421 885 595
Bexar 477,922 5,761 12.1 2,164 5,722 3,747
Blanco 2,281 7 3.1 1 6 4
Borden 128 3 23.4 3 3 0
Bosque 4,102 40 9.8 16 36 31
Bowie 22,147 209 9.4 119 201 120
Brazoria 91,471 302 3.3 92 296 206
Brazos 43,546 217 5.0 73 206 167
Brewster 1,929 5 2.6 0 5 5
Briscoe 344 2 5.8 2 2 2
Brooks 1,983 32 16.1 12 32 22
Brown 9,115 150 16.5 62 146 111
Burleson 4,118 43 10.4 18 44 27
Burnet 10,064 110 10.9 47 109 70
Caldwell 10,088 135 13.4 61 134 69
Calhoun 5,726 20 3.5 8 21 21
Callahan 3,262 25 7.7 4 19 16
Cameron 137,876 476 3.5 192 458 336
Camp 3,396 46 13.5 16 46 29
Carson 1,545 11 7.1 5 12 10
Cass 7,036 61 8.7 35 60 39
Castro 2,497 31 12.4 30 30 16
Chambers 10,367 75 7.2 37 76 42
Cherokee 13,396 207 15.5 95 200 149
Childress 1,520 24 15.8 9 24 20
Clay 2,394 9 3.8 2 9 6
Cochran 885 7 7.9 2 8 7
Coke 661 12 18.2 5 8 8
Coleman 1,957 36 18.4 9 37 28
Collin 237,706 429 1.8 159 409 311
Collingsworth 840 11 13.1 2 11 7
Colorado 4,928 27 5.5 2 25 13
Comal 26,685 218 8.2 71 211 123
Comanche 3,337 24 7.2 15 26 16
Concho 568 6 10.6 3 7 9
Cooke 9,788 87 8.9 27 87 73
Coryell 22,088 217 9.8 99 200 110
Cottle 342 0 0.0 0 0 0
Crane 1,286 2 1.6 0 2 1
Crockett 970 7 7.2 2 8 6
Crosby 1,737 16 9.2 6 18 12
Culberson 658 0 0.0 0 0 0
Dallam 2,065 11 5.3 3 11 9
Dallas 667,394 3,948 5.9 1,597 3,877 2,465
Dawson 3,418 33 9.7 14 34 20
Deaf Smith 6,363 55 8.6 14 56 39
Delta 1,153 14 12.1 8 14 13
Denton 193,415 684 3.5 271 652 458
Dewitt 4,478 48 10.7 8 49 28
Dickens 473 10 21.1 0 10 8
Dimmit 2,932 80 27.3 5 83 50
Donley 729 14 19.2 4 13 10
Duval 3,044 29 9.5 7 31 26
Eastland 4,197 49 11.7 18 49 37
Ector 40,880 446 10.9 158 422 313
Edwards 412 16 38.8 0 17 5
Ellis 44,792 75 1.7 30 76 52
El Paso 244,164 814 3.3 297 788 624
Erath 8,657 62 7.2 23 61 41
Falls 3,871 25 6.5 9 26 16
Fannin 7,539 30 4.0 5 27 21
Fayette 5,434 82 15.1 31 72 42
Fisher 827 6 7.3 2 6 6
Floyd 1,813 39 21.5 15 38 23
Foard 264 0 0.0 0 0 0
Fort Bend 184,786 238 1.3 73 233 156
Franklin 2,649 11 4.2 6 11 6
Freestone 4,644 28 6.0 9 31 24
Frio 4,226 100 23.7 38 96 61
Gaines 6,436 35 5.4 8 26 18
Galveston 75,257 327 4.3 98 305 169
Garza 1,272 20 15.7 6 20 14
Gillespie 5,119 56 10.9 20 53 38
Glasscock 329 0 0.0 0 0 0
Goliad 1,613 6 3.7 0 2 2
Gonzales 5,447 26 4.8 8 25 17
Gray 5,714 138 24.2 26 128 82
Grayson 29,242 146 5.0 61 146 120
Gregg 31,504 279 8.9 85 276 211
Grimes 6,083 43 7.1 13 41 24
Guadalupe 38,282 250 6.5 121 244 142
Hale 10,553 130 12.3 46 120 76
Hall 829 15 18.1 4 16 16
Hamilton 1,790 18 10.1 3 18 15
Hansford 1,697 4 2.4 0 4 3
Hardeman 1,018 9 8.8 4 9 9
Hardin 14,333 51 3.6 16 50 42
Harris 1,171,213 7,420 6.3 1,781 7,177 4,441
Harrison 17,217 130 7.6 45 124 90
Hartley 1,322 0 0.0 0 1 1
Haskell 1,210 8 6.6 2 8 7
Hays 43,078 177 4.1 72 173 89
Hemphill 1,122 6 5.3 4 6 5
Henderson 18,071 248 13.7 73 228 148
Hidalgo 276,110 1,313 4.8 599 1,237 963
Hill 8,639 74 8.6 46 74 53
Hockley 6,277 103 16.4 34 99 77
Hood 11,029 114 10.3 52 109 85
Hopkins 9,087 63 6.9 24 63 37
Houston 4,822 60 12.4 21 54 42
Howard 7,854 111 14.1 58 109 70
Hudspeth 991 4 4.0 1 1 1
Hunt 22,135 251 11.3 129 247 193
Hutchinson 5,815 65 11.2 24 56 23
Irion 338 5 14.8 0 5 3
Jack 1,957 17 8.7 8 15 10
Jackson 3,559 3 0.8 0 3 2
Jasper 8,846 42 4.7 17 44 35
Jeff Davis 388 0 0.0 0 0 0
Jefferson 60,731 403 6.6 202 398 329
Jim Hogg 1,515 25 16.5 15 25 13
Jim Wells 11,941 131 11.0 68 128 94
Johnson 42,338 396 9.4 150 393 317
Jones 3,740 11 2.9 2 11 8
Karnes 2,934 42 14.3 11 44 32
Kaufman 31,438 136 4.3 58 126 82
Kendall 8,338 51 6.1 13 46 33
Kenedy 96 0 0.0 0 0 0
Kent 178 4 22.5 4 4 4
Kerr 10,128 207 20.4 44 203 134
Kimble 920 17 18.5 8 17 13
King 61 0 0.0 0 0 0
Kinney 689 5 7.3 3 5 3
Kleberg 8,369 85 10.2 19 87 58
Knox 936 10 10.7 4 11 11
Lamar 12,128 118 9.7 47 114 83
Lamb 4,035 33 8.2 5 28 22
Lampasas 4,926 70 14.2 30 70 57
Lasalle 1,522 27 17.7 12 28 17
Lavaca 4,357 27 6.2 16 27 19
Lee 4,195 71 16.9 16 65 51
Leon 3,795 29 7.6 12 29 20
Liberty 19,812 275 13.9 123 271 150
Limestone 5,557 59 10.6 20 60 39
Lipscomb 899 8 8.9 2 8 7
Live Oak 2,270 29 12.8 15 29 21
Llano 3,119 57 18.3 28 59 42
Loving 7 0 0.0 0 0 0
Lubbock 70,284 899 12.8 276 856 606
Lynn 1,597 8 5.0 1 8 8
Madison 3,021 46 15.2 20 47 30
Marion 1,970 23 11.7 9 20 6
Martin 1,438 2 1.4 1 2 0
Mason 835 5 6.0 0 3 2
Matagorda 9,557 52 5.4 22 47 37
Maverick 18,421 29 1.6 10 30 14
Mcculloch 2,004 20 10.0 11 18 17
Mclennan 60,271 515 8.5 157 494 349
Mcmullen 121 3 24.8 2 2 0
Medina 12,056 215 17.8 66 206 143
Menard 436 12 27.5 4 12 10
Midland 38,364 220 5.7 73 206 141
Milam 6,448 101 15.7 41 96 62
Mills 1,163 9 7.7 4 8 7
Mitchell 1,816 16 8.8 7 16 16
Montague 4,557 116 25.5 30 100 78
Montgomery 132,405 870 6.6 318 838 508
Moore 7,140 44 6.2 18 43 21
Morris 3,035 16 5.3 4 16 13
Motley 249 2 8.0 0 2 1
Nacogdoches 16,124 201 12.5 67 199 161
Navarro 13,134 107 8.1 37 105 80
Newton 3,177 27 8.5 13 24 19
Nolan 3,978 82 20.6 51 79 58
Nueces 88,188 681 7.7 211 653 435
Ochiltree 3,380 15 4.4 6 15 11
Oldham 630 2 3.2 1 2 2
Orange 20,590 217 10.5 79 209 189
Palo Pinto 7,095 112 15.8 53 111 74
Panola 5,851 32 5.5 11 29 16
Parker 31,106 98 3.2 45 92 69
Parmer 3,268 4 1.2 0 4 4
Pecos 3,884 34 8.8 16 34 23
Polk 9,670 117 12.1 45 114 80
Potter 34,211 372 10.9 105 370 307
Presidio 2,247 14 6.2 10 14 12
Rains 2,374 20 8.4 6 15 10
Randall 31,181 466 14.9 135 444 299
Reagan 1,017 4 3.9 1 4 4
Real 604 9 14.9 1 8 7
Red River 2,730 34 12.5 11 34 22
Reeves 3,111 8 2.6 0 8 6
Refugio 1,739 6 3.5 2 5 4
Roberts 238 0 0.0 0 0 0
Robertson 4,212 40 9.5 18 40 19
Rockwall 25,042 48 1.9 16 47 24
Runnels 2,614 36 13.8 7 35 19
Rusk 12,632 108 8.5 44 94 42
Sabine 2,051 11 5.4 3 9 5
San Augustine 1,840 7 3.8 6 7 4
San Jacinto 6,410 82 12.8 33 74 68
San Patricio 18,070 111 6.1 62 112 83
San Saba 1,247 14 11.2 3 10 6
Schleicher 1,121 5 4.5 3 5 5
Scurry 4,325 28 6.5 9 29 24
Shackelford 816 0 0.0 0 0 0
Shelby 6,739 73 10.8 38 73 69
Sherman 879 1 1.1 0 1 1
Smith 54,893 463 8.4 231 455 300
Somervell 2,206 12 5.4 3 12 10
Starr 20,668 132 6.4 58 123 103
Stephens 2,280 8 3.5 2 8 8
Sterling 275 0 0.0 0 0 0
Stonewall 325 0 0.0 0 0 0
Sutton 1,109 6 5.4 3 6 4
Swisher 2,026 24 11.8 0 24 10
Tarrant 517,952 2,136 4.1 791 2,057 1,742
Taylor 32,799 331 10.1 130 323 224
Terrell 207 0 0.0 0 0 0
Terry 3,317 70 21.1 20 71 46
Throckmorton 345 1 2.9 0 1 1
Titus 9,999 61 6.1 24 59 36
Tom Green 26,599 557 20.9 169 538 379
Travis 259,016 1,584 6.1 647 1,496 956
Trinity 3,008 60 19.9 36 58 42
Tyler 4,251 21 4.9 7 17 9
Upshur 9,830 53 5.4 21 50 26
Upton 943 9 9.5 2 7 3
Uvalde 7,636 105 13.8 36 106 65
Val Verde 14,849 46 3.1 21 46 35
Van Zandt 12,663 160 12.6 43 152 100
Victoria 23,152 227 9.8 86 231 172
Walker 11,453 92 8.0 50 95 64
Waller 11,256 84 7.5 23 77 55
Ward 2,887 8 2.8 1 6 3
Washington 7,510 51 6.8 28 48 34
Webb 90,260 709 7.9 357 705 572
Wharton 11,007 69 6.3 10 66 39
Wheeler 1,364 14 10.3 7 12 6
Wichita 30,823 298 9.7 101 279 233
Wilbarger 3,411 29 8.5 17 29 23
Willacy 5,958 56 9.4 20 51 43
Williamson 129,411 504 3.9 139 483 327
Wilson 11,587 88 7.6 49 90 48
Winkler 2,102 7 3.3 4 6 5
Wise 15,837 119 7.5 43 111 83
Wood 8,708 132 15.2 68 130 103
Yoakum 2,519 10 4.0 3 9 6
Young 4,489 53 11.8 6 51 36
Zapata 4,920 54 11.0 15 57 45
Zavala 3,646 52 14.3 13 52 38
Unknown 0 0 0.0 2 1 0
Out of State 0 6 0.0 1 1 1
State Total 7,054,634 47,137 6.7 16,972 45,694 31,302*

* Children in foster care is by living arrangement and will not equal children in paid foster care.
** Point of Prevalence: Rate of annual number of children in DFPS legal responsibility in Fiscal Year 2012 per 1,000 children in the child population.
*** Substitute care and foster care include children ages 0 to 20. Children age out of DFPS legal responsibility at age 18 but may remain in foster care. Youth ages 18 and over who are in foster care are counted in subtitute care.

Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2010 data

Back to top