Texas Adult Population Ages 65 and Over for Fiscal Year 2014

County Region County Code Pop 65+
Anderson 1 4 7777
Andrews 2 9 1751
Angelina 3 5 12572
Aransas 4 11 6148
Archer 5 2 1533
Armstrong 6 1 423
Atascosa 7 8 6420
Austin 8 6 4905
Bailey 9 1 1048
Bandera 10 8 4652
Bastrop 11 7 9768
Baylor 12 2 957
Bee 13 11 3590
Bell 14 7 29410
Bexar 15 8 188632
Blanco 16 7 2156
Borden 17 9 143
Bosque 18 7 4094
Bowie 19 4 13695
Brazoria 20 6 33281
Brazos 21 7 15426
Brewster 22 10 1700
Briscoe 23 1 407
Brooks 24 11 1314
Brown 25 2 7062
Burleson 26 7 3225
Burnet 27 7 8723
Caldwell 28 7 4992
Calhoun 29 8 3456
Callahan 30 2 2615
Cameron 31 11 48338
Camp 32 4 2153
Carson 33 1 1094
Cass 34 4 6133
Castro 35 1 1146
Chambers 36 6 3812
Cherokee 37 4 8050
Childress 38 1 1110
Clay 39 2 2025
Cochran 40 1 510
Coke 41 9 866
Coleman 42 2 2024
Collin 43 3 72084
Collingsworth 44 1 566
Colorado 45 6 4212
Comal 46 8 19096
Comanche 47 2 3036
Concho 48 9 607
Cooke 49 3 6510
Coryell 50 7 6229
Cottle 51 2 387
Crane 52 9 556
Crockett 53 9 608
Crosby 54 1 1103
Culberson 55 10 397
Dallam 56 1 698
Dallas 57 3 218059
Dawson 58 9 2018
Deaf Smith 59 1 2281
Delta 60 4 1127
Denton 61 3 54739
Dewitt 62 8 3822
Dickens 63 1 516
Dimmit 64 8 1554
Donley 65 1 799
Duval 66 11 2031
Eastland 67 2 3858
Ector 68 9 14754
Edwards 69 8 485
Ellis 70 3 17056
El Paso 71 10 87302
Erath 72 3 5077
Falls 73 7 2999
Fannin 74 3 6159
Fayette 75 7 5617
Fisher 76 2 916
Floyd 77 1 1168
Foard 78 2 335
Fort Bend 79 6 51098
Franklin 80 4 2114
Freestone 81 7 3490
Frio 82 8 2100
Gaines 83 9 1650
Galveston 84 6 34982
Garza 85 1 763
Gillespie 86 8 7037
Glasscock 87 9 188
Goliad 88 8 1510
Gonzales 89 8 3190
Gray 90 1 3662
Grayson 91 3 20170
Gregg 92 4 17229
Grimes 93 7 4004
Guadalupe 94 8 17128
Hale 95 1 4495
Hall 96 1 788
Hamilton 97 7 2137
Hansford 98 1 814
Hardeman 99 2 862
Hardin 100 5 7938
Harris 101 6 360999
Harrison 102 4 9368
Hartley 103 1 798
Haskell 104 2 1292
Hays 105 7 15745
Hemphill 106 1 544
Henderson 107 4 15912
Hidalgo 108 11 78933
Hill 109 7 6856
Hockley 110 1 3100
Hood 111 3 11942
Hopkins 112 4 5790
Houston 113 5 4819
Howard 114 9 4802
Hudspeth 115 10 540
Hunt 116 3 13184
Hutchinson 117 1 3321
Irion 118 9 319
Jack 119 2 1443
Jackson 120 8 2407
Jasper 121 5 6241
Jeff Davis 122 10 611
Jefferson 123 5 32401
Jim Hogg 124 11 893
Jim Wells 125 11 5711
Johnson 126 3 19443
Jones 127 2 2934
Karnes 128 8 2188
Kaufman 129 3 12097
Kendall 130 8 6318
Kenedy 131 11 75
Kent 132 2 219
Kerr 133 8 12991
Kimble 134 9 1161
King 135 1 42
Kinney 136 8 937
Kleberg 137 11 3955
Knox 138 2 801
Lamar 139 4 8728
Lamb 140 1 2277
Lampasas 141 7 3359
Lasalle 142 8 985
Lavaca 143 8 4219
Lee 144 7 2802
Leon 145 7 3892
Liberty 146 6 9476
Limestone 147 7 4033
Lipscomb 148 1 502
Live Oak 149 11 2345
Llano 150 7 6261
Loving 151 9 19
Lubbock 152 1 31984
Lynn 153 1 990
Madison 154 7 1779
Marion 155 4 30260
Martin 156 9 200
Mason 157 9 2035
Matagorda 158 6 2487
Maverick 159 8 645
Mcculloch 160 9 1075
Mclennan 161 7 5564
Mcmullen 162 11 6217
Medina 163 8 6887
Menard 164 9 642
Midland 165 9 15763
Milam 166 7 4575
Mills 167 7 1197
Mitchell 168 2 1311
Montague 169 2 4118
Montgomery 170 6 54847
Moore 171 1 2198
Morris 172 4 2607
Motley 173 1 349
Nacogdoches 174 5 8069
Navarro 175 3 7331
Newton 176 5 2491
Nolan 177 2 2638
Nueces 178 11 43637
Ochiltree 179 1 1121
Oldham 180 1 288
Orange 181 5 11993
Palo Pinto 182 3 4972
Panola 183 4 3944
Parker 184 3 16126
Parmer 185 1 1280
Pecos 186 9 1958
Polk 187 5 9213
Potter 188 1 13667
Presidio 189 10 1483
Rains 190 4 2504
Randall 191 1 16113
Reagan 192 9 406
Real 193 8 932
Red River 194 4 2873
Reeves 195 9 1743
Refugio 196 11 1519
Roberts 197 1 170
Robertson 198 7 2971
Rockwall 199 3 8813
Runnels 200 2 2130
Rusk 201 4 7946
Sabine 202 5 3141
San Augustine 203 5 2197
San Jacinto 204 5 5049
San Patricio 205 11 8931
San Saba 206 7 1268
Schleicher 207 9 509
Scurry 208 2 2487
Shackelford 209 2 633
Shelby 210 5 4173
Sherman 211 1 451
Smith 212 4 31410
Somervell 213 3 1361
Starr 214 11 6755
Stephens 215 2 1814
Sterling 216 9 206
Stonewall 217 2 369
Sutton 218 9 656
Swisher 219 1 1369
Tarrant 220 3 173925
Taylor 221 2 17963
Terrell 222 9 229
Terry 223 1 1891
Throckmorton 224 2 423
Titus 225 4 3944
Tom Green 226 9 15943
Travis 227 7 81272
Trinity 228 5 3488
Tyler 229 5 4401
Upshur 230 4 6652
Upton 231 9 538
Uvalde 232 8 4140
Val Verde 233 8 6442
Van Zandt 234 4 10148
Victoria 235 8 12370
Walker 236 6 7357
Waller 237 6 5071
Ward 238 9 1644
Washington 239 7 6541
Webb 240 11 21168
Wharton 241 6 6175
Wheeler 242 1 1035
Wichita 243 2 17564
Wilbarger 244 2 2214
Willacy 245 11 2756
Williamson 246 7 44846
Wilson 247 8 6116
Winkler 248 9 946
Wise 249 3 8159
Wood 250 4 11029
Yoakum 251 1 974
Young 252 2 3517
Zapata 253 11 1583
Zavala 254 8 1496
Total n/a n/a 2,818,076

Population Data Source: Texas State Data Center, University of Texas (San Antonio) - based on Census 2000 data

Back to top