- Administrative contracts
- Client Service contracts
Legal Contractor Name | Contract Number | Total Contract Value |
---|---|---|
BCFS Health And Human Services | HHS000096900001 | $15,818,992.30 |
Chapin Hall Center For Children | 530-18-0013-00001 | $125,000.00 |
Chapin Hall Center For Children | HHS000880500001 | $477,657.61 |
Deer Oaks Eap Services LLC | HHS000169000001 | $1,534,425.00 |
Department Of State Health Services | 530-18-0006-00001 | $400,000.00 |
Dlt Solutions LLC | HHS000978900001 | $827,833.30 |
Harris County | HHS000669100001 | $1,659,215.00 |
Health And Human Services Commission | 530-18-0017-00001 | $210,000.00 |
Health And Human Services Commission | 530-18-0012-00001 | $2,000,000.00 |
Health And Human Services Commission | HHS000976600001 | $3,102,369.08 |
Health And Human Services Commission | HHS001089800001 | $9,500,000.00 |
Health And Human Services Commission | HHS001198500001 | $230,180,393.00 |
Interpreters Unlimited Inc | HHS000914800001 | $3,750,000.00 |
Joy Promotions Inc | HHS001122100001 | $800,000.00 |
Lamar University Payroll Direct Deposit | 530-17-0059-00001 | $352,118.50 |
Language Line Services Inc | HHS001032400001 | $1,500,000.00 |
Lundberg Enterprises LLC | HHS000990200001 | $216,125.04 |
MGT Of America Consulting, LLC | HHS001109600001 | $111,272.00 |
Neubus Inc | HHS001201300001 | $155,000.00 |
Neubus Inc | HHS001051100001 | $9,200,000.00 |
Neubus Inc | HHS000911000001 | $13,000,000.00 |
Nurse-Family Partnership | HHS000820800001 | $250,000.00 |
Office Of Court Administration | HHS001097200001 | $600,000.00 |
Optiv Security Inc | HHS001118900001 | $902,871.90 |
Parents As Teachers National Center Inc | HHS000817400001 | $250,000.00 |
Premier Protection And Investigations LP | HHS001098900001 | $14,571,428.00 |
Quetech Ltd | HHS001202200001 | $266,802.00 |
Regents Of The University Of Colorado | HHS001006400001 | $236,000.00 |
Sherry Matthews Inc | HHS000280700001 | $11,160,000.00 |
Shi Government Solutions Inc | HHS001129800001 | $5,022,634.56 |
Shi Government Solutions Inc | 53000-5-2000135059 | $18,733,444.68 |
Silver Shield Security Inc | HHS001098900002 | $2,428,572.00 |
Social Finance Inc | HHS000217300022 | $281,250.00 |
Software One Inc | HHS000358500001 | $910,271.40 |
Stephen F Austin State University | 530-17-0060-00001 | $905,546.85 |
Tarleton State University | 530-17-0064-00001 | $859,785.90 |
Texas A&M University | HHS001107100001 | $300,000.00 |
Texas A&M University - Commerce | 530-17-0061-00001 | $1,580,488.65 |
Texas A&M University Kingsville | 530-17-0063-00001 | $483,338.00 |
Texas A&M University-Central Texas | 530-17-0062-00001 | $121,900.45 |
Texas Casa Inc | HHS001092900001 | $643,600.00 |
Texas Casa Inc | HHS000654700001 | $1,550,905.00 |
Texas Center For Child And Family Studie | HHS000217300019 | $151,666.00 |
Texas Center For Child And Family Studie | HHS001064400001 | $4,900,000.00 |
Texas Council Of Child Welfare Boards | HHS000277800001 | $125,040.00 |
Texas Council Of Child Welfare Boards | HHS000267800001 | $128,040.00 |
Texas Public Broadcasting Association | HHS000217300024 | $110,000.00 |
Texas State Foster Parents Inc | HHS000277600001 | $234,000.00 |
Texas State University - San Marcos | 530-17-0066-00001 | $3,024,612.20 |
Texas Tech University | HHS000278900001 | $244,034.90 |
Texas Tech University | HHS000249200001 | $860,000.00 |
Texas Woman'S University | 530-17-0065-00001 | $1,103,017.90 |
The Center For Child And Family Health I | HHS000699200001 | $222,250.00 |
The United Ways Of Texas Inc | HHS000217300023 | $215,000.00 |
The United Ways Of Texas Inc | HHS000217300017 | $390,000.00 |
TX Juvenile Justice Dept | HHS001181500001 | $587,820.26 |
University Of Houston Treasures Office | 530-17-0067-00001 | $4,099,502.65 |
University Of Kentucky Research Foundati | HHS001048500001 | $162,205.19 |
University Of North Texas | 530-17-0068-00001 | $1,772,431.90 |
University Of Texas At Arlington | 530-17-0069-00001 | $4,545,224.70 |
University Of Texas At Austin | HHS000324800001 | $173,750.00 |
University Of Texas At Austin | HHS001126600001 | $254,000.00 |
University Of Texas At Austin | HHS000774000001 | $875,000.00 |
University Of Texas At Austin | HHS001031200001 | $937,281.23 |
University Of Texas At Austin | HHS000889700001 | $1,000,000.00 |
University Of Texas At Austin | HHS001002800001 | $1,331,585.89 |
University Of Texas At Austin | HHS000269700001 | $1,404,178.13 |
University Of Texas At Austin | 24538353 | $2,165,000.00 |
University Of Texas At Austin | 530-17-0070-00001 | $2,709,736.90 |
University Of Texas At Austin | HHS001186100001 | $3,147,112.50 |
University Of Texas At El Paso | HHS001019800001 | $140,000.00 |
University Of Texas At El Paso | 530-17-0071-00001 | $2,029,308.15 |
University Of Texas At San Antonio | 530-17-0073-00001 | $1,260,772.75 |
University Of Texas Health Science Cente | HHS000808100001 | $974,586.00 |
University Of Texas Health Science Cente | HHS001097700001 | $3,205,278.41 |
University Of Texas Health Science Cente | HHS000694700001 | $12,299,750.00 |
University Of Texas Medical Branch At Ga | HHS001099000001 | $328,390.00 |
University Of Texas Rio Grande Valley | 530-17-0072-00001 | $860,840.85 |
UT Health Center At Tyler | HHS000705200001 | $850,000.00 |
UT Health Center At Tyler | HHS000820100001 | $6,500,000.00 |
West Texas Opportunities Incorporated | HHS000987800008 | $103,745.40 |
West Texas Opportunities Incorporated | HHS000987800004 | $110,760.71 |
West Texas Opportunities Incorporated | HHS000987800010 | $179,567.15 |
West Texas Opportunities Incorporated | HHS000987800001 | $225,752.54 |
West Texas Opportunities Incorporated | HHS000716100011 | $262,537.81 |
West Texas Opportunities Incorporated | HHS000987800007 | $301,460.23 |
West Texas Opportunities Incorporated | HHS000716100004 | $318,484.66 |
West Texas Opportunities Incorporated | HHS000987800003 | $329,332.52 |
West Texas Opportunities Incorporated | HHS000716100007 | $367,017.16 |
West Texas Opportunities Incorporated | HHS000987800006 | $572,028.37 |
West Texas Opportunities Incorporated | HHS000716100005 | $634,306.69 |
West Texas Opportunities Incorporated | HHS000716100008 | $679,897.74 |
West Texas Opportunities Incorporated | HHS000716100010 | $718,696.36 |
West Texas Opportunities Incorporated | HHS000716100003 | $1,016,568.57 |
West Texas Opportunities Incorporated | HHS000716100009 | $1,126,395.37 |
West Texas Opportunities Incorporated | HHS000716100001 | $1,560,939.47 |
West Texas Opportunities Incorporated | HHS000716100002 | $1,630,856.96 |
West Texas Opportunities Incorporated | HHS000716100006 | $1,798,585.75 |
Youth For Tomorrow Foundation | HHS000729200001 | $4,416,671.08 |
Last Updated on 6/13/2022