- Administrative contracts
- Client Service contracts
Legal Contractor Name | Contract Number | Total Contract Value |
---|---|---|
1 Archangel Services Inc | HHS000008800157 | $334,548.41 |
1 Care Premier Services LLC | HHS000790000027 | $102,000.00 |
1 Ce'Renity Place Inc | HHS000015800197 | $1,194,057.11 |
1Hope For Kids Inc | HHS000790000008 | $139,000.00 |
1Hope For Kids Inc | HHS000008800104 | $4,380,378.80 |
2 Casa Foster Care LLC | HHS000040303678 | $127,750.00 |
A 2 Dream LLC Dba Aspire 2 Dream | HHS000015800237 | $357,115.40 |
A B E Residential Services LLC | HHS000040303548 | $101,240.05 |
A C Health Services Inc | HHS000477400016 | $206,610.00 |
A Family Choice CDS LLC | HHS000040304234 | $202,400.00 |
A Family Choice CDS LLC | HHS000040303518 | $255,500.00 |
A Family Choice CDS LLC | HHS000040304360 | $283,650.00 |
A Family Choice CDS LLC | HHS000040303380 | $319,375.00 |
A Family Choice CDS LLC | HHS000040303643 | $319,375.00 |
A Family Choice CDS LLC | HHS000040304255 | $319,375.00 |
A Family Choice CDS LLC | HHS000040303397 | $594,525.00 |
A Heart With Hope Family Services Inc | HHS000008800152 | $396,550.20 |
A Life Saver Home Care LLC | HHS000477400054 | $140,320.00 |
A Voice LLC | HHS000040304206 | $146,000.00 |
A World For Children | HHS000790000015 | $495,000.00 |
A World For Children | HHS000008800034 | $49,357,704.81 |
A+ Crescent Home Health Inc | HHS000477400007 | $261,620.00 |
AB Counseling Services PLLC | HHS000001600058 | $300,130.25 |
Abundance Of Joy Home Shelter | HHS000015800245 | $226,469.15 |
Academy Of Careers & Technologies Inc | HHS000009600151 | $140,192.50 |
Access Hope LLC | HHS000008800118 | $569,900.61 |
Accountable Source Inc | HHS000040303885 | $170,407.55 |
Accountable Source Inc | HHS000040303960 | $170,407.55 |
ACH Child And Family Services | HHS000790000062 | $106,000.00 |
ACH Child And Family Services | HHS000015800080 | $118,811.92 |
ACH Child And Family Services | HHS000008800053 | $948,308.47 |
ACH Child And Family Services | HHS000147800004 | $1,052,245.89 |
ACH Child And Family Services | 24555133 | $8,492,598.55 |
ACH Child and Family Services | 24118890 | $419,051,299.74 |
Adapt Programs LLC | HHS000001900013 | $674,544.05 |
Addy'S Hope Adoption Agency | HHS000790000060 | $262,000.00 |
Adiee LLC | HHS000015800195 | $2,989,827.67 |
Adore Living Child Services Inc | HHS000015800236 | $577,162.16 |
Advantage Adoptions - OCOC | HHS000008800156 | $312,707.77 |
Advantage Adoptions - OCOC | HHS000790000021 | $316,000.00 |
Agape Harbor | HHS000008800166 | $188,459.87 |
Agape Manor Homes Inc | HHS000008800013 | $8,351,066.84 |
Agape Substance Abuse Program | HHS000001600054 | $202,968.20 |
Ahora Y Siempre Inc | HHS000040304260 | $101,240.05 |
Alamo Heights Counseling Inc | HHS000009600087 | $103,356.25 |
Amazing Grace Child & Family Services | HHS000008800072 | $3,419,255.27 |
American School For The Deaf | HHS000040304189 | $140,139.25 |
American School For The Deaf | HHS000040303712 | $282,601.25 |
Americas Angels Inc | HHS000008800079 | $6,419,705.14 |
Americas Heart Inc | HHS000008800032 | $1,801,352.01 |
Anchor Family Services Inc | HHS000008800140 | $1,496,177.77 |
Anderson/Cherokee Counties Enrichment Se | 24554993 | $2,255,724.00 |
Andrews Center | 24555153 | $3,613,243.00 |
Angeles De La Tierra LLC | HHS000040303339 | $170,407.55 |
Angelheart Foster Care Inc | HHS000790000003 | $1,251,000.00 |
Angelheart Inc | HHS000008800042 | $16,706,635.49 |
Angels Crossing Child Placing Agency | HHS000790000020 | $110,000.00 |
Angels Crossing Child Placing Agency | HHS000008800068 | $2,258,198.02 |
Angels Of Colour Therapeutic Group Home | HHS000040304324 | $164,250.00 |
Angels Of Colour Therapeutic Group Home | HHS000040304325 | $246,375.00 |
Anna Kaiser | HHS000009600031 | $366,121.88 |
Any Baby Can Of Austin Inc | HHS000791900012 | $10,573,125.00 |
Arat Counseling Services LLC | HHS000967800067 | $117,226.41 |
Ark Assessment Center And Emergency | HHS000015800033 | $4,221,855.19 |
Arrow Child And Family Ministries | HHS000040303396 | $101,240.05 |
Arrow Child And Family Ministries | HHS000040303398 | $101,240.05 |
Arrow Child And Family Ministries | HHS000040303400 | $101,240.05 |
Arrow Child And Family Ministries | HHS000040303520 | $101,240.05 |
Arrow Child And Family Ministries | HHS000040303521 | $101,240.05 |
Arrow Child And Family Ministries | HHS000040303644 | $101,240.05 |
Arrow Child And Family Ministries | HHS000040303645 | $101,240.05 |
Arrow Child And Family Ministries | HHS000040304352 | $101,240.05 |
Arrow Child And Family Ministries | HHS000040304061 | $250,600.00 |
Arrow Child And Family Ministries | HHS000790000079 | $787,000.00 |
Arrow Child And Family Ministries | HHS000015800153 | $4,248,331.46 |
Arrow Child And Family Ministries | HHS000060900003 | $8,334,410.85 |
Arrow Child And Family Ministries | HHS000008800100 | $44,964,566.14 |
Ascension Child And Family Services Inc | HHS000008800136 | $3,702,366.40 |
Aspire Counseling & Educational Consulti | 24546033 | $117,089.38 |
Assured Quality Care Services LLC | HHS000040304122 | $118,625.00 |
Assured Quality Care Services LLC | HHS000040303472 | $140,525.00 |
Assured Quality Care Services LLC | HHS000040303318 | $182,500.00 |
Assured Quality Care Services LLC | HHS000040303340 | $235,425.00 |
Assured Quality Care Services LLC | HHS000040304353 | $260,975.00 |
Assuring Love Child Placement Agency | HHS000008800106 | $2,962,858.79 |
Athletes For Change | HHS000015800085 | $2,339,803.31 |
Austin Council On Adoptable Children | HHS000689000006 | $229,995.00 |
Autistic Treatment Center Inc | HHS000015800014 | $3,595,282.78 |
Autistic Treatment Center Inc | HHS000015800086 | $5,074,064.77 |
Avondale House | HHS000040303720 | $182,500.00 |
Aware Central Texas Inc | HHS000855300012 | $3,437,500.00 |
Azleway Inc | HHS000790000092 | $101,000.00 |
Azleway Inc | HHS000015800053 | $2,680,449.28 |
Azleway Inc | HHS000008800115 | $19,324,897.99 |
Banner Healthcare Services Incorporated | HHS000477400011 | $112,570.00 |
Bastrop County | 24556873 | $3,750,000.00 |
Baylor College Of Medicine | HHS000791900013 | $4,582,500.00 |
Baylor College Of Medicine | HHS000855300003 | $7,500,000.00 |
Bayou City Counseling Associates LLC | HHS000001600073 | $227,087.80 |
BCFS Health And Human Services | HHS000705500005 | $133,100.00 |
BCFS Health And Human Services | HHS000705500002 | $138,600.00 |
BCFS Health And Human Services | HHS000705500006 | $167,200.00 |
BCFS Health And Human Services | HHS000705800001 | $282,622.60 |
BCFS Health And Human Services | HHS000705800009 | $321,385.00 |
BCFS Health And Human Services | HHS000705800005 | $333,459.10 |
BCFS Health And Human Services | HHS000301200005 | $500,000.00 |
BCFS Health And Human Services | HHS000008800089 | $673,473.81 |
BCFS Health And Human Services | HHS000685300001 | $750,000.00 |
BCFS Health And Human Services | HHS000705800007 | $796,260.40 |
BCFS Health And Human Services | HHS000364300004 | $1,000,000.00 |
BCFS Health And Human Services | HHS000099300001 | $1,410,330.00 |
BCFS Health And Human Services | HHS000841700010 | $2,500,000.00 |
BCFS Health And Human Services | HHS000855300002 | $2,812,500.00 |
BCFS Health And Human Services | 24555173 | $6,995,662.00 |
BCFS Health And Human Services | HHS000332600010 | $8,549,506.00 |
Beacon Of Hope Foster Care Agency Inc | HHS000008800014 | $4,042,663.42 |
Bell County | HHS000285100041 | $258,116.63 |
Benevolent House Child Placing Agency | HHS000790000023 | $148,000.00 |
Benevolent House Child Placing Agency | HHS000008800114 | $3,568,461.12 |
Benjamin Daniel Boynton PhD PLLC | HHS000967800217 | $112,874.83 |
Best Care 4 Kidz Inc | HHS000040304147 | $112,883.55 |
Bexar County | HHS000285100050 | $879,467.07 |
Bexar County | HHS001090600001 | $1,552,000.00 |
Bexar County Hospital District | HHS000791900006 | $8,524,400.00 |
Beyond Grace Residential Care Homes LLC | HHS000040303671 | $127,750.00 |
Beyond Grace Residential Care Homes LLC | HHS000040303672 | $127,750.00 |
Beyond Grace Residential Care Homes LLC | HHS000040303725 | $146,000.00 |
Beyond Grace Residential Care Homes LLC | HHS000040303607 | $177,025.00 |
Beyond Grace Residential Care Homes LLC | HHS000040303724 | $200,750.00 |
Beyond Grace Residential Care Homes LLC | HHS000040303721 | $219,000.00 |
Big Brothers Big Sisters Lone Star | 24503233 | $3,687,500.00 |
Bluebonnet Haven LLC | HHS000015800196 | $6,963,659.28 |
Bluebonnet Social Services LLC | HHS000009600014 | $450,713.25 |
Bluebonnet Youth Ranch | HHS000015800073 | $660,580.30 |
Board Of Trustees Of The Cumberland Pres | HHS000015800100 | $1,128,257.19 |
Board Of Trustees Of The Cumberland Pres | HHS000015800105 | $1,324,687.93 |
Boys & Girls Clubs Of Central Texas Inc | HHS000841700009 | $2,500,000.00 |
Boys & Girls Clubs Of Central Texas Inc | HHS000711500001 | $3,437,500.00 |
Boys And Girls Country Of Houston Inc | HHS000015800096 | $384,618.87 |
Boys Haven Of America Inc | HHS000015800174 | $751,842.08 |
Boysville Inc | HHS000147800009 | $272,338.46 |
Boysville Inc | HHS000008800091 | $994,077.30 |
Boysville Inc | HHS000015800117 | $1,283,814.63 |
Boysville Inc | HHS000015800113 | $2,582,114.88 |
Brazoria County | HHS000285000021 | $100,852.80 |
Brazoria County | HHS000285100027 | $359,261.38 |
Brazos Valley Council Of Governments | HHS000293400001 | $1,297,722.61 |
Bridge The Gap Foundation | HHS000015800244 | $249,837.21 |
Bringing Hope Inc | HHS000015800232 | $172,797.94 |
Brookhaven Youth Ranch Incorporated | HHS000015800026 | $6,275,647.38 |
Buckner Children And Family Services Inc | HHS000705800010 | $170,362.40 |
Buckner Children And Family Services Inc | HHS000147800002 | $180,088.89 |
Buckner Children And Family Services Inc | HHS000705800008 | $221,804.70 |
Buckner Children And Family Services Inc | HHS000790000073 | $359,000.00 |
Buckner Children And Family Services Inc | HHS000364300002 | $625,000.00 |
Buckner Children And Family Services Inc | HHS000008800125 | $1,282,193.07 |
Buckner Children And Family Services Inc | HHS000015800005 | $1,797,738.60 |
Buckner Children And Family Services Inc | 24555213 | $2,254,186.00 |
Buckner Children And Family Services Inc | HHS000008800011 | $3,346,255.84 |
Buckner Children And Family Services Inc | HHS000008800009 | $3,448,008.91 |
Buckner Children And Family Services Inc | HHS000008800004 | $3,522,582.91 |
Buckner Children And Family Services Inc | HHS000855300006 | $3,612,500.00 |
Buckner Children And Family Services Inc | HHS000008800006 | $4,449,917.73 |
Buckner Children And Family Services Inc | HHS000332600002 | $4,937,518.00 |
Buckner Children And Family Services Inc | 24555193 | $6,672,877.82 |
Buckner Children And Family Services Inc | HHS000008800002 | $7,145,673.58 |
Camp Worth LLC | HHS000040304218 | $147,200.00 |
Camp Worth LLC | HHS000040304152 | $181,000.00 |
Camp Worth LLC | HHS000040304217 | $184,000.00 |
Camp Worth LLC | HHS000040303321 | $292,000.00 |
Caregivers Life And Support Services Inc | HHS000008800051 | $470,874.21 |
Caring Heart Residential Care Services L | HHS000015800203 | $1,712,580.78 |
Caring Hearts For Children | HHS000790000059 | $244,000.00 |
Caring Hearts For Children | HHS000008800012 | $5,304,713.72 |
Carol A Bain | HHS000001600034 | $520,905.63 |
Casa Esperanza | HHS000015800029 | $4,611,908.34 |
Catholic Charities Archdiocese Of San An | HHS000099300002 | $775,000.00 |
Catholic Charities Diocese Of Lubbock | 24555253 | $5,464,736.90 |
CCD Counseling PA | HHS000001900009 | $189,315.65 |
CCD Counseling PA | 24555273 | $9,275,481.00 |
Center For Juvenile Management Inc | HHS000015800172 | $318,228.72 |
Centers For Children And Families Inc | HHS000751400002 | $307,192.00 |
Centers For Children And Families Inc | HHS000751400007 | $406,192.00 |
Centers For Children And Families Inc | HHS000751400005 | $412,078.00 |
Centers For Children And Families Inc | HHS000751400008 | $429,814.00 |
Centers For Children And Families Inc | HHS000751400003 | $641,344.00 |
Centers For Children And Families Inc | HHS000751400001 | $785,287.99 |
Centers For Children And Families Inc | HHS000751400004 | $1,670,990.00 |
Centers For Children And Families Inc | HHS000751400006 | $2,115,597.77 |
Centers For Youth And Families | HHS000040303619 | $237,250.00 |
Centers For Youth And Families | HHS000040303742 | $237,250.00 |
Centers For Youth And Families | HHS000040303565 | $255,500.00 |
Centers For Youth And Families | HHS000015800226 | $472,796.74 |
Central Texas Childrens Home | HHS000015800050 | $523,692.24 |
Central Texas Table Of Grace Inc | HHS000015800049 | $1,876,623.65 |
Central Texas Youth Services Bureau | HHS000015800030 | $872,364.32 |
Central TX Cncl Of Child Protection Boar | HHS000689000007 | $175,000.00 |
Challenges And Change PLLC | HHS000001600005 | $211,879.08 |
Cherished Impressions Child Placing Agen | HHS000008800103 | $4,823,651.83 |
Cherokee Home For Children | HHS000015800054 | $490,593.75 |
Chester Pitts Charitable Foundation | HHS000015800179 | $2,558,925.20 |
Child Crisis Center Of El Paso | HHS000711500002 | $1,406,250.00 |
Child Crisis Center Of El Paso | HHS000015800062 | $2,048,403.40 |
Childhelp Inc | HHS000040303718 | $225,935.00 |
Children and Family Institute Inc | HHS000790000028 | $119,000.00 |
Children Of Diversity Inc | HHS000008800088 | $7,940,119.74 |
Childrens Advocacy Center Of Greater Wes | HHS000094400002 | $2,250,000.00 |
Childrens Aid Society Of West Texas | HHS000015800008 | $776,606.42 |
Childrens Hope Residential Services Inc | HHS000790000077 | $243,000.00 |
Childrens Hope Residential Services Inc | HHS000008800038 | $23,001,638.30 |
Christian Homes Of Abilene Inc | HHS000008800027 | $2,082,412.92 |
Circle Of Living Hope Inc | HHS000790000007 | $108,000.00 |
Circle Of Living Hope Inc | HHS000008800087 | $14,646,595.54 |
Circles Of Care | HHS000790000011 | $138,000.00 |
Circles Of Care | 24555293 | $2,269,780.00 |
Circles Of Care | HHS000008800016 | $17,125,155.10 |
City House Inc | HHS000015800074 | $1,605,606.72 |
City Of Austin | HHS000841700001 | $2,968,750.00 |
City Of Corpus Christi | HHS000841700013 | $2,406,250.00 |
City Of Hope Missions Inc | HHS000015800190 | $3,188,570.84 |
City Of Houston | HHS000301200003 | $500,000.00 |
City Of Houston | HHS000791900011 | $10,227,006.25 |
City Of Laredo | HHS000791900010 | $3,750,000.00 |
City Of Port Arthur | HHS000791900009 | $4,250,000.00 |
Citysquare | HHS000705500007 | $275,000.00 |
Citysquare | HHS000705800003 | $884,980.20 |
Coalition Of Health Services Inc | 24487253 | $6,573,218.00 |
Collaborative For Children | 530-17001500001 | $1,970,000.00 |
Colorado County Youth And Family Service | 24555313 | $1,878,537.00 |
Communities In Schools Of The Heart Of T | HHS000841700007 | $3,125,000.00 |
Community Action Inc Of Central Texas | 529-15005300002 | $6,491,119.06 |
Compass Point Counseling Inc | HHS000967800183 | $131,432.67 |
Concho Valley Home For Girls Inc | HHS000015800007 | $374,409.22 |
Concho Valley Home For Girls Inc | HHS000015800002 | $626,828.29 |
Connections Individual And Family Servic | HHS000015800111 | $1,515,438.22 |
Connections Individual And Family Servic | HHS000015800107 | $1,886,625.43 |
Connections Individual And Family Servic | HHS000015800109 | $2,231,693.39 |
Connections Individual And Family Servic | 24555333 | $6,298,641.00 |
Cornell Corrections Of California Inc | HHS000040303839 | $189,800.00 |
Council On Alcohol And Drug Abuse Coasta | HHS000711500003 | $1,875,000.00 |
Covenant Kids Inc | HHS000963400008 | $103,510.55 |
Covenant Kids Inc | HHS000963400004 | $159,251.28 |
Covenant Kids Inc | HHS000790000046 | $395,000.00 |
Covenant Kids Inc | HHS000455400001 | $4,076,116.14 |
Covenant Kids Inc | HHS000060900001 | $6,306,164.33 |
Covenant Kids Inc | HHS000008800061 | $18,339,078.95 |
Credence Village Inc | HHS000008800139 | $902,039.85 |
Creer Counseling Concepts Pc | 24548673 | $300,640.40 |
Creighton Oaks Treatment Center LLC | HHS000015800256 | $101,361.76 |
Creighton Oaks Treatment Center LLC | HHS000040304356 | $189,800.00 |
Crossroads To Recovery Couseling Service | HHS000001600105 | $254,984.10 |
Crystal Alexia Jeffrey | HHS000001600085 | $146,841.75 |
Cyann Center LLC | HHS000040303749 | $101,240.05 |
Cyann Center LLC | HHS000040303281 | $136,875.00 |
Cynthia Chupik | HHS000001600099 | $134,397.90 |
D Scott Hughes Center For Counseling & R | HHS000001600059 | $546,091.50 |
D Scott Hughes Center For Counseling & R | 24527114 | $641,450.95 |
D&S Residential Services LP | HHS000040303889 | $109,500.00 |
D&S Residential Services LP | HHS000040303894 | $109,500.00 |
D&S Residential Services LP | HHS000040303807 | $118,625.00 |
D&S Residential Services LP | HHS000040303888 | $127,750.00 |
D&S Residential Services LP | HHS000040303890 | $127,750.00 |
D&S Residential Services LP | HHS000040303896 | $127,750.00 |
D&S Residential Services LP | HHS000040303965 | $136,875.00 |
D&S Residential Services LP | HHS000040303805 | $146,000.00 |
D&S Residential Services LP | HHS000040303806 | $146,000.00 |
D&S Residential Services LP | HHS000040303893 | $146,000.00 |
D&S Residential Services LP | HHS000040303895 | $146,000.00 |
D&S Residential Services LP | HHS000040303887 | $219,000.00 |
D&S Residential Services LP | HHS000040303899 | $219,000.00 |
Dallas County | HHS000285100012 | $1,324,755.97 |
Dallas County Hospital District | HHS000791900004 | $7,062,500.00 |
Dallas Sigma Counseling Services Inc | 24549353 | $833,767.00 |
Danny Eaves | 24530573 | $359,208.80 |
Darshunda Osioh | HHS000009600067 | $225,257.51 |
David Lee Martinez | HHS000001600021 | $147,667.20 |
De Santi Counseling Services PLLC | HHS000967800062 | $106,794.44 |
Deborah Judith Inc | 24547673 | $136,200.05 |
Deborah Judith Inc | 24547653 | $447,270.60 |
Deep East Texas Council Of Governments | 24555373 | $5,049,411.00 |
Denton County | HHS000285100044 | $463,600.51 |
Depelchin Children's Center | HHS000040303828 | $101,240.05 |
Depelchin Children's Center | HHS000040303781 | $189,800.00 |
Depelchin Children's Center | HHS000790000052 | $582,000.00 |
Depelchin Children's Center | HHS000147800003 | $908,798.06 |
Depelchin Children's Center | HHS000364300001 | $998,945.00 |
Depelchin Children's Center | HHS000015800025 | $4,246,552.26 |
Depelchin Children's Center | 24555353 | $10,183,626.74 |
Depelchin Children's Center | HHS000855300005 | $14,687,500.00 |
Depelchin Children's Center | HHS000008800030 | $35,429,277.08 |
Detroit Behavioral Institute LLC | HHS000040303808 | $183,230.00 |
Detroit Behavioral Institute LLC | HHS000040303809 | $183,230.00 |
Detroit Behavioral Institute LLC | HHS000040303811 | $234,330.00 |
Divine Favor Transitional Living Facilit | HHS000147800012 | $102,722.03 |
Divinity Family Services Inc | HHS000790000019 | $1,252,000.00 |
Divinity Family Services Inc | HHS000008800073 | $21,361,762.77 |
Doctors Hospital At Renaissance Ltd | HHS000999600001 | $5,200,000.00 |
Dr Hope Counsulting Training And Eduacti | HHS000147800019 | $196,521.52 |
Dr Victor A Castillo PhD | 24543013 | $224,150.16 |
Dream Residential Treatment Center Inc | HHS000015800233 | $455,956.94 |
Early Bird Pediatric Therapy Clinic Inc | HHS000009600074 | $355,249.50 |
East Texas Open Door Inc | HHS000015800068 | $4,182,880.05 |
Easter Seals Rio Grande Valley | 529-15005300001 | $5,070,941.00 |
Easter Seals Rio Grande Valley | 24486054 | $5,732,144.70 |
Easter Seals Rio Grande Valley | HHS000332600011 | $10,023,513.00 |
Ector County | HHS001102800001 | $200,000.00 |
Education Service Center Region 2 | HHS000855300014 | $3,593,750.00 |
El Paso Center For Children Inc | HHS000015800017 | $1,011,755.21 |
El Paso Center For Children Inc | HHS000008800020 | $3,674,330.47 |
El Paso Center For Children Inc | 24555393 | $5,846,319.87 |
El Paso Center For Children Inc | HHS000332600009 | $10,461,472.00 |
El Paso County | HHS000285100002 | $732,406.37 |
El Paso County Hospital District | HHS000791900001 | $5,162,500.00 |
El Paso Human Services Inc | HHS000841700004 | $2,968,750.00 |
Elaines Trio Group LLC | 24553213 | $108,897.67 |
Emberhope Inc | HHS000008800074 | $2,201,177.53 |
Embracing Destiny Foundation | HHS000015800132 | $2,653,270.31 |
Embracing Destiny Foundation | HHS000015800131 | $4,157,375.40 |
Erika Barraza | HHS000001600068 | $155,921.20 |
Estan Healthcare Services Inc | HHS000477400004 | $369,485.00 |
Everyday Life Inc | HHS000015800046 | $5,613,599.30 |
Faith 2 Faith Foster Care & Adoption Age | HHS000008800159 | $1,797,670.50 |
Faith And Family Counseling Services LLC | HHS000009600089 | $611,127.88 |
Faith In Sobriety Developmen Corporation | HHS000001600136 | $172,691.40 |
Faithland Health Services Inc | HHS000040304080 | $273,750.00 |
Families Especial Inc | HHS000008800063 | $4,925,581.49 |
Family Abuse Center | HHS000855300016 | $2,718,750.00 |
Family Endeavors Inc | HHS000963400001 | $285,723.51 |
Family First Inc | HHS001131400001 | $700,000.00 |
Family Link Treatment Services Inc | HHS000790000017 | $149,000.00 |
Family Link Treatment Services Inc | HHS000015800004 | $2,470,967.38 |
Family Link Treatment Services Inc | HHS000015800142 | $2,836,584.29 |
Family Link Treatment Services Inc | HHS000015800183 | $3,581,802.97 |
Family Link Treatment Services Inc | HHS000008800007 | $9,393,945.56 |
Family Service Association Of San Antoni | HHS000009600073 | $308,369.75 |
Family Service Center Of Galveston Count | HHS000364300005 | $858,775.00 |
Family Service Center Of Galveston Count | 24555413 | $4,938,550.60 |
Family Support Services Of Amarillo Inc | HHS000332600006 | $3,717,395.00 |
Family To Family Adoption Services Inc | HHS000790000086 | $132,000.00 |
Family To Family Adoption Services Inc | HHS000008800018 | $1,528,610.34 |
First Step Denton County Outreach Progra | HHS000001900011 | $611,569.30 |
Focused Interventions, LLC | HHS000009600173 | $172,053.75 |
Forever Families Inc | HHS000790000095 | $169,000.00 |
Forever Families Inc | HHS000040304190 | $200,750.00 |
Forever Families Inc | HHS000008800086 | $4,829,464.73 |
Fort Bend County | HHS000285100029 | $160,961.47 |
Fort Healthcare LLC | HHS000040304244 | $100,650.00 |
Fort Healthcare LLC | HHS000040304245 | $100,650.00 |
Fort Healthcare LLC | HHS000040304247 | $100,650.00 |
Fort Healthcare LLC | HHS000040304216 | $101,200.00 |
Fort Healthcare LLC | HHS000040304223 | $101,200.00 |
Fort Healthcare LLC | HHS000040304229 | $101,200.00 |
Fort Healthcare LLC | HHS000040304280 | $132,675.00 |
Fort Worth ISD | 529-15005300005 | $9,939,999.93 |
Foster Texas LLC | HHS000008800167 | $215,326.20 |
Fostering Life Youth Ranch LLC | HHS000040303973 | $127,750.00 |
G&M Unlimited | HHS000009600037 | $282,741.25 |
Galveston County | HHS000285100033 | $136,439.05 |
Garden Of Hope Of Central Texas | HHS000015800241 | $1,292,847.47 |
Garden Of Hope Of Central Texas | HHS000015800201 | $2,207,597.06 |
Gateway To Success Inc | HHS000301200001 | $600,000.00 |
George Gervin Youth Center Inc | HHS000015800079 | $494,766.81 |
Girl Scouts Of Northeast Texas | HHS000841700003 | $5,468,750.00 |
Girls' Haven | HHS000015800048 | $1,792,923.06 |
Gladney Center For Adoption | HHS000790000072 | $379,000.00 |
Good Hearts Youth & Family Services Inc | HHS000008800098 | $7,466,224.17 |
Good Samaritan Center Of San Antonio | HHS000841700012 | $2,812,500.00 |
Grace Manor Incorporated | HHS000008800085 | $6,845,153.02 |
Grace To Grow | HHS000001900024 | $198,438.35 |
Grammy'S Home And Emergency Shelter | HHS000015800019 | $1,517,089.58 |
Grayson County Juvenile Alternatives Inc | HHS000015800071 | $1,400,944.72 |
Great Beginnings Career Counseling And L | HHS000040303816 | $146,000.00 |
Great Beginnings Career Counseling And L | HHS000040304299 | $146,000.00 |
Greater San Marcos Youth Council | HHS000015800043 | $1,804,103.59 |
Greater San Marcos Youth Council | 24555433 | $2,415,786.00 |
Guardian'S Promise LLC | HHS000008800084 | $7,552,543.76 |
Guiding Light Child Placing Agency | HHS000008800151 | $323,080.02 |
Guiding Light LLC | HHS000015800078 | $9,659,374.19 |
Gulf Coast Rehabilitative Services Inc | 24539153 | $483,351.22 |
Gulf Coast Rehabilitative Services Inc | 24542933 | $969,023.05 |
H I P Healthy Innovative Processes | 24551913 | $297,600.00 |
H I P Healthy Innovative Processes | HHS000001800003 | $1,074,274.50 |
Habilitation Center LLC | HHS000040304277 | $100,650.00 |
Habilitation Center LLC | HHS000040304306 | $100,650.00 |
Habilitation Center LLC | HHS000040304191 | $101,200.00 |
Habilitation Center LLC | HHS000040304307 | $101,200.00 |
HABILITATION CENTER LLC | HHS000040304164 | $137,046.00 |
Habilitation Center LLC | HHS000040304344 | $144,440.00 |
Habilitation Center LLC | HHS000040303300 | $183,230.00 |
Habilitation Center LLC | HHS000040303301 | $183,230.00 |
Habilitation Center LLC | HHS000040303434 | $183,230.00 |
Habilitation Center LLC | HHS000040303435 | $183,230.00 |
Habilitation Center LLC | HHS000040303437 | $183,230.00 |
Habilitation Center LLC | HHS000040303439 | $183,230.00 |
Habilitation Center LLC | HHS000040303458 | $183,230.00 |
Habilitation Center LLC | HHS000040303462 | $183,230.00 |
Habilitation Center LLC | HHS000040303486 | $183,230.00 |
Habilitation Center LLC | HHS000040303488 | $183,230.00 |
Habilitation Center LLC | HHS000040303497 | $183,230.00 |
Habilitation Center LLC | HHS000040303551 | $183,230.00 |
Habilitation Center LLC | HHS000040303559 | $183,230.00 |
Habilitation Center LLC | HHS000040303574 | $183,230.00 |
Habilitation Center LLC | HHS000040303575 | $183,230.00 |
Habilitation Center LLC | HHS000040303576 | $183,230.00 |
Habilitation Center LLC | HHS000040303673 | $183,230.00 |
Habilitation Center LLC | HHS000040303674 | $183,230.00 |
Habilitation Center LLC | HHS000040303714 | $183,230.00 |
Habilitation Center LLC | HHS000040303733 | $183,230.00 |
Habilitation Center LLC | HHS000040303789 | $183,230.00 |
Habilitation Center LLC | HHS000040303794 | $183,230.00 |
Habilitation Center LLC | HHS000040303795 | $183,230.00 |
Habilitation Center LLC | HHS000040303910 | $183,230.00 |
Habilitation Center LLC | HHS000040303911 | $183,230.00 |
Habilitation Center LLC | HHS000040303918 | $183,230.00 |
Habilitation Center LLC | HHS000040303722 | $188,705.00 |
Habilitation Center LLC | HHS000040303608 | $199,742.00 |
Habilitation Center LLC | HHS000040303754 | $199,742.00 |
Habilitation Center LLC | HHS000040303490 | $200,750.00 |
Habilitation Center LLC | HHS000040303727 | $200,750.00 |
Habilitation Center LLC | HHS000040303999 | $200,750.00 |
Habilitation Center LLC | HHS000040304016 | $200,750.00 |
Habilitation Center LLC | HHS000040304023 | $200,750.00 |
Habilitation Center LLC | HHS000040304024 | $200,750.00 |
Habilitation Center LLC | HHS000040304108 | $200,750.00 |
Habilitation Center LLC | HHS000040304119 | $200,750.00 |
Habilitation Center LLC | HHS000040304366 | $200,750.00 |
Habilitative Homes Inc | HHS000015800076 | $4,740,499.61 |
Hairford Investigations Inc | HHS000009600028 | $251,605.00 |
Hands Of Healing Residential Treatment C | HHS000040303907 | $112,883.55 |
Hands Of Healing Residential Treatment C | HHS000040304331 | $146,000.00 |
Hands Of Healing Residential Treatment C | HHS000015800242 | $271,686.50 |
Hands Of Healing Residential Treatment C | HHS000040303393 | $328,500.00 |
Hands Of Healing Residential Treatment C | HHS000015800184 | $6,188,044.91 |
Hands Of Healing Residential Treatment C | HHS000008800019 | $8,978,587.98 |
Harbor Of Hope Inc | HHS000008800130 | $3,098,700.99 |
Harbor Point Behavioral Health Center In | HHS000040303390 | $266,450.00 |
Harmony Family Services Inc | HHS000008800003 | $167,187.83 |
Harmony Family Services Inc | HHS000015800009 | $376,463.27 |
