Active Client Service Contracts Exceeding $100,000
- Administrative contracts
- Client Service contracts
| Legal Contractor Name | Contract Number | Subject |
|---|---|---|
| A FRESH START TREATMENT CENTER | 23362269998 | DFPS Residential Treatment Center |
| A WORLD FOR CHILDREN | 23794701 | DFPS Adoption |
| A WORLD FOR CHILDREN | 23073041901 | DFPS Child Placing Agency |
| ACH CHILD AND FAMILY SERVICES | 23774241 | DFPS Adoption |
| ACH CHILD AND FAMILY SERVICES | 24028267 | DFPS Services to At-Risk Youth |
| ACH CHILD AND FAMILY SERVICES | 23255680998 | DFPS GRO Treatment for Emotional Disorders |
| ACH CHILD AND FAMILY SERVICES | 23255685901 | DFPS Child Placing Agency |
| ACH CHILD AND FAMILY SERVICES | 23366933998 | DFPS GRO Emergency Shelter |
| ADOPT AMERICA NETWORK | 23798381 | DFPS Adoption |
| ADOPTING CHILDREN TODAY INFORMATION OPTI | 23788401 | DFPS Adoption |
| ADOPTION ADVOCACY INC | 23781821 | DFPS Adoption |
| AGAPE MANOR HOMES | 23314504901 | DFPS Child Placing Agency |
| ALICE PRIMARY SERVICES INC | 23868181 | DFPS Personal Assistance Care (APS) |
| AMAZING GRACE CHILD & FAMILY SERVICES | 23923725 | DFPS Child Placing Agency |
| AMERICA'S ANGELS, INC | 23886047 | DFPS Child Placing Agency |
| ANDERSON CHEROKEE COMMUNITY ENRICHMENT S | 24028626 | DFPS Services to At-Risk Youth |
| ANDREWS CENTER | 24028246 | DFPS Services to At-Risk Youth |
| ANGELHART INC | 23776681 | DFPS Adoption |
| ANGELHEART INC | 23353564901 | DFPS Child Placing Agency |
| ANGELS CROSSING CHILD PLACING AGENCY | 23359042901 | DFPS Child Placing Agency |
| ANTELOPE VALLEY CHILD YOUTH & FAMILY SRV | 23354738901 | DFPS Child Placing Agency |
| ARK ASSESSMENT CENTER & EMERGENCY CENTE | 23233094998 | DFPS GRO Emergency Shelter |
| ARROW CHILD AND FAMILY MINISTRIES | 23777221 | DFPS Adoption |
| ARROW CHILD AND FAMILY MINISTRIES | 23933945 | DFPS GRO Emergency Shelter |
| ARROW CHILD AND FAMILY MINISTRIES | 23940353 | DFPS GRO Emergency Shelter |
| ARROW CHILD AND FAMILY MINISTRIES | 200411901 | DFPS Child Placing Agency |
| ASSOCIATES HEALTH INC | 23829921 | DFPS Personal Assistance Care (APS) |
| ASSURING LOVE CHILD PLACEMENT AGENCY | 24011346 | DFPS Child Placing Agency |
| ATMOS ENERGY CORPORATION | 23437661 | DFPS Program Direct Purchases (PDPs) |
| AUSTIN CHILDREN'S SHELTER | 23654661 | DFPS GRO Emergency Shelter |
| AUSTIN CHILDREN'S SHELTER | 23758701 | DFPS GRO Treatment for Emotional Disorders |
| AUTISTIC TREATMENT CENTER INC | 200262998 | DFPS Residential Treatment Center |
| AUTISTIC TREATMENT CENTER INC | 23281819998 | DFPS Residential Treatment Center |
| AVALON CENTER INCORPORATED | 200230998 | DFPS Residential Treatment Center |
| AVALON SOCIAL SERVICES INC | 24062301 | DFPS Evaluation & Treatment |
| AZLEWAY INC | 23735681 | DFPS GRO Treatment for Emotional Disorders |
| AZLEWAY INC | 200229998 | DFPS Residential Treatment Center |
| AZLEWAY INC | 200421901 | DFPS Child Placing Agency |
| BAYES ACHIEVEMENT CENTER INC | 23495869 | DFPS Child Specific Residential Contract |
| BAYES ACHIEVEMENT CENTER INC | 23633281 | DFPS Child Specific Residential Contract |
| BAYES ACHIEVEMENT CENTER INC | 23725601 | DFPS Child Specific Residential Contract |
| BAYES ACHIEVEMENT CENTER INC | 23824081 | DFPS Child Specific Residential Contract |
| BAYES ACHIEVEMENT CENTER INC | 23833621 | DFPS Child Specific Residential Contract |
| BAYES ACHIEVEMENT CENTER INC | 23933705 | DFPS Child Specific Residential Contract |
| BAYES ACHIEVEMENT CENTER INC | 23939437 | DFPS Child Specific Residential Contract |
| BAYES ACHIEVEMENT CENTER INC | 24020666 | DFPS Child Specific Residential Contract |
| BAYES ACHIEVEMENT CENTER INC | 24050268 | DFPS Child Specific Residential Contract |
| BAYES ACHIEVEMENT CENTER INC | 23511101910 | DFPS Child Specific Residential Contract |
| BAYES ACHIEVEMENT CENTER INC | 23948483121 | DFPS Child Specific Residential Contract |
| BCFS | 23583641 | DFPS Preparation for Adult Living - ETV |
| BCFS | 23767001 | DFPS Adoption |
| BCFS | 24028566 | DFPS Services to At-Risk Youth |
| BCFS | 24058846 | DFPS Preparation for Adult Living - Life Skills Training & Case Management |
| BCFS | 24062286 | DFPS Preparation for Adult Living - Life Skills Training & Case Management |
| BCFS | 24090019 | DFPS Preparation for Adult Living - Life Skills Training & Case Management |
| BCFS | 200016998 | DFPS GRO Treatment for Emotional Disorders |
| BCFS | 200358901 | DFPS Child Placing Agency |
| BEACON OF HOPE FOSTER CARE AGENCY INC | 23371621901 | DFPS Child Placing Agency |
| BEHAVIORAL HEALTHCARE SERVICES INC | 23258202901 | DFPS Child Placing Agency |
| BENCHMARK FAMILY SERVICES INC | 23372725901 | DFPS Child Placing Agency |
| BEXAR CO BD OF TRUSTEES M H M R SER | 23755241 | DFPS Child Placing Agency |
| BEXAR COUNTY | 23939524 | DFPS Title IV-E (Legal) Funded Services |
| BEXAR COUNTY | 23940677 | DFPS Title IV-E (Child Welfare - Financial) Funded Services |
| BIG BROTHERS BIG SISTERS OF NORTH TEXAS | 24034366 | DFPS Statewide Youth Services Network (SYSN) |
| BIO-KLENZ LLC | 24008626 | DFPS Heavy Cleaning (APS) |
| BLUEBONNET YOUTH RANCH | 200041998 | DFPS GRO Basic Child Care |
| BOLES CHILDRENS HOME INC | 200027998 | DFPS GRO Basic Child Care |
| BOYS AND GIRLS COUNTRY OF HOUSTON INC | 200035998 | DFPS GRO Basic Child Care |
| BOYS AND GIRLS HARBOR INC | 200015998 | DFPS GRO Basic Child Care |
| BOYS HAVEN OF AMERICA INC | 23941972 | DFPS GRO Basic Child Care |
| BOYS RANCH OF NACOGDOCHES INC | 200222998 | DFPS Residential Treatment Center |
| BOYS TOWN TEXAS INC | 23373619901 | DFPS Child Placing Agency |
| BOYSVILLE INC | 200052998 | DFPS GRO Basic Child Care |
| BOYSVILLE INC | 200152998 | DFPS GRO Emergency Shelter |
| BOYSVILLE INC | 23336161901 | DFPS Child Placing Agency |
| BRAZORIA COUNTY | 23940142 | DFPS Title IV-E (Child Welfare - Financial) Funded Services |
| BRAZORIA COUNTY | 23940143 | DFPS Title IV-E (Legal) Funded Services |
| BRAZOS COUNTY | 23940059 | DFPS Title IV-E (Legal) Funded Services |
| BRIGHT FUTURE CHILDREN & FAMILY SERVICES | 23371208901 | DFPS Child Placing Agency |
| BROOKHAVEN YOUTH RANCH | 200233998 | DFPS Residential Treatment Center |
| BUCKNER ADOPTION & MATERNITY SERVICES IN | 23807301 | DFPS Adoption |
| BUCKNER CHILDREN AND FAMILY SERVICES INC | 23789101 | Intake Case Managment Services |
| BUCKNER CHILDREN AND FAMILY SERVICES INC | 23939046 | DFPS Child Placing Agency |
| BUCKNER CHILDREN AND FAMILY SERVICES INC | 24028446 | DFPS Services to At-Risk Youth |
| BUCKNER CHILDREN AND FAMILY SERVICES INC | 24028466 | DFPS Services to At-Risk Youth |
| BUCKNER CHILDREN AND FAMILY SERVICES INC | 24062495 | DFPS Preparation for Adult Living - Life Skills Training & Case Management |
| BUCKNER CHILDREN AND FAMILY SERVICES INC | 200156998 | DFPS GRO Emergency Shelter |
| BUCKNER CHILDREN AND FAMILY SERVICES INC | 200374901 | DFPS Child Placing Agency |
| BUCKNER CHILDREN AND FAMILY SERVICES INC | 200383901 | DFPS Child Placing Agency |
| BUCKNER CHILDREN AND FAMILY SERVICES INC | 200386901 | DFPS Child Placing Agency |
| BUCKNER CHILDREN AND FAMILY SERVICES INC | 23245917901 | DFPS Child Placing Agency |
| CAMERON COUNTY | 23940433 | DFPS Title IV-E (Legal) Funded Services |
| CARING HEARTS FOR CHILDREN | 23924545 | DFPS Child Placing Agency |
| CARTERS KIDS RESIDENTIAL TREATMENT CENTE | 23451481998 | DFPS Residential Treatment Center |
| CASA ESPERANZA INC | 200310998 | DFPS GRO Basic Child Care |
| CATHOLIC CHARITIES DIOCESE OF FT WORTH | 23741201 | DFPS GRO Emergency Shelter |
| CATHOLIC CHARITIES DIOCESE OF FT WORTH | 23803721 | DFPS Texas Families: Together and Safe |
| CATHOLIC CHARITIES DIOCESE OF FT WORTH | 24057426 | DFPS Unaccompanied Refugee Minor |
| CATHOLIC CHARITIES DIOCESE OF LUBBOCK | 24028306 | DFPS Services to At-Risk Youth |
| CATHOLIC CHARITIES OF THE ARCHDIOCESE OF | 23805581 | DFPS Adoption |
| CATHOLIC CHARITIES OF THE ARCHDIOCESE OF | 24057726 | DFPS Unaccompanied Refugee Minor |
| CATHOLIC CHARITIES OF THE ARCHDIOCESE OF | 200325901 | DFPS Child Placing Agency |
| CATHOLIC CHARITIES OF THE TEXAS PANHANDL | 23341707998 | DFPS GRO Emergency Shelter |
| CATHOLIC CHARTIES OF DALLAS INC | 23780601 | DFPS Adoption |
| CCD COUNSELING PA | 24030786 | DFPS Services to At-Risk Youth |
| CENTER FOR SUCCESS & INDEPENDENCE | 23349207998 | DFPS Residential Treatment Center |
| CENTERS FOR CHILDREN AND FAMILIES INC | 24054926 | DFPS Post-adoptive Services |
| CEN-TEX CHILDCARE INC | 23315601998 | DFPS GRO Emergency Shelter |
| CENTRAL TEXAS CHILDREN'S HOME | 23484081 | DFPS GRO Basic Child Care |
| CENTRAL TEXAS YOUTH SERVICES - OPTION HO | 200093998 | DFPS GRO Emergency Shelter |
| CENTRAL TX CNCL OF CHILD PROTECTION BOAR | 23800581 | DFPS Community and Parent Group |
| CHEROKEE HOME FOR CHILDREN | 200009998 | DFPS GRO Basic Child Care |
| CHILD CRISIS CENTER OF EL PASO | 23967583 | DFPS Community-Based Child Abuse Prevention |
| CHILD CRISIS CENTER OF EL PASO | 23373037910 | DFPS GRO Emergency Shelter |
| CHILD TRENDS INC | 530-11-0202-00001 | Program Evaluation |
| CHILDREN AND FAMILY INSTITUTE INC | 23802321 | DFPS Adoption |
| CHILDREN OF DIVERSITY INC | 23931325 | DFPS Child Placing Agency |
| CHILDRENS AID SOCIETY OF WEST TEXAS | 200074998 | DFPS GRO Emergency Shelter |
| CHILDREN'S HOME OF LUBBOCK | 23773761 | DFPS Adoption |
| CHILDREN'S HOME OF LUBBOCK | 200022998 | DFPS GRO Treatment for Emotional Disorders |
| CHILDREN'S HOME OF LUBBOCK | 200132998 | DFPS GRO Emergency Shelter |
| CHILDREN'S HOME OF LUBBOCK | 200333901 | DFPS Child Placing Agency |
| CHILDRENS HOPE RESIDENTIAL SERVICES INC | 23870821 | DFPS Residential Treatment Center |
| CHILDRENS HOPE RESIDENTIAL SERVICES INC | 24010446 | DFPS Residential Treatment Center |
| CHILDRENS HOPE RESIDENTIAL SERVICES INC | 23309661998 | DFPS Residential Treatment Center |
| CHRISTIAN HOMES OF ABILENE INC | 23230088901 | DFPS Child Placing Agency |
| CIRCLES OF CARE | 23788421 | DFPS Adoption |
| CIRCLES OF CARE | 24035566 | DFPS Services to At-Risk Youth |
| CIRCLES OF CARE | 23242697901 | DFPS Child Placing Agency |
| CITY HOUSE INC | 23654481 | DFPS GRO Emergency Shelter |
| CITY OF AUSTIN | 23794901 | DFPS Community Youth Development |
| CITY OF CORPUS CHRISTI | 23792861 | DFPS Community Youth Development |
| CITY OF LUBBOCK | 23437561 | DFPS Program Direct Purchases (PDPs) |
| CITY SQUARE | 24058686 | DFPS Preparation for Adult Living - Life Skills Training & Case Management |
| COLORADO COUNTY YOUTH AND FAMILY SERVICE | 24030806 | DFPS Services to At-Risk Youth |
| COMMUNITIES IN SCHOOLS | 23794861 | DFPS Community Youth Development |
| COMMUNITY COUNCIL OF GREATER DALLAS | 23792862 | DFPS Community Youth Development |
| COMPTROLLER OF PUBLIC ACCOUNTS | 530-11-0062-00001 | DFPS CPS TPASS Drug Testing |
| CONCHO VALLEY HOME FOR GIRLS INC | 200155998 | DFPS GRO Emergency Shelter |
| CONCHO VALLEY HOME FOR GIRLS INC | 200180998 | DFPS GRO Basic Child Care |
| CONNECTIONS INDIVIDUAL & FAMILY SVCS INC | 23635643 | DFPS GRO Basic Child Care |
| CONNECTIONS INDIVIDUAL & FAMILY SVCS INC | 24028546 | DFPS Services to At-Risk Youth |
| CONNECTIONS INDIVIDUAL & FAMILY SVCS INC | 200096909 | DFPS GRO Emergency Shelter |
| CONNECTIONS INDIVIDUAL & FAMILY SVCS INC | 23346759909 | DFPS GRO Emergency Shelter |
| CORNELL CORRECTION OF TEXAS INC | 23688981 | DFPS Residential Treatment Center |
| CORNELL CORRECTION OF TEXAS INC | 23689201 | DFPS Intensive Psychiatric Transition Program |
| COUNTY OF FORT BEND | 23941775 | DFPS Title IV-E (Legal) Funded Services |
| COUNTY OF FORT BEND | 23941778 | DFPS Title IV-E (Child Welfare - Financial) Funded Services |
| COUNTY OF GALVESTON | 23940068 | DFPS Title IV-E (Child Welfare - Financial) Funded Services |
| COUNTY OF GALVESTON | 23940070 | DFPS Title IV-E (Legal) Funded Services |
| COUNTY OF HIDALGO | 23941008 | DFPS Title IV-E (Legal) Funded Services |
| COUNTY OF MONTGOMERY | 23940072 | DFPS Title IV-E (Child Welfare - Financial) Funded Services |
| COUNTY OF MONTGOMERY | 23940074 | DFPS Title IV-E (Legal) Funded Services |
| COUNTY OF NUECES | 23940956 | DFPS Title IV-E (Child Welfare - Financial) Funded Services |
| COUNTY OF NUECES | 23940957 | DFPS Title IV-E (Legal) Funded Services |
| COVENANT KIDS INC | 23804061 | DFPS Adoption |
| COVENANT KIDS INC | 24105005 | DFPS Assessment Services (Home Studies) |
| COVENANT KIDS INC | 23278300901 | DFPS Child Placing Agency |
| CUMBERLAND PRESBYTERIAN CHILDREN'S HOME | 24008546 | DFPS GRO Emergency Shelter |
| CUMBERLAND PRESBYTERIAN CHILDREN'S HOME | 23361121998 | DFPS GRO Basic Child Care |
| DALLAS METROCARE SERVICES | 200417901 | DFPS Child Placing Agency |
| DARIO FLORES | 23941365 | DFPS Medical and Mental Health Assessments |
| DEEP EAST TEXAS COUNCIL OF GOVERNMENTS | 24028206 | DFPS Services to At-Risk Youth |
| DENTON COUNTY | 23940189 | DFPS Title IV-E (Legal) Funded Services |
| DEPELCHIN CHILDREN'S CENTER | 23553481 | DFPS Intensive Psychiatric Transition Program |
| DEPELCHIN CHILDREN'S CENTER | 23777301 | DFPS Adoption |
| DEPELCHIN CHILDREN'S CENTER | 24028326 | DFPS Services to At-Risk Youth |
| DEPELCHIN CHILDREN'S CENTER | 24058826 | DFPS Post-adoptive Services |
| DEPELCHIN CHILDREN'S CENTER | 200402901 | DFPS Child Placing Agency |
| DEPELCHIN CHILDREN'S CENTER | 23237414998 | DFPS Residential Treatment Center |
| DEPELCHIN CHILDREN'S CENTER | 23354448998 | DFPS Residential Treatment Center |
| DIVINITY FAMILY SERVICES, INC. | 23746961 | DFPS Child Placing Agency |
| DOWNEY SIDE INC | 23798441 | DFPS Adoption |
| DR TANIA GLENN & ASSOCIATES PA | 24057906 | DFPS Evaluation & Treatment |
| EAST TEXAS OPEN DOOR INC | 23638001 | DFPS GRO Treatment for Emotional Disorders |
| EAST TEXAS OPEN DOOR INC | 200255998 | DFPS Residential Treatment Center |
| ECTOR COUNTY ATTORNEYS OFFICE | 23939985 | DFPS Title IV-E (Legal) Funded Services |
| EL PASO CENTER FOR CHILDREN INC | 24028686 | DFPS Services to At-Risk Youth |
| EL PASO CENTER FOR CHILDREN INC | 200389901 | DFPS Child Placing Agency |
| EL PASO CENTER FOR CHILDREN INC | 23371231910 | DFPS GRO Emergency Shelter |
| EL PASO HUMAN SERVICES INC | 23794921 | DFPS Community Youth Development |
| EL PASO HUMAN SERVICES INC | 24061986 | DFPS Preparation for Adult Living - Case Management |
| EMBRACING DESTINY FOUNDATION | 23930785 | DFPS GRO Treatment for Emotional Disorders |
| EMBRACING DESTINY FOUNDATION | 23362267998 | DFPS Residential Treatment Center |
| EVERYDAY LIFE INC | 23486201 | DFPS Residential Treatment Center |
| FAITH ALWAYS INSPIRES TRUE HEALING WORKS | 23381978901 | DFPS Child Placing Agency |
| FAMILIES ESPECIAL INC | 23288779901 | DFPS Child Placing Agency |
| FAMILY LINK TREATMENT SERVICES INC | 23767981 | DFPS Adoption |
| FAMILY LINK TREATMENT SERVICES INC | 23363095901 | DFPS Child Placing Agency |
| FAMILY SERVICE ASSOCIATION OF SAN | 23606781 | DFPS Community-Based Child Abuse Prevention |
| FAMILY SERVICE CENTER OF GALVESTON CO | 24028486 | DFPS Services to At-Risk Youth |
| FAMILY SERVICES CENTER | 23802181 | DFPS Texas Families: Together and Safe |
| FATHER FLANAGANS BOYS HOME | 23803641 | DFPS Texas Families: Together and Safe |
| FIVE OAKS ACHIEVEMENT CENTER LLC | 23531581 | DFPS Intensive Psychiatric Transition Program |
| FIVE OAKS ACHIEVEMENT CENTER LLC | 23743261 | DFPS Residential Treatment Center |
| FOREVER FAMILIES | 23783541 | DFPS Adoption |
| GENESIS CORNER HOUSE | 23437221 | DFPS GRO Emergency Shelter |
| GEORGE GERVIN YOUTH CENTER INC | 23659221 | DFPS GRO Treatment for Emotional Disorders |
| GEORGE GERVIN YOUTH CENTER INC | 23792021 | DFPS GRO Emergency Shelter |
| GIRLS' HAVEN | 23296119998 | DFPS GRO Treatment for Emotional Disorders |
| GLENSHIRE VILLAGE INC | 200136998 | DFPS GRO Emergency Shelter |
| GLNV INC | 24091176 | DFPS Supervised Visitation |
| GOOD HEARTS YOUTH & FAMILY SERVICES INC | 23848145 | DFPS Child Placing Agency |
| GOOD SHEPHERD RESIDENTIAL TREATMENT CENT | 23271750998 | DFPS Residential Treatment Center |
| GRACE MANOR INCORPORATE | 23757081 | DFPS Adoption |
| GRACE MANOR INCORPORATE | 23304740901 | DFPS Child Placing Agency |
| GREATER SAN MARCOS YOUTH COUNCIL INC | 24028766 | DFPS Services to At-Risk Youth |
| GREATER SAN MARCOS YOUTH COUNCIL INC | 200109998 | DFPS GRO Emergency Shelter |
| GUARDIAN FAMILY SERVICES INC | 23634721901 | DFPS Child Placing Agency |
| GULF BEND MHMR CENTER | 24029606 | DFPS Services to At-Risk Youth |
| GULF COAST TRADES CENTER | 200045998 | DFPS GRO Basic Child Care |
| HABILITATIVE HOMES INC | 23364806910 | DFPS Residential Treatment Center |
| HANDS OF HEALING RESIDENTIAL TREATMENT | 23713841 | DFPS GRO Treatment for Emotional Disorders |
| HARMONY FAMILY SERVICES INC | 200367901 | DFPS Child Placing Agency |
| HARMONY FAMILY SERVICES INC | 23336821998 | DFPS GRO Emergency Shelter |
| HARRIS COUNTY PROTECTIVE SERVICES FOR | 23714601 | Pre-adopt review and approval staffing |
| HARRIS COUNTY PROTECTIVE SERVICES FOR | 23785482 | DFPS Family Group Decision Making |
| HARRIS COUNTY PROTECTIVE SERVICES FOR | 23787501 | DFPS Preparation for Adult Living - Life Skills Training & Case Management |
| HARRIS COUNTY PROTECTIVE SERVICES FOR | 23794361 | DFPS Community Youth Development |
| HARRIS COUNTY PROTECTIVE SERVICES FOR | 23812221 | DFPS Drug Testing |
| HARRIS COUNTY PROTECTIVE SERVICES FOR | 23839761 | DFPS Evaluation & Treatment |
| HARRIS COUNTY PROTECTIVE SERVICES FOR | 23941790 | DFPS Title IV-E (Legal) Funded Services |
| HARRIS COUNTY PROTECTIVE SERVICES FOR | 23360141998 | DFPS GRO Emergency Shelter |
| HAVE HAVEN INC | 23273559998 | DFPS Residential Treatment Center |
| HAVE HAVEN INC | 23361115901 | DFPS Child Placing Agency |
| HEALTHY FAMILIES SAN ANGELO | 23803701 | DFPS Texas Families: Together and Safe |
| HEART OF THE KIDS SOCIAL SERVICES INC | 23711941 | DFPS Child Placing Agency |
| HEARTS WITH HOPE FOUNDATION | 23382248 | DFPS Residential Treatment Center |
| HEARTS WITH HOPE FOUNDATION | 23913745 | DFPS GRO Treatment for Emotional Disorders |
| HELPING HAND HOME FOR CHILDREN INC | 200195998 | DFPS Residential Treatment Center |
| HELPING HAND HOME FOR CHILDREN INC | 200405901 | DFPS Child Placing Agency |
| HIGH PLAINS CHILDRENS HOME & FAMILY SRVC | 23278281998 | DFPS GRO Basic Child Care |
| HIGH SKY CHILDREN'S RANCH | 24028346 | DFPS Services to At-Risk Youth |
| HIGH SKY CHILDREN'S RANCH | 24062310 | DFPS Preparation for Adult Living - Life Skills Training & Case Management |
| HIGH SKY CHILDREN'S RANCH | 24062332 | DFPS Preparation for Adult Living - Life Skills Training & Case Management |
| HIGH SKY CHILDREN'S RANCH | 200396901 | DFPS Child Placing Agency |
| HIGH SKY CHILDREN'S RANCH | 23360714998 | DFPS GRO Emergency Shelter |
| HILL COUNTRY YOUTH RANCH | 23554582 | DFPS Intensive Psychiatric Transition Program |
| HILL COUNTRY YOUTH RANCH | 200218998 | DFPS Residential Treatment Center |
| HILL COUNTRY YOUTH RANCH | 23281041998 | DFPS GRO Treatment for Emotional Disorders |
| HMIH CEDAR CREST LLC | 23353057998 | DFPS Residential Treatment Center |
| HOLD MY HAND EMERGENCY SHELTER | 23347932998 | DFPS Residential Treatment Center |
| HOME HEALTH USA, LLC | 23650181 | DFPS Homemaker |
| Homes with Hope | 23345581901 | DFPS Child Placing Agency |
| HOMES4GOOD | 23838183 | DFPS Adoption |
| HOMES4GOOD | 23297560901 | DFPS Child Placing Agency |
| HOPE COTTAGE INC | 23363537901 | DFPS Child Placing Agency |
| HOPE FOR TOMORROW INC | 23760181 | DFPS Adoption |
| HOPE FOR TOMORROW INC | 23157468901 | DFPS Child Placing Agency |
| HOUSTON ACHIEVEMENT PLACE | 200390901 | DFPS Child Placing Agency |
| HOUSTON SERENITY PLACE INC | 24042106 | DFPS GRO Treatment for Emotional Disorders |
| HOUSTON SERENITY PLACE INC | 23357634998 | DFPS Residential Treatment Center |
| HOUSTON WEE CARE SHELTER INC | 23500061 | DFPS Residential Treatment Center |
| INDEPENDENCE FARM INC | 200237998 | DFPS Residential Treatment Center |
| JAMES N SHINDER | 24062554 | DFPS Evaluation & Treatment |
| JEFFERSON COUNTY | 23939002 | DFPS Title IV-E (Child Welfare - Financial) Funded Services |
| JEFFERSON COUNTY | 23939003 | DFPS Title IV-E (Legal) Funded Services |
| JENNIFER FRAZIER | 23622601 | DFPS Interstate Compact for Placement of Children |
| JOE M JEFFERS | 24054626 | DFPS Evaluation & Treatment |
| JOHN K BRUCE | 23680581 | DFPS Counseling (APS) |
| KAUFMAN COUNTY | 200103998 | DFPS GRO Emergency Shelter |
| KID NET FOUNDATION | 23903085 | DFPS GRO Treatment for Emotional Disorders |
| KID NET FOUNDATION | 23220408998 | DFPS GRO Emergency Shelter |
| KID NET FOUNDATION | 23372999901 | DFPS Child Placing Agency |
| KIDS AT THE CROSSROADS INC | 200428901 | DFPS Child Placing Agency |
| KIDS FIRST INC | 23768921 | DFPS Child Placing Agency |
| K'STAR INC | 24028726 | DFPS Services to At-Risk Youth |
| K'STAR INC | 200134998 | DFPS GRO Emergency Shelter |
| L'AMOR VILLAGE EMERGENCY SHELTER | 200129998 | DFPS GRO Emergency Shelter |
| L'AMOR VILLAGE EMERGENCY SHELTER | 200294998 | DFPS Residential Treatment Center |
| LEADERS OF TEXAS FOUNDATION | 23376559 | DFPS Residential Treatment Center |
| LIFE SUPPORT COUNSELING AND RESEARCH INC | 23776141 | DFPS Adoption |
| LIFE SUPPORT COUNSELING AND RESEARCH INC | 200416901 | DFPS Child Placing Agency |
| LIFELINE CHILDREN & FAMILY SERVICES | 23370079901 | DFPS Child Placing Agency |
| LIGHTHOUSE FAMILY NETWORK INC | 200430901 | DFPS Child Placing Agency |
| LONESTAR PSYCHOLOGICAL SERVICES PLLC | 24051746 | DFPS Evaluation & Treatment |
| LUBBOCK COUNTY | 23939982 | DFPS Title IV-E (Legal) Funded Services |
| LUBBOCK REGIONAL MHMR CENTER | 23794961 | DFPS Community Youth Development |
| LUCERO GROUP INC | 24034746 | DFPS Residential Treatment Center |
| LUTHERAN SOCIAL SVCS OF THE SOUTH INC | 23766241 | DFPS Adoption |
| LUTHERAN SOCIAL SVCS OF THE SOUTH INC | 24062411 | DFPS Post-adoptive Services |
| LUTHERAN SOCIAL SVCS OF THE SOUTH INC | 24071207 | DFPS Intensive Psychiatric Transition Program |
| LUTHERAN SOCIAL SVCS OF THE SOUTH INC | 200272998 | DFPS Residential Treatment Center |
| LUTHERAN SOCIAL SVCS OF THE SOUTH INC | 200299998 | DFPS Residential Treatment Center |
| LUTHERAN SOCIAL SVCS OF THE SOUTH INC | 200322901 | DFPS Child Placing Agency |
| MANNING FAMILY SERVICES | 24033086 | DFPS Child Placing Agency |
| MARIA PARIDES | 24059467 | DFPS Evaluation & Treatment |
| MARY LEE FOUNDATION | 23637961 | DFPS GRO Emergency Shelter |
| MARY LEE FOUNDATION | 200268998 | DFPS Residential Treatment Center |
| MERIT FAMILY SERVICES | 24054326 | DFPS Evaluation & Treatment |
| METHODIST CHILDRENS HOME | 23669161 | DFPS GRO Basic Child Care |
| METHODIST CHILDRENS HOME | 23669181 | DFPS GRO Basic Child Care |
| METHODIST CHILDRENS HOME | 23669261 | DFPS GRO Basic Child Care |
| METHODIST CHILDRENS HOME | 23361258901 | DFPS Child Placing Agency |
| METROPLEX MEDLINK P A | 23436441 | DFPS Program Direct Purchases (PDPs) |
| MHMR OF TARRANT COUNTY | 23938934 | DFPS Community-Based Child Abuse Prevention |
| MICHELLE P MORAN PHD PA | 24059486 | DFPS Evaluation & Treatment |
| MISSION ROAD DEVELOPMENTAL CENTER | 200307998 | DFPS GRO Basic Child Care |
| MONTGOMERY COUNTY YOUTH SERVICES INC | 24028506 | DFPS Services to At-Risk Youth |
| MONTGOMERY COUNTY YOUTH SERVICES INC | 23358910998 | DFPS GRO Emergency Shelter |
| NATIONAL MENTOR HEALTHCARE LLC | 23610181 | DFPS Child Placing Agency |
| NATIONAL MENTOR HEALTHCARE LLC | 23610201 | DFPS Child Placing Agency |
| NATIONAL MENTOR HEALTHCARE LLC | 23610221 | DFPS Child Placing Agency |
| NATIONAL MENTOR HEALTHCARE LLC | 23610321 | DFPS Child Placing Agency |
| NATIONAL MENTOR HEALTHCARE LLC | 23610361 | DFPS Child Placing Agency |
| NATIONAL MENTOR HEALTHCARE LLC | 23775581 | DFPS Adoption |
| NBCH AT CANAAN LAND RANCH INC | 23828481 | DFPS GRO Basic Child Care |
| NEW DAY FOUNDATION | 23510381 | DFPS Residential Treatment Center |
| NEW DAY SERVICES FOR CHILDREN & FAMILIES | 24058446 | Fatherhood Project |
| NEW ENCOUNTERS INC | 200260998 | DFPS GRO Treatment for Emotional Disorders |
| NEW HOPE YOUTH CENTER INC | 23282940998 | DFPS Residential Treatment Center |
| NEW HORIZONS RANCH AND CENTER INC | 23627401 | DFPS GRO Treatment for Emotional Disorders |
| NEW HORIZONS RANCH AND CENTER INC | 24039546 | DFPS Services to At-Risk Youth |
| NEW HORIZONS RANCH AND CENTER INC | 200186998 | DFPS Residential Treatment Center |
| NEW HORIZONS RANCH AND CENTER INC | 200394901 | DFPS Child Placing Agency |
| NOBLE CHILDRENS SERVICES LLC | 23750721 | DFPS Child Placing Agency |
| NORTH FORK EDUCATIONAL CENTER LLC | 23704221 | DFPS Intensive Psychiatric Transition Program |
| NORTH FORK EDUCATIONAL CENTER LLC | 23742741 | DFPS Residential Treatment Center |
| NORTH TEXAS YOUTH CONNECTION | 24028666 | DFPS Services to At-Risk Youth |
