State Agency | Contract Number | Indicate 'D' Disbursing, 'R' Receiving, or 'B' Both Disbursing & Receiving | FY21 Expenditures | Amount Received by Agency | Agency Purpose |
---|---|---|---|---|---|
Health and Human Services Commission | HHS001089800001 | D | $1,451,973.08 | N/A | DFPS Other - HHSC ICA for HCS Reimbursement |
Texas Department of Public Safety | 530-18-0007-00001 | D | $2,318,510.25 | N/A | DFPS Other - Criminal History Checks |
University of Texas Health Science Cente | HHS000694700001 | D | $924,186.00 | N/A | DFPS Medical Assessments (FACN) - SO |
Texas Workforce Commission | HHS000921100001 | D | $45,603,151.27 | N/A | DFPS TWC Child Care |
Heath and Human Service Commission | HHS001032300001 | D | $95,340,717.04 | N/A | DFPS HHS Service Level Agreement |
Last Updated on 9/27/21