State Agency | Contract Number | Indicate 'D' Disbursing, 'R' Receiving, or 'B' Both Disbursing & Receiving | FY19 Expenditures | FY20 Expenditures | Amount Received by Agency | Agency Purpose |
---|---|---|---|---|---|---|
Health and Human Services Commission | HHS000812000001 | D | $110,039,956.00 | N/A | Administrative Services | |
Health and Human Services Commission | HHS000815400001 | D | $103,687,663.00 | N/A | Administrative Services | |
Texas Department of Public Safety (FY19 - FY20) | 530-18-0007-00001 | D | $2,352,669.00 | $2,356,159.75 | N/A | DFPS Other |
Texas Workforce Commission (FY19 - FY20) | 530-18-0019-00001 | D | $69,777,489.00 | $52,166,667.00 | N/A | DFPS TWC Child Care |
University of Texas Health Science Cente (FY19) | 530-13-0090-00001 | D | $2,086,083.00 | N/A | DFPS Medical Assessments (FACN) - SO | |
University of Texas Health Science Cente (FY20) | HHS000694700001 | D | $1,558,362.00 | N/A | DFPS Medical Assessments (FACN) - SO |
Last Updated on 9/23/20