County
Legal Statuses Granted in FY 1998
Unique Children* Possessory CVS TMC** PMC: Not Free For Adoption PMC: Free For Adoption Adoption Finalized PRS Responsibility Terminated***
ANDERSON16 0 3 1 1 0 13
ANDREWS11 0 5 1 0 2 10
ANGELINA38 0 17 1 3 13 10
ARANSAS12 0 12 0 2 0 4
ARCHER5 0 2 0 1 0 2
ARMSTRONG1 0 0 0 0 1 0
ATASCOSA32 0 12 6 8 0 7
AUSTIN8 0 3 0 1 0 4
BAILEY2 0 2 0 0 0 0
BANDERA23 0 18 4 1 2 3
BASTROP49 0 22 4 7 3 14
BAYLOR4 0 1 0 0 0 3
BEE32 0 20 0 2 4 6
BELL237 1 112 2 21 18 118
BEXAR1,297 0 577 141 308 148 334
BLANCO3 0 2 0 0 0 1
BORDEN0 0 0 0 0 0 0
BOSQUE9 0 4 3 1 0 5
BOWIE48 0 21 4 10 4 18
BRAZORIA91 0 46 4 2 5 42
BRAZOS78 3 28 12 14 8 20
BREWSTER6 0 1 0 0 0 5
BRISCOE0 0 0 0 0 0 0
BROOKS7 0 5 0 0 0 2
BROWN36 0 10 8 2 6 12
BURLESON16 0 6 4 5 2 4
BURNET22 0 7 7 1 4 4
CALDWELL21 0 16 0 1 0 5
CALHOUN10 0 2 8 2 0 1
CALLAHAN8 0 1 3 1 0 3
CAMERON212 0 83 11 31 4 107
CAMP2 0 1 0 0 1 0
CARSON6 1 2 3 0 0 1
CASS11 0 6 1 2 1 4
CASTRO7 0 4 0 0 0 4
CHAMBERS16 0 10 1 0 0 5
CHEROKEE31 0 14 4 3 5 14
CHILDRESS4 0 3 1 1 0 0
CLAY7 0 3 0 2 2 2
COCHRAN7 0 4 0 0 0 3
COKE2 0 1 1 0 0 1
COLEMAN15 0 2 4 0 5 4
COLLIN135 1 82 5 17 15 34
COLLINGSWORTH2 0 1 0 0 0 1
COLORADO22 0 8 2 10 3 2
COMAL44 0 16 9 7 2 13
COMANCHE6 0 1 1 1 1 2
CONCHO2 0 2 0 0 0 2
COOKE22 0 12 0 3 2 6
CORYELL35 0 13 1 3 1 18
COTTLE3 0 1 0 3 0 0
CRANE5 0 0 0 0 0 5
CROCKETT7 0 4 0 0 0 3
CROSBY7 0 5 0 0 0 2
CULBERSON0 0 0 0 0 0 0
DALLAM10 0 9 0 1 0 0
DALLAS1,973 353 1,135 41 258 216 779
DAWSON0 0 0 0 0 0 0
DEAF SMITH16 0 9 0 0 0 7
DELTA1 0 0 0 0 0 1
DENTON84 0 43 1 20 16 16
DE WITT7 0 2 1 1 1 3
DICKENS1 0 0 0 0 0 1
DIMMIT2 0 1 1 0 0 0
DONLEY0 0 0 0 0 0 0
DUVAL14 0 4 0 6 1 3
EASTLAND14 0 9 0 5 2 0
ECTOR86 0 40 2 7 6 42
EDWARDS0 0 0 0 0 0 0
ELLIS50 0 25 1 11 2 14
EL PASO411 0 216 16 59 55 143
ERATH38 0 17 4 4 3 15
FALLS19 0 9 2 0 3 12
FANNIN29 1 8 6 4 8 9
FAYETTE11 0 2 3 6 1 0
FISHER1 0 0 0 0 1 0
FLOYD1 0 0 1 0 0 0
FOARD1 0 1 0 0 0 1
FORT BEND130 0 56 7 5 19 50
FRANKLIN6 0 0 0 1 0 5
FREESTONE19 0 7 7 1 0 6
FRIO13 0 7 3 1 2 0
GAINES8 0 6 0 0 0 5
GALVESTON251 0 125 27 43 21 73
GARZA14 0 12 0 0 1 1
GILLESPIE13 0 8 2 0 0 3
GLASSCOCK0 0 0 0 0 0 0
GOLIAD0 0 0 0 0 0 0
GONZALES11 0 4 2 0 0 5
GRAY13 0 9 0 0 0 10
GRAYSON86 0 31 0 16 12 39
GREGG94 0 28 22 6 20 40
GRIMES7 0 3 0 1 1 2
GUADALUPE83 0 41 26 3 2 14
HALE23 0 11 2 3 1 9
HALL1 0 0 0 1 0 0
HAMILTON2 0 0 0 2 0 0
HANSFORD2 0 2 0 0 0 0
HARDEMAN20 0 7 3 5 0 7
HARDIN28 0 15 2 1 1 13
HARRIS3,165 3 1,103 255 643 336 1,152
HARRISON51 0 23 1 11 10 17
HARTLEY1 0 0 0 0 0 1
HASKELL1 0 1 0 0 0 0
HAYS74 0 40 8 15 1 17
HEMPHILL1 0 1 0 0 0 1
HENDERSON32 0 13 4 5 2 11
HIDALGO156 1 84 1 6 14 70
HILL14 0 7 3 3 0 5
HOCKLEY14 0 11 3 0 0 2
HOOD28 0 16 5 5 5 5
HOPKINS19 0 5 1 0 6 8
HOUSTON7 0 5 0 1 0 3
HOWARD26 0 21 1 3 1 9
HUDSPETH3 0 3 0 0 0 0
HUNT44 0 24 2 6 7 16
HUTCHINSON15 0 12 2 0 0 7
IRION0 0 0 0 0 0 0
JACK2 0 0 1 0 0 1
JACKSON2 0 0 0 0 0 2
JASPER10 0 5 0 1 3 1
JEFF DAVIS0 0 0 0 0 0 0
JEFFERSON306 0 143 28 57 37 90
JIM HOGG4 0 4 0 0 0 0
JIM WELLS10 0 6 0 4 0 0
JOHNSON56 1 27 2 5 6 17
JONES2 0 1 0 0 0 1
KARNES13 0 0 1 8 0 4
KAUFMAN20 0 9 0 4 1 8
KENDALL9 0 4 0 0 1 8
KENEDY0 0 0 0 0 0 0
KENT1 0 1 0 0 0 0
KERR46 0 11 8 13 14 10
KIMBLE11 0 6 4 0 0 3
KING0 0 0 0 0 0 0
KINNEY0 0 0 0 0 0 0
KLEBERG35 0 15 1 12 1 7
KNOX7 0 7 0 3 0 0
LAMAR41 0 19 1 5 4 16
LAMB19 0 7 3 4 4 4
LAMPASAS19 0 11 4 1 2 2
LA SALLE3 0 0 3 0 0 0
LAVACA8 0 4 1 0 2 2
LEE10 0 2 4 3 0 1
LEON12 0 8 7 2 3 0
LIBERTY48 0 21 2 6 3 25
LIMESTONE15 0 4 8 2 0 3
LIPSCOMB0 0 0 0 0 0 0
LIVE OAK2 0 1 0 1 0 1
LLANO19 0 17 5 0 0 1
LOVING1 0 0 0 0 0 1
LUBBOCK191 0 71 29 33 24 58
LYNN10 0 9 0 0 0 1
MADISON12 0 0 4 3 1 5
MARION2 0 0 1 0 1 0
MARTIN0 0 0 0 0 0 0
MASON0 0 0 0 0 0 0
MATAGORDA52 0 21 1 22 3 9
MAVERICK11 0 0 0 6 6 4
MCCULLOCH3 0 3 0 0 0 0
MCLENNAN169 0 68 17 35 34 45
MCMULLEN0 0 0 0 0 0 0
MEDINA21 0 16 0 1 0 4
MENARD0 0 0 0 0 0 0
MIDLAND25 0 8 7 5 6 12
MILAM35 0 15 4 15 8 4
MILLS0 0 0 0 0 0 0
MITCHELL0 0 0 0 0 0 0
MONTAGUE14 0 5 1 2 1 6
MONTGOMERY145 0 76 15 13 13 61
MOORE20 0 13 0 0 0 7
MORRIS12 0 6 1 0 0 10
MOTLEY0 0 0 0 0 0 0
NACOGDOCHES14 0 5 0 4 2 5
NAVARRO79 0 44 7 6 5 29
NEWTON3 0 1 0 0 1 1
NOLAN6 0 3 0 2 0 1
NUECES291 2 132 33 46 25 106
OCHILTREE11 0 7 0 0 0 9
OLDHAM1 0 0 0 0 0 1
ORANGE105 0 41 26 23 0 33
PALO PINTO27 0 15 0 0 0 16
PANOLA4 0 3 0 0 0 2
PARKER42 1 26 2 1 5 12
PARMER0 0 0 0 0 0 0
PECOS0 0 0 0 0 0 0
POLK17 0 9 0 5 2 2
POTTER173 0 97 13 13 16 66
PRESIDIO2 0 2 0 0 0 0
RAINS2 0 0 0 0 0 2
RANDALL42 0 19 4 2 1 27
REAGAN3 0 3 0 0 0 3
REAL3 0 3 1 0 0 0
RED RIVER6 0 0 1 1 5 0
REEVES22 0 3 0 2 0 20
REFUGIO1 0 0 0 0 0 1
ROBERTS0 0 0 0 0 0 0
ROBERTSON26 0 10 2 5 8 2
ROCKWALL30 0 20 3 1 0 7
RUNNELS18 0 5 4 5 5 5
RUSK19 0 6 5 1 0 9
SABINE0 0 0 0 0 0 0
SAN AUGUSTINE2 0 0 0 0 2 1
SAN JACINTO11 0 6 1 0 1 6
SAN PATRICIO28 0 8 7 6 1 12
SAN SABA10 0 6 3 0 0 1
SCHLEICHER3 0 0 0 3 0 0
SCURRY8 0 1 0 2 1 5
SHACKELFORD1 0 0 1 0 0 1
SHELBY5 0 0 0 2 2 3
SHERMAN0 0 0 0 0 0 0
SMITH131 0 33 30 8 8 72
SOMERVELL1 0 1 0 0 0 0
STARR18 0 5 0 6 0 7
STEPHENS7 0 3 0 0 4 2
STERLING0 0 0 0 0 0 0
STONEWALL1 0 1 0 1 0 0
SUTTON2 0 1 0 0 0 2
SWISHER3 0 1 2 0 0 1
TARRANT658 14 323 96 79 62 201
TAYLOR74 0 29 9 11 10 31
TERRELL0 0 0 0 0 0 0
TERRY19 0 10 5 1 0 4
THROCKMORTON3 0 3 0 0 0 0
TITUS12 0 4 0 5 4 2
TOM GREEN103 0 37 8 7 17 48
TRAVIS871 1 447 78 92 74 341
TRINITY10 0 1 0 4 0 5
TYLER11 0 1 1 2 12 1
UPSHUR11 0 1 1 0 4 6
UPTON0 0 0 0 0 0 0
UVALDE11 0 5 0 0 4 3
VAL VERDE7 0 2 0 1 0 4
VAN ZANDT22 0 13 2 3 1 4
VICTORIA58 1 8 14 9 7 28
WALKER16 0 12 2 0 0 5
WALLER24 0 17 1 1 0 7
WARD15 0 8 1 0 0 10
WASHINGTON19 1 7 1 1 0 12
WEBB62 0 39 3 14 4 13
WHARTON29 0 17 1 1 4 9
WHEELER3 0 3 0 0 0 3
WICHITA210 0 86 20 29 13 82
WILBARGER25 0 13 2 0 1 11
WILLACY19 0 8 0 0 0 11
WILLIAMSON103 0 38 16 19 10 33
WILSON22 0 5 4 6 1 7
WINKLER19 0 12 3 0 2 11
WISE3 0 2 0 0 0 3
WOOD14 0 1 2 6 6 6
YOAKUM7 0 4 0 0 0 6
YOUNG12 0 3 6 0 1 2
ZAPATA0 0 0 0 0 0 0
ZAVALA3 0 0 0 2 0 1
TOTAL15,082 385 6,827 1,309 2,350 1,548 5,351

* Counts unique children in county of last legal status event recorded during fiscal year

** Includes Care, Custody and Control

*** Includes Conservatorship Not Obtained

This table addresses Texas Family Code 261.004, Subsection (b) (12).