County Population With a Disability Ages 18-64 Population Ages 65+ Total APS Intakes Total APS Completed Investigations Validated APS Investigations APS Clients Receiving Services
Anderson 4,130 7,176 509 439 355 723
Andrews 890 1,921 56 41 32 18
Angelina 5,420 11,535 654 569 429 469
Aransas 1,700 6,394 174 156 98 83
Archer 640 1,381 64 48 35 31
Armstrong 140 476 6 7 6 6
Atascosa 2,950 5,362 200 175 113 134
Austin 1,910 4,265 92 87 71 120
Bailey 370 1,026 62 54 51 80
Bandera 1,410 3,911 103 90 54 63
Bastrop 5,700 8,315 322 252 123 111
Baylor 240 988 72 67 60 72
Bee 2,440 3,632 134 116 81 103
Bell 19,750 23,411 1,562 1,124 700 617
Bexar 109,860 167,394 9,382 7,272 4,610 5,714
Blanco 680 1,767 20 20 14 18
Borden 50 196 2 2 2 3
Bosque 1,070 3,595 93 59 35 23
Bowie 6,230 12,907 458 355 246 352
Brazoria 22,110 30,226 747 598 287 265
Brazos 13,390 11,629 385 291 196 215
Brewster 630 1,548 63 62 48 64
Briscoe 110 411 3 3 3 2
Brooks 460 1,281 97 76 53 71
Brown 2,470 7,128 329 250 178 135
Burleson 1,170 3,142 85 56 43 45
Burnet 3,020 9,556 173 145 101 84
Caldwell 2,590 4,287 140 110 53 18
Calhoun 1,460 3,348 75 51 26 19
Callahan 920 2,701 123 110 75 73
Cameron 25,130 47,028 1,620 1,340 833 916
Camp 820 2,266 69 55 42 44
Carson 440 1,117 13 13 9 9
Cass 1,890 6,082 225 164 115 146
Castro 440 1,126 23 20 17 13
Chambers 2,490 3,547 78 62 50 53
Cherokee 3,180 7,345 672 586 459 746
Childress 530 1,192 49 39 30 61
Clay 740 2,041 135 127 102 75
Cochran 210 658 37 32 31 54
Coke 230 1,014 34 30 20 10
Coleman 520 2,013 107 91 60 51
Collin 62,430 54,018 904 751 521 399
Collingsworth 200 651 31 28 23 41
Colorado 1,370 4,059 71 65 48 82
Comal 8,490 16,636 402 342 210 189
Comanche 850 2,999 103 89 67 49
Concho 290 646 21 17 16 18
Cooke 2,590 6,721 118 87 52 50
Coryell 6,100 5,150 223 170 123 183
Cottle 110 454 14 13 10 7
Crane 270 629 19 15 14 20
Crockett 290 798 3 4 3 2
Crosby 390 1,168 46 43 40 50
Culberson 160 566 8 11 6 6
Dallam 430 837 25 24 20 17
Dallas 166,250 195,537 7,647 6,008 3,764 3,004
Dawson 970 2,094 135 121 97 74
Deaf Smith 1,230 2,453 71 66 54 55
Delta 340 977 33 34 23 15
Denton 54,040 38,992 1,115 740 449 435
Dewitt 1,290 3,745 99 77 30 26
Dickens 180 618 19 18 17 21
Dimmit 600 1,385 38 31 18 6
Donley 230 942 39 30 24 42
Duval 750 1,833 73 58 34 26
Eastland 1,110 4,135 212 187 136 100
Ector 8,400 15,161 794 680 512 599
Edwards 130 513 6 8 7 6
Ellis 11,000 14,546 356 277 204 214
El Paso 50,190 74,665 3,646 2,938 2,033 2,355
Erath 2,760 4,640 130 108 52 85
Falls 1,210 2,986 61 60 42 34
Fannin 2,250 6,063 174 141 111 101
Fayette 1,570 5,093 61 63 41 71
Fisher 250 971 41 35 21 22
Floyd 410 1,183 18 18 16 24
Foard 90 388 42 41 37 32
Fort Bend 42,550 40,958 838 682 430 324
Franklin 660 2,500 42 33 14 17
Freestone 1,310 3,453 90 62 39 37
Frio 1,160 2,106 63 47 29 39
Gaines 1,010 1,850 49 44 26 9
Galveston 20,190 32,821 1,328 1,014 756 805
Garza 330 829 41 35 31 32
Gillespie 1,460 7,465 61 58 34 39
Glasscock 100 239 8 4 2 4
Goliad 490 1,390 36 21 9 8
Gonzales 1,250 3,210 115 60 36 29
Gray 1,430 4,230 136 117 98 182
Grayson 7,970 17,806 812 645 481 403
Gregg 7,930 16,732 689 549 415 563
Grimes 1,730 3,963 112 82 52 51
Guadalupe 8,870 14,254 491 366 187 120
Hale 2,300 4,566 171 138 106 131
Hall 220 779 32 27 26 45
Hamilton 520 2,118 32 30 18 11
Hansford 320 801 11 10 7 7
Hardeman 280 913 109 104 87 72
Hardin 3,470 7,122 267 211 142 186
Harris 284,790 310,296 13,631 11,095 7,889 8,553
Harrison 4,500 9,674 311 266 203 229
Hartley 400 757 15 12 9 5
Haskell 350 1,359 46 42 31 24
Hays 12,520 13,231 326 234 136 187
Hemphill 230 625 8 5 4 8
Henderson 5,050 15,682 590 482 343 534
Hidalgo 49,830 70,187 2,866 2,449 1,474 1,824
Hill 2,230 6,763 155 130 71 94
Hockley 1,500 3,171 154 136 122 209
Hood 3,490 11,402 163 152 108 144
Hopkins 2,140 5,708 189 151 76 85
Houston 1,570 4,769 365 326 285 265
Howard 2,220 4,974 373 323 204 101
Hudspeth 250 569 13 17 15 13
Hunt 6,120 11,270 604 512 428 483
Hutchinson 1,450 3,737 119 117 95 125
Irion 120 420 11 9 8 5
Jack 600 1,516 69 61 54 37
Jackson 960 2,384 47 35 18 21
Jasper 2,230 6,179 298 225 151 190
Jeff Davis 190 625 8 7 5 3
Jefferson 16,190 29,775 1,748 1,430 967 1,021
Jim Hogg 340 870 32 26 14 12
Jim Wells 2,650 5,519 234 195 97 85
Johnson 11,410 18,186 484 343 210 227
Jones 1,450 2,889 164 139 114 65
Karnes 1,190 2,271 60 45 36 38
Kaufman 7,380 11,902 331 273 232 296
Kendall 2,420 5,419 61 58 23 31
Kenedy 30 84 0 0 0 0
Kent 50 284 2 1 0 2
Kerr 2,790 11,620 330 258 152 187
Kimble 280 1,136 46 52 49 69
King 30 61 0 0 0 0
Kinney 190 865 28 26 23 11
Kleberg 2,120 3,856 155 129 84 82
Knox 250 871 48 31 22 36
Lamar 3,100 8,654 406 326 222 227
Lamb 920 2,522 133 150 135 117
Lampasas 1,500 3,407 98 67 51 97
Lasalle 380 920 18 20 14 16
Lavaca 1,180 4,119 82 51 19 22
Lee 1,200 2,498 45 41 26 47
Leon 990 4,157 76 61 42 42
Liberty 5,560 9,225 349 284 194 220
Limestone 1,470 3,934 119 72 42 36
Lipscomb 190 628 9 9 7 14
Live Oak 830 2,224 59 47 31 29
Llano 1,080 6,160 113 86 57 51
Loving 0 18 0 0 0 0
Lubbock 18,230 29,170 2,817 2,440 1,986 2,333
Lynn 360 1,060 38 31 22 62
Madison 980 2,293 56 40 20 37
Marion 670 2,462 132 106 98 115
Martin 320 753 19 15 13 7
Mason 220 1,051 20 19 18 22
Matagorda 2,470 5,138 111 98 66 90
Maverick 3,300 5,442 181 146 86 59
Mcculloch 510 1,799 102 92 81 116
Mclennan 15,650 26,860 974 749 381 416
Mcmullen 50 240 1 1 1 1
Medina 2,990 5,974 189 163 57 35
Menard 140 611 26 20 20 25
Midland 8,430 14,789 528 428 310 195
Milam 1,590 4,607 122 90 44 35
Mills 330 1,290 21 12 4 4
Mitchell 700 1,461 47 43 27 23
Montague 1,170 4,691 231 202 160 121
Montgomery 33,580 45,083 1,340 1,062 674 621
Moore 1,360 2,336 56 55 39 32
Morris 830 2,648 90 72 52 61
Motley 80 407 22 21 19 10
Nacogdoches 4,360 8,327 266 217 204 203
Navarro 3,320 7,131 273 205 147 123
Newton 960 2,563 82 71 56 61
Nolan 900 2,371 155 133 97 79
Nueces 21,540 33,639 2,108 1,666 1,306 1,727
Ochiltree 630 1,166 19 15 10 12
Oldham 160 387 3 2 2 4
Orange 5,490 12,414 613 437 267 198
Palo Pinto 1,850 5,048 158 127 63 141
Panola 1,530 4,193 121 99 64 84
Parker 8,230 13,836 310 242 121 161
Parmer 640 1,383 25 19 17 30
Pecos 1,200 2,063 77 71 52 66
Polk 3,050 11,774 485 408 297 275
Potter 8,190 13,234 848 744 574 704
Presidio 510 1,187 41 32 23 34
Rains 700 2,360 59 51 32 35
Randall 8,440 15,146 425 347 241 263
Reagan 200 484 15 11 8 2
Real 180 1,039 25 15 7 5
Red River 880 2,951 97 73 59 63
Reeves 690 1,716 105 108 102 86
Refugio 430 1,353 38 30 21 17
Roberts 60 210 4 2 2 2
Robertson 1,030 2,751 47 49 33 27
Rockwall 6,070 8,338 123 95 73 79
Runnels 710 2,160 108 101 80 52
Rusk 3,290 7,773 203 175 112 128
Sabine 590 3,211 101 80 66 65
San Augustine 560 2,196 108 80 68 66
San Jacinto 1,770 5,496 226 185 149 110
San Patricio 4,470 7,543 341 288 199 167
San Saba 400 1,258 29 19 16 29
Schleicher 200 590 9 8 6 14
Scurry 1,120 2,540 108 92 64 60
Shackelford 210 655 36 28 23 16
Shelby 1,630 4,441 203 180 157 129
Sherman 220 537 9 6 4 6
Smith 13,300 29,143 1,197 1,015 806 1,015
Somervell 570 1,174 23 20 10 7
Starr 4,000 5,821 238 213 83 114
Stephens 640 1,829 109 98 75 44
Sterling 100 250 1 1 1 1
Stonewall 100 403 10 9 4 4
Sutton 290 753 25 26 25 43
Swisher 510 1,293 49 51 42 51
Tarrant 127,030 146,555 4,973 3,509 1,880 1,679
Taylor 8,660 15,392 1,576 1,247 937 755
Terrell 70 294 6 3 2 4
Terry 720 1,748 94 82 75 161
Throckmorton 110 485 8 7 4 6
Titus 2,010 3,920 102 80 70 103
Tom Green 6,780 13,624 1,393 1,149 973 1,119
Travis 73,490 68,562 3,902 2,907 1,415 1,349
Trinity 860 3,938 205 179 158 170
Tyler 1,370 4,575 178 130 97 99
Upshur 2,490 5,882 224 186 142 163
Upton 190 604 29 20 14 10
Uvalde 1,670 3,591 103 78 36 37
Val Verde 3,110 5,916 234 198 142 116
Van Zandt 3,320 10,110 326 297 191 250
Victoria 5,770 10,528 427 303 155 162
Walker 5,060 6,353 161 150 80 68
Waller 3,040 3,519 155 131 74 81
Ward 620 1,647 71 77 66 89
Washington 2,180 5,558 84 50 32 24
Webb 15,920 18,134 902 706 447 712
Wharton 2,810 5,932 206 174 107 127
Wheeler 310 1,078 16 13 10 16
Wichita 8,460 16,225 1,727 1,397 1,123 1,073
Wilbarger 960 2,455 217 171 138 127
Willacy 1,370 2,460 191 147 101 123
Williamson 30,970 37,425 769 654 475 490
Wilson 3,120 5,181 144 83 61 52
Winkler 410 1,096 35 26 25 18
Wise 4,240 7,399 190 163 91 56
Wood 2,620 12,173 270 221 156 175
Yoakum 510 1,024 28 22 19 34
Young 1,120 3,685 348 285 223 269
Zapata 930 1,861 50 38 16 16
Zavala 790 1,456 50 39 15 17
Unknown 0 0 60 44 19 4
Out of State 0 0 0 0 0 19
State Total 1,728,180 2,516,747 103,401 82,802 56,053 60,497

Back to top